etoc-g_t041
| Halogen 16.4.0 Pre - Uralochka 3.42a JA | 28.5 | - | 21.5 | 57.00% | ||||
| Halogen 16.4.0 Pre - Revenge 4.0 | 29.5 | - | 20.5 | 59.00% | ||||
| Halogen 16.4.0 Pre - Velvet 8.1.1 | 31.5 | - | 18.5 | 63.00% | ||||
| Halogen 16.4.0 Pre - CSTal 2.0 | 29.0 | - | 21.0 | 58.00% | ||||
| Halogen 16.4.0 Pre - Igel 3.6.0 JA | 31.5 | - | 18.5 | 63.00% | ||||
| Halogen 16.4.0 Pre - Stockfish 200731 HCE dev | 34.0 | - | 16.0 | 68.00% | ||||
| Halogen 16.4.0 Pre - SlowChess Blitz 2.9 | 35.0 | - | 15.0 | 70.00% | ||||
| Halogen 16.4.0 Pre - Texel 1.12 | 35.0 | - | 15.0 | 70.00% | ||||
| Halogen 16.4.0 Pre - Patricia 5 JA | 39.5 | - | 10.5 | 79.00% | ||||
| Halogen 16.4.0 Pre - Wasp 7.00 | 40.0 | - | 10.0 | 80.00% | ||||
| Halogen 16.4.0 Pre - Tucano 12.00 JA | 38.0 | - | 12.0 | 76.00% | ||||
| Halogen 16.4.0 Pre - Nemorino 6.11 JA | 39.0 | - | 11.0 | 78.00% | ||||
| Halogen 16.4.0 Pre - Tcheran 9.0 | 45.0 | - | 5.0 | 90.00% | ||||
| Halogen 16.4.0 Pre - Leorik 3.1.3 JA | 41.5 | - | 8.5 | 83.00% | ||||
| Halogen 16.4.0 Pre - Xiphos 0.6.1 HCE JA | 44.5 | - | 5.5 | 89.00% | ||||
| Halogen 16.4.0 Pre - Booot 6.5 HCE | 45.0 | - | 5.0 | 90.00% | ||||
| Halogen 16.4.0 Pre - Laser 1.7 HCE | 43.5 | - | 6.5 | 87.00% | ||||
| Halogen 16.4.0 Pre - DanaSah 9.1 JA | 47.5 | - | 2.5 | 95.00% | ||||
| Halogen 16.4.0 Pre - Fizbo 2.0 | 45.5 | - | 4.5 | 91.00% | ||||
| Halogen 16.4.0 Pre - Petrel 3.1 JA | 43.5 | - | 6.5 | 87.00% | ||||
| Halogen 16.4.0 Pre - Critter 1.6a HCE | 47.0 | - | 3.0 | 94.00% | ||||
| Halogen 16.4.0 Pre - Vajolet2 2.8.0 HCE | 46.5 | - | 3.5 | 93.00% | ||||
| Halogen 16.4.0 Pre - Deep iCE 4.0.853 HCE JA | 49.0 | - | 1.0 | 98.00% | ||||
| Halogen 16.4.0 Pre - SmarThink 1.98 HCE | 47.0 | - | 3.0 | 94.00% | ||||
| Halogen 16.4.0 Pre - Hakkapeliitta TCEC v2 HCE | 49.5 | - | 0.5 | 99.00% | ||||
| Halogen 16.4.0 Pre - Spark 1.0 HCE | 48.5 | - | 1.5 | 97.00% | ||||
| 1054.0 | - | 246.0 | 81.08% |
1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t041.pgn
www.shredderchess.com