etoc-g_t061
| Myrddin 0.94 NNCe xb - Uralochka 3.42a JA | 4.0 | - | 46.0 | 8.00% | ||||
| Myrddin 0.94 NNCe xb - Revenge 4.0 | 7.0 | - | 43.0 | 14.00% | ||||
| Myrddin 0.94 NNCe xb - Velvet 8.1.1 | 5.0 | - | 45.0 | 10.00% | ||||
| Myrddin 0.94 NNCe xb - CSTal 2.0 | 5.5 | - | 44.5 | 11.00% | ||||
| Myrddin 0.94 NNCe xb - Igel 3.6.0 JA | 6.5 | - | 43.5 | 13.00% | ||||
| Myrddin 0.94 NNCe xb - Stockfish 200731 HCE dev | 6.5 | - | 43.5 | 13.00% | ||||
| Myrddin 0.94 NNCe xb - SlowChess Blitz 2.9 | 4.0 | - | 46.0 | 8.00% | ||||
| Myrddin 0.94 NNCe xb - Texel 1.12 | 6.0 | - | 44.0 | 12.00% | ||||
| Myrddin 0.94 NNCe xb - Patricia 5 JA | 7.5 | - | 42.5 | 15.00% | ||||
| Myrddin 0.94 NNCe xb - Wasp 7.00 | 8.5 | - | 41.5 | 17.00% | ||||
| Myrddin 0.94 NNCe xb - Tucano 12.00 JA | 11.0 | - | 39.0 | 22.00% | ||||
| Myrddin 0.94 NNCe xb - Nemorino 6.11 JA | 8.5 | - | 41.5 | 17.00% | ||||
| Myrddin 0.94 NNCe xb - Leorik 3.1.3 JA | 15.5 | - | 34.5 | 31.00% | ||||
| Myrddin 0.94 NNCe xb - Tcheran 9.0 | 12.5 | - | 37.5 | 25.00% | ||||
| Myrddin 0.94 NNCe xb - Xiphos 0.6.1 HCE JA | 17.5 | - | 32.5 | 35.00% | ||||
| Myrddin 0.94 NNCe xb - Booot 6.5 HCE | 17.0 | - | 33.0 | 34.00% | ||||
| Myrddin 0.94 NNCe xb - Laser 1.7 HCE | 21.0 | - | 29.0 | 42.00% | ||||
| Myrddin 0.94 NNCe xb - DanaSah 9.1 JA | 14.5 | - | 35.5 | 29.00% | ||||
| Myrddin 0.94 NNCe xb - Fizbo 2.0 | 20.0 | - | 30.0 | 40.00% | ||||
| Myrddin 0.94 NNCe xb - Petrel 3.1 JA | 19.5 | - | 30.5 | 39.00% | ||||
| Myrddin 0.94 NNCe xb - Critter 1.6a HCE | 25.5 | - | 24.5 | 51.00% | ||||
| Myrddin 0.94 NNCe xb - Vajolet2 2.8.0 HCE | 23.0 | - | 27.0 | 46.00% | ||||
| Myrddin 0.94 NNCe xb - Deep iCE 4.0.853 HCE JA | 26.5 | - | 23.5 | 53.00% | ||||
| Myrddin 0.94 NNCe xb - SmarThink 1.98 HCE | 31.5 | - | 18.5 | 63.00% | ||||
| Myrddin 0.94 NNCe xb - Hakkapeliitta TCEC v2 HCE | 34.5 | - | 15.5 | 69.00% | ||||
| Myrddin 0.94 NNCe xb - Spark 1.0 HCE | 41.0 | - | 9.0 | 82.00% | ||||
| 399.5 | - | 900.5 | 30.73% |
1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t061.pgn
www.shredderchess.com