etoc-g_t067
| Zappa Mexico II HCE - Uralochka 3.42a JA | 0.0 | - | 50.0 | 0.00% | ||||
| Zappa Mexico II HCE - Revenge 4.0 | 1.0 | - | 49.0 | 2.00% | ||||
| Zappa Mexico II HCE - Velvet 8.1.1 | 2.0 | - | 48.0 | 4.00% | ||||
| Zappa Mexico II HCE - CSTal 2.0 | 1.5 | - | 48.5 | 3.00% | ||||
| Zappa Mexico II HCE - Igel 3.6.0 JA | 1.5 | - | 48.5 | 3.00% | ||||
| Zappa Mexico II HCE - Stockfish 200731 HCE dev | 2.0 | - | 48.0 | 4.00% | ||||
| Zappa Mexico II HCE - SlowChess Blitz 2.9 | 0.0 | - | 50.0 | 0.00% | ||||
| Zappa Mexico II HCE - Texel 1.12 | 2.5 | - | 47.5 | 5.00% | ||||
| Zappa Mexico II HCE - Patricia 5 JA | 2.0 | - | 48.0 | 4.00% | ||||
| Zappa Mexico II HCE - Wasp 7.00 | 3.5 | - | 46.5 | 7.00% | ||||
| Zappa Mexico II HCE - Tucano 12.00 JA | 1.0 | - | 49.0 | 2.00% | ||||
| Zappa Mexico II HCE - Nemorino 6.11 JA | 2.0 | - | 48.0 | 4.00% | ||||
| Zappa Mexico II HCE - Leorik 3.1.3 JA | 4.5 | - | 45.5 | 9.00% | ||||
| Zappa Mexico II HCE - Tcheran 9.0 | 2.5 | - | 47.5 | 5.00% | ||||
| Zappa Mexico II HCE - Xiphos 0.6.1 HCE JA | 8.5 | - | 41.5 | 17.00% | ||||
| Zappa Mexico II HCE - Booot 6.5 HCE | 3.5 | - | 46.5 | 7.00% | ||||
| Zappa Mexico II HCE - Laser 1.7 HCE | 5.0 | - | 45.0 | 10.00% | ||||
| Zappa Mexico II HCE - DanaSah 9.1 JA | 6.5 | - | 43.5 | 13.00% | ||||
| Zappa Mexico II HCE - Fizbo 2.0 | 7.5 | - | 42.5 | 15.00% | ||||
| Zappa Mexico II HCE - Petrel 3.1 JA | 7.0 | - | 43.0 | 14.00% | ||||
| Zappa Mexico II HCE - Critter 1.6a HCE | 7.5 | - | 42.5 | 15.00% | ||||
| Zappa Mexico II HCE - Vajolet2 2.8.0 HCE | 9.0 | - | 41.0 | 18.00% | ||||
| Zappa Mexico II HCE - Deep iCE 4.0.853 HCE JA | 10.5 | - | 39.5 | 21.00% | ||||
| Zappa Mexico II HCE - SmarThink 1.98 HCE | 12.5 | - | 37.5 | 25.00% | ||||
| Zappa Mexico II HCE - Hakkapeliitta TCEC v2 HCE | 14.5 | - | 35.5 | 29.00% | ||||
| Zappa Mexico II HCE - Spark 1.0 HCE | 20.0 | - | 30.0 | 40.00% | ||||
| 138.0 | - | 1162.0 | 10.62% |
1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t067.pgn
www.shredderchess.com