etoc-g_t076

Chiron 5.01 HCE w32 - Uralochka 3.42a JA2.5-47.55.00%
Chiron 5.01 HCE w32 - Revenge 4.06.0-44.012.00%
Chiron 5.01 HCE w32 - Velvet 8.1.14.0-46.08.00%
Chiron 5.01 HCE w32 - CSTal 2.04.0-46.08.00%
Chiron 5.01 HCE w32 - Igel 3.6.0 JA5.5-44.511.00%
Chiron 5.01 HCE w32 - Stockfish 200731 HCE dev9.0-41.018.00%
Chiron 5.01 HCE w32 - SlowChess Blitz 2.98.5-41.517.00%
Chiron 5.01 HCE w32 - Texel 1.127.5-42.515.00%
Chiron 5.01 HCE w32 - Patricia 5 JA6.0-44.012.00%
Chiron 5.01 HCE w32 - Wasp 7.007.5-42.515.00%
Chiron 5.01 HCE w32 - Tucano 12.00 JA5.0-45.010.00%
Chiron 5.01 HCE w32 - Nemorino 6.11 JA8.0-42.016.00%
Chiron 5.01 HCE w32 - Leorik 3.1.3 JA13.5-36.527.00%
Chiron 5.01 HCE w32 - Tcheran 9.012.5-37.525.00%
Chiron 5.01 HCE w32 - Xiphos 0.6.1 HCE JA16.0-34.032.00%
Chiron 5.01 HCE w32 - Booot 6.5 HCE16.5-33.533.00%
Chiron 5.01 HCE w32 - Laser 1.7 HCE16.5-33.533.00%
Chiron 5.01 HCE w32 - DanaSah 9.1 JA26.0-24.052.00%
Chiron 5.01 HCE w32 - Fizbo 2.022.5-27.545.00%
Chiron 5.01 HCE w32 - Petrel 3.1 JA23.5-26.547.00%
Chiron 5.01 HCE w32 - Critter 1.6a HCE30.0-20.060.00%
Chiron 5.01 HCE w32 - Vajolet2 2.8.0 HCE33.0-17.066.00%
Chiron 5.01 HCE w32 - Deep iCE 4.0.853 HCE JA33.0-17.066.00%
Chiron 5.01 HCE w32 - SmarThink 1.98 HCE36.0-14.072.00%
Chiron 5.01 HCE w32 - Hakkapeliitta TCEC v2 HCE38.0-12.076.00%
Chiron 5.01 HCE w32 - Spark 1.0 HCE42.5-7.585.00%
433.0-867.033.31%



1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t076.pgn
www.shredderchess.com