etoc-g_t090
| Motor 0.9.0 250603 - Uralochka 3.42a JA | 27.0 | - | 23.0 | 54.00% | ||||
| Motor 0.9.0 250603 - Revenge 4.0 | 26.5 | - | 23.5 | 53.00% | ||||
| Motor 0.9.0 250603 - Velvet 8.1.1 | 27.5 | - | 22.5 | 55.00% | ||||
| Motor 0.9.0 250603 - CSTal 2.0 | 27.0 | - | 23.0 | 54.00% | ||||
| Motor 0.9.0 250603 - Igel 3.6.0 JA | 28.0 | - | 22.0 | 56.00% | ||||
| Motor 0.9.0 250603 - Stockfish 200731 HCE dev | 33.5 | - | 16.5 | 67.00% | ||||
| Motor 0.9.0 250603 - SlowChess Blitz 2.9 | 31.0 | - | 19.0 | 62.00% | ||||
| Motor 0.9.0 250603 - Texel 1.12 | 36.0 | - | 14.0 | 72.00% | ||||
| Motor 0.9.0 250603 - Patricia 5 JA | 35.5 | - | 14.5 | 71.00% | ||||
| Motor 0.9.0 250603 - Wasp 7.00 | 36.0 | - | 14.0 | 72.00% | ||||
| Motor 0.9.0 250603 - Tucano 12.00 JA | 37.0 | - | 13.0 | 74.00% | ||||
| Motor 0.9.0 250603 - Nemorino 6.11 JA | 41.0 | - | 9.0 | 82.00% | ||||
| Motor 0.9.0 250603 - Leorik 3.1.3 JA | 41.0 | - | 9.0 | 82.00% | ||||
| Motor 0.9.0 250603 - Tcheran 9.0 | 39.5 | - | 10.5 | 79.00% | ||||
| Motor 0.9.0 250603 - Xiphos 0.6.1 HCE JA | 41.5 | - | 8.5 | 83.00% | ||||
| Motor 0.9.0 250603 - Booot 6.5 HCE | 43.0 | - | 7.0 | 86.00% | ||||
| Motor 0.9.0 250603 - Laser 1.7 HCE | 45.5 | - | 4.5 | 91.00% | ||||
| Motor 0.9.0 250603 - DanaSah 9.1 JA | 43.5 | - | 6.5 | 87.00% | ||||
| Motor 0.9.0 250603 - Petrel 3.1 JA | 45.0 | - | 5.0 | 90.00% | ||||
| Motor 0.9.0 250603 - Fizbo 2.0 | 45.5 | - | 4.5 | 91.00% | ||||
| Motor 0.9.0 250603 - Critter 1.6a HCE | 47.0 | - | 3.0 | 94.00% | ||||
| Motor 0.9.0 250603 - Vajolet2 2.8.0 HCE | 46.5 | - | 3.5 | 93.00% | ||||
| Motor 0.9.0 250603 - Deep iCE 4.0.853 HCE JA | 48.0 | - | 2.0 | 96.00% | ||||
| Motor 0.9.0 250603 - SmarThink 1.98 HCE | 47.5 | - | 2.5 | 95.00% | ||||
| Motor 0.9.0 250603 - Hakkapeliitta TCEC v2 HCE | 48.0 | - | 2.0 | 96.00% | ||||
| Motor 0.9.0 250603 - Spark 1.0 HCE | 48.5 | - | 1.5 | 97.00% | ||||
| 1016.0 | - | 284.0 | 78.15% |
1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t090.pgn
www.shredderchess.com