etoc-g_t112

Lozza 9 260213 JAVA - Uralochka 3.42a JA2.5-47.55.00%
Lozza 9 260213 JAVA - Revenge 4.04.5-45.59.00%
Lozza 9 260213 JAVA - Velvet 8.1.15.5-44.511.00%
Lozza 9 260213 JAVA - CSTal 2.04.0-46.08.00%
Lozza 9 260213 JAVA - Igel 3.6.0 JA4.5-45.59.00%
Lozza 9 260213 JAVA - Stockfish 200731 HCE dev7.0-43.014.00%
Lozza 9 260213 JAVA - SlowChess Blitz 2.97.5-42.515.00%
Lozza 9 260213 JAVA - Texel 1.125.5-44.511.00%
Lozza 9 260213 JAVA - Patricia 5 JA10.5-39.521.00%
Lozza 9 260213 JAVA - Wasp 7.004.5-45.59.00%
Lozza 9 260213 JAVA - Tucano 12.00 JA9.0-41.018.00%
Lozza 9 260213 JAVA - Nemorino 6.11 JA9.0-41.018.00%
Lozza 9 260213 JAVA - Leorik 3.1.3 JA8.5-41.517.00%
Lozza 9 260213 JAVA - Tcheran 9.011.0-39.022.00%
Lozza 9 260213 JAVA - Xiphos 0.6.1 HCE JA12.0-38.024.00%
Lozza 9 260213 JAVA - Booot 6.5 HCE15.0-35.030.00%
Lozza 9 260213 JAVA - Laser 1.7 HCE17.0-33.034.00%
Lozza 9 260213 JAVA - DanaSah 9.1 JA13.5-36.527.00%
Lozza 9 260213 JAVA - Petrel 3.1 JA18.5-31.537.00%
Lozza 9 260213 JAVA - Fizbo 2.023.0-27.046.00%
Lozza 9 260213 JAVA - Critter 1.6a HCE25.5-24.551.00%
Lozza 9 260213 JAVA - Vajolet2 2.8.0 HCE25.0-25.050.00%
Lozza 9 260213 JAVA - Deep iCE 4.0.853 HCE JA28.5-21.557.00%
Lozza 9 260213 JAVA - SmarThink 1.98 HCE27.0-23.054.00%
Lozza 9 260213 JAVA - Hakkapeliitta TCEC v2 HCE31.0-19.062.00%
Lozza 9 260213 JAVA - Spark 1.0 HCE40.5-9.581.00%
370.0-930.028.46%



1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t112.pgn
www.shredderchess.com