etoc-g_t136

Lc0 0.32.1 791556 CPU - Uralochka 3.42a JA12.0-38.024.00%
Lc0 0.32.1 791556 CPU - Revenge 4.011.0-39.022.00%
Lc0 0.32.1 791556 CPU - Velvet 8.1.115.5-34.531.00%
Lc0 0.32.1 791556 CPU - CSTal 2.016.0-34.032.00%
Lc0 0.32.1 791556 CPU - Igel 3.6.0 JA13.0-37.026.00%
Lc0 0.32.1 791556 CPU - Stockfish 200731 HCE dev17.5-32.535.00%
Lc0 0.32.1 791556 CPU - SlowChess Blitz 2.917.0-33.034.00%
Lc0 0.32.1 791556 CPU - Texel 1.1217.0-33.034.00%
Lc0 0.32.1 791556 CPU - Patricia 5 JA19.5-30.539.00%
Lc0 0.32.1 791556 CPU - Wasp 7.0019.0-31.038.00%
Lc0 0.32.1 791556 CPU - Tucano 12.00 JA25.0-25.050.00%
Lc0 0.32.1 791556 CPU - Nemorino 6.11 JA23.0-27.046.00%
Lc0 0.32.1 791556 CPU - Leorik 3.1.3 JA25.5-24.551.00%
Lc0 0.32.1 791556 CPU - Tcheran 9.020.5-29.541.00%
Lc0 0.32.1 791556 CPU - Xiphos 0.6.1 HCE JA26.5-23.553.00%
Lc0 0.32.1 791556 CPU - Booot 6.5 HCE28.0-22.056.00%
Lc0 0.32.1 791556 CPU - Laser 1.7 HCE30.5-19.561.00%
Lc0 0.32.1 791556 CPU - DanaSah 9.1 JA31.0-19.062.00%
Lc0 0.32.1 791556 CPU - Petrel 3.1 JA29.0-21.058.00%
Lc0 0.32.1 791556 CPU - Fizbo 2.029.0-21.058.00%
Lc0 0.32.1 791556 CPU - Critter 1.6a HCE37.0-13.074.00%
Lc0 0.32.1 791556 CPU - Vajolet2 2.8.0 HCE40.5-9.581.00%
Lc0 0.32.1 791556 CPU - Deep iCE 4.0.853 HCE JA39.5-10.579.00%
Lc0 0.32.1 791556 CPU - SmarThink 1.98 HCE45.0-5.090.00%
Lc0 0.32.1 791556 CPU - Hakkapeliitta TCEC v2 HCE43.5-6.587.00%
Lc0 0.32.1 791556 CPU - Spark 1.0 HCE42.0-8.084.00%
673.0-627.051.77%



1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t136.pgn
www.shredderchess.com