etoc-g_t141
| Sjeng c't 2010 HCE w32 - Uralochka 3.42a JA | 2.0 | - | 48.0 | 4.00% | ||||
| Sjeng c't 2010 HCE w32 - Revenge 4.0 | 3.5 | - | 46.5 | 7.00% | ||||
| Sjeng c't 2010 HCE w32 - Velvet 8.1.1 | 1.0 | - | 49.0 | 2.00% | ||||
| Sjeng c't 2010 HCE w32 - CSTal 2.0 | 1.0 | - | 49.0 | 2.00% | ||||
| Sjeng c't 2010 HCE w32 - Igel 3.6.0 JA | 1.5 | - | 48.5 | 3.00% | ||||
| Sjeng c't 2010 HCE w32 - Stockfish 200731 HCE dev | 2.5 | - | 47.5 | 5.00% | ||||
| Sjeng c't 2010 HCE w32 - SlowChess Blitz 2.9 | 3.0 | - | 47.0 | 6.00% | ||||
| Sjeng c't 2010 HCE w32 - Texel 1.12 | 1.5 | - | 48.5 | 3.00% | ||||
| Sjeng c't 2010 HCE w32 - Patricia 5 JA | 2.0 | - | 48.0 | 4.00% | ||||
| Sjeng c't 2010 HCE w32 - Wasp 7.00 | 1.0 | - | 49.0 | 2.00% | ||||
| Sjeng c't 2010 HCE w32 - Tucano 12.00 JA | 1.0 | - | 49.0 | 2.00% | ||||
| Sjeng c't 2010 HCE w32 - Nemorino 6.11 JA | 3.0 | - | 47.0 | 6.00% | ||||
| Sjeng c't 2010 HCE w32 - Leorik 3.1.3 JA | 3.5 | - | 46.5 | 7.00% | ||||
| Sjeng c't 2010 HCE w32 - Tcheran 9.0 | 3.5 | - | 46.5 | 7.00% | ||||
| Sjeng c't 2010 HCE w32 - Xiphos 0.6.1 HCE JA | 4.0 | - | 46.0 | 8.00% | ||||
| Sjeng c't 2010 HCE w32 - Booot 6.5 HCE | 7.0 | - | 43.0 | 14.00% | ||||
| Sjeng c't 2010 HCE w32 - Laser 1.7 HCE | 8.0 | - | 42.0 | 16.00% | ||||
| Sjeng c't 2010 HCE w32 - DanaSah 9.1 JA | 8.5 | - | 41.5 | 17.00% | ||||
| Sjeng c't 2010 HCE w32 - Petrel 3.1 JA | 6.5 | - | 43.5 | 13.00% | ||||
| Sjeng c't 2010 HCE w32 - Fizbo 2.0 | 6.0 | - | 44.0 | 12.00% | ||||
| Sjeng c't 2010 HCE w32 - Critter 1.6a HCE | 11.5 | - | 38.5 | 23.00% | ||||
| Sjeng c't 2010 HCE w32 - Vajolet2 2.8.0 HCE | 14.5 | - | 35.5 | 29.00% | ||||
| Sjeng c't 2010 HCE w32 - Deep iCE 4.0.853 HCE JA | 9.0 | - | 41.0 | 18.00% | ||||
| Sjeng c't 2010 HCE w32 - SmarThink 1.98 HCE | 19.5 | - | 30.5 | 39.00% | ||||
| Sjeng c't 2010 HCE w32 - Hakkapeliitta TCEC v2 HCE | 24.0 | - | 26.0 | 48.00% | ||||
| Sjeng c't 2010 HCE w32 - Spark 1.0 HCE | 28.0 | - | 22.0 | 56.00% | ||||
| 176.5 | - | 1123.5 | 13.58% |
1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t141.pgn
www.shredderchess.com