etoc-g_t143
| Schooner 2.2 HCE xb - Uralochka 3.42a JA | 6.5 | - | 43.5 | 13.00% | ||||
| Schooner 2.2 HCE xb - Revenge 4.0 | 5.0 | - | 45.0 | 10.00% | ||||
| Schooner 2.2 HCE xb - Velvet 8.1.1 | 6.0 | - | 44.0 | 12.00% | ||||
| Schooner 2.2 HCE xb - CSTal 2.0 | 7.0 | - | 43.0 | 14.00% | ||||
| Schooner 2.2 HCE xb - Igel 3.6.0 JA | 8.0 | - | 42.0 | 16.00% | ||||
| Schooner 2.2 HCE xb - Stockfish 200731 HCE dev | 7.0 | - | 43.0 | 14.00% | ||||
| Schooner 2.2 HCE xb - SlowChess Blitz 2.9 | 14.5 | - | 35.5 | 29.00% | ||||
| Schooner 2.2 HCE xb - Texel 1.12 | 9.5 | - | 40.5 | 19.00% | ||||
| Schooner 2.2 HCE xb - Patricia 5 JA | 8.5 | - | 41.5 | 17.00% | ||||
| Schooner 2.2 HCE xb - Wasp 7.00 | 12.0 | - | 38.0 | 24.00% | ||||
| Schooner 2.2 HCE xb - Tucano 12.00 JA | 13.0 | - | 37.0 | 26.00% | ||||
| Schooner 2.2 HCE xb - Nemorino 6.11 JA | 19.5 | - | 30.5 | 39.00% | ||||
| Schooner 2.2 HCE xb - Leorik 3.1.3 JA | 14.0 | - | 36.0 | 28.00% | ||||
| Schooner 2.2 HCE xb - Tcheran 9.0 | 16.5 | - | 33.5 | 33.00% | ||||
| Schooner 2.2 HCE xb - Xiphos 0.6.1 HCE JA | 20.5 | - | 29.5 | 41.00% | ||||
| Schooner 2.2 HCE xb - Booot 6.5 HCE | 25.0 | - | 25.0 | 50.00% | ||||
| Schooner 2.2 HCE xb - Laser 1.7 HCE | 24.0 | - | 26.0 | 48.00% | ||||
| Schooner 2.2 HCE xb - DanaSah 9.1 JA | 30.0 | - | 20.0 | 60.00% | ||||
| Schooner 2.2 HCE xb - Petrel 3.1 JA | 24.5 | - | 25.5 | 49.00% | ||||
| Schooner 2.2 HCE xb - Fizbo 2.0 | 28.0 | - | 22.0 | 56.00% | ||||
| Schooner 2.2 HCE xb - Critter 1.6a HCE | 36.0 | - | 14.0 | 72.00% | ||||
| Schooner 2.2 HCE xb - Vajolet2 2.8.0 HCE | 33.0 | - | 17.0 | 66.00% | ||||
| Schooner 2.2 HCE xb - Deep iCE 4.0.853 HCE JA | 32.0 | - | 18.0 | 64.00% | ||||
| Schooner 2.2 HCE xb - SmarThink 1.98 HCE | 43.0 | - | 7.0 | 86.00% | ||||
| Schooner 2.2 HCE xb - Hakkapeliitta TCEC v2 HCE | 40.0 | - | 10.0 | 80.00% | ||||
| Schooner 2.2 HCE xb - Spark 1.0 HCE | 44.0 | - | 6.0 | 88.00% | ||||
| 527.0 | - | 773.0 | 40.54% |
1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t143.pgn
www.shredderchess.com