etoc-g_t183
| Halogen 16.7.2 Pre - Uralochka 3.42a JA | 28.5 | - | 21.5 | 57.00% | ||||
| Halogen 16.7.2 Pre - Revenge 4.0 | 28.0 | - | 22.0 | 56.00% | ||||
| Halogen 16.7.2 Pre - Velvet 8.1.1 | 31.0 | - | 19.0 | 62.00% | ||||
| Halogen 16.7.2 Pre - CSTal 2.0 | 29.5 | - | 20.5 | 59.00% | ||||
| Halogen 16.7.2 Pre - Igel 3.6.0 JA | 33.5 | - | 16.5 | 67.00% | ||||
| Halogen 16.7.2 Pre - Stockfish 200731 HCE dev | 31.5 | - | 18.5 | 63.00% | ||||
| Halogen 16.7.2 Pre - SlowChess Blitz 2.9 | 33.5 | - | 16.5 | 67.00% | ||||
| Halogen 16.7.2 Pre - Texel 1.12 | 37.5 | - | 12.5 | 75.00% | ||||
| Halogen 16.7.2 Pre - Patricia 5 JA | 38.0 | - | 12.0 | 76.00% | ||||
| Halogen 16.7.2 Pre - Wasp 7.00 | 38.5 | - | 11.5 | 77.00% | ||||
| Halogen 16.7.2 Pre - Tucano 12.00 JA | 39.5 | - | 10.5 | 79.00% | ||||
| Halogen 16.7.2 Pre - Nemorino 6.11 JA | 43.0 | - | 7.0 | 86.00% | ||||
| Halogen 16.7.2 Pre - Leorik 3.1.3 JA | 41.0 | - | 9.0 | 82.00% | ||||
| Halogen 16.7.2 Pre - Tcheran 9.0 | 41.5 | - | 8.5 | 83.00% | ||||
| Halogen 16.7.2 Pre - Xiphos 0.6.1 HCE JA | 43.0 | - | 7.0 | 86.00% | ||||
| Halogen 16.7.2 Pre - Booot 6.5 HCE | 44.0 | - | 6.0 | 88.00% | ||||
| Halogen 16.7.2 Pre - Laser 1.7 HCE | 47.0 | - | 3.0 | 94.00% | ||||
| Halogen 16.7.2 Pre - DanaSah 9.1 JA | 46.5 | - | 3.5 | 93.00% | ||||
| Halogen 16.7.2 Pre - Petrel 3.1 JA | 45.5 | - | 4.5 | 91.00% | ||||
| Halogen 16.7.2 Pre - Fizbo 2.0 | 44.5 | - | 5.5 | 89.00% | ||||
| Halogen 16.7.2 Pre - Critter 1.6a HCE | 47.0 | - | 3.0 | 94.00% | ||||
| Halogen 16.7.2 Pre - Vajolet2 2.8.0 HCE | 48.5 | - | 1.5 | 97.00% | ||||
| Halogen 16.7.2 Pre - Deep iCE 4.0.853 HCE JA | 46.5 | - | 3.5 | 93.00% | ||||
| Halogen 16.7.2 Pre - SmarThink 1.98 HCE | 48.0 | - | 2.0 | 96.00% | ||||
| Halogen 16.7.2 Pre - Hakkapeliitta TCEC v2 HCE | 49.0 | - | 1.0 | 98.00% | ||||
| Halogen 16.7.2 Pre - Spark 1.0 HCE | 48.5 | - | 1.5 | 97.00% | ||||
| 1052.5 | - | 247.5 | 80.96% |
1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t183.pgn
www.shredderchess.com