fcp-tourney-2024-ma
Rank | Name | Dr | Se | Ru | Ig | Ca | CS | Ur | Re | Re | Cl | Al | Sl | Ar | St | Fr | Al | Ca | Ve | Wa | Mi | Fi | Wa | Ne | De | Te | Bl | Pa | Tu | Ma | Xi | Ch | Ha | An | Sh | Da | Bo | Ch | Hi | Wi | Mi | Na | La | Ma | Fi | Points | S-B | % | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon 3.3 NN (Komodo) (3282) | X | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 30.0 / 43 | 626.75 | 69.77% | 3427 |
2 | Seer 2.8.0 NN (3282) | ½ | X | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30.0 / 43 | 586.75 | 69.77% | 3427 |
3 | RubiChess 20230918 NN (3282) | ½ | 1 | X | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 29.5 / 43 | 608.75 | 68.60% | 3417 |
4 | Igel 3.5.0 NN (3282) | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 29.5 / 43 | 594.25 | 68.60% | 3417 |
5 | Caissa 1.15 NN (3282) | ½ | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 29.0 / 43 | 597.00 | 67.44% | 3408 |
6 | CSTal 2.00 NN (3282) | ½ | ½ | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 29.0 / 43 | 584.25 | 67.44% | 3408 |
7 | Uralochka 3.40a NN (3282) | ½ | ½ | ½ | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 28.5 / 43 | 573.25 | 66.28% | 3399 |
8 | Rebel EAS NN (3282) | ½ | ½ | ½ | ½ | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 28.5 / 43 | 570.50 | 66.28% | 3399 |
9 | Revenge 3.0 NN (3282) | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28.0 / 43 | 545.50 | 65.12% | 3390 |
10 | Clover 6.1 NN (3282) | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 27.5 / 43 | 550.75 | 63.95% | 3381 |
11 | Alexandria 5.1.0 NN (3282) | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | X | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 27.0 / 43 | 557.50 | 62.79% | 3372 |
12 | SlowChess Blitz 2.9 NN (3282) | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | X | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 26.5 / 43 | 546.75 | 61.63% | 3364 |
13 | Arasan 24.0 NN (3282) | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 26.5 / 43 | 532.75 | 61.63% | 3364 |
14 | Stockfish 200731 dev (3282) | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | X | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 26.5 / 43 | 526.00 | 61.63% | 3364 |
15 | Fritz 19 NN (Gingko) (3282) | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | X | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 25.5 / 43 | 503.75 | 59.30% | 3347 |
16 | Altair 6.0.0 NN (3282) | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | X | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 25.5 / 43 | 499.25 | 59.30% | 3347 |
17 | Carp 3.0.1 NN (3282) | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | X | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 25.5 / 43 | 493.25 | 59.30% | 3347 |
18 | Velvet 6.0.0 NN (3282) | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | X | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 24.5 / 43 | 460.50 | 56.98% | 3330 |
19 | Wasp 6.50 NN (3282) | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 0 | ½ | ½ | X | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 24.0 / 43 | 481.75 | 55.81% | 3322 |
20 | Minic 3.39 NN (3282) | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | X | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 24.0 / 43 | 476.75 | 55.81% | 3322 |
21 | Fire 9.2 NN (3282) | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | X | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 23.5 / 43 | 473.25 | 54.65% | 3314 |
22 | Wasp 6.63 NN dev (3282) | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | X | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 22.0 / 43 | 437.75 | 51.16% | 3290 |
23 | Nemorino 6.11 NN dev (3282) | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | X | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 21.5 / 43 | 432.75 | 50.00% | 3282 |
24 | Devre 4.0 NN (3282) | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 21.5 / 43 | 426.00 | 50.00% | 3282 |
25 | Texel 1.10 NN (3282) | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 21.5 / 43 | 413.00 | 50.00% | 3282 |
26 | BlackCore 6.0 NN (3282) | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | X | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 21.0 / 43 | 399.25 | 48.84% | 3274 |
27 | Pawn 2.0 NN (3282) | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 20.5 / 43 | 398.00 | 47.67% | 3266 |
28 | Tucano 11.00.1 NN (3282) | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 19.0 / 43 | 371.25 | 44.19% | 3242 |
29 | Marvin 6.2.0 NN (3282) | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | X | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 18.5 / 43 | 374.75 | 43.02% | 3234 |
30 | Xiphos 0.6 (3282) | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 18.0 / 43 | 345.75 | 41.86% | 3225 |
31 | Chess.cpp 4.0 NN (3282) | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 17.5 / 43 | 341.75 | 40.70% | 3217 |
32 | Hakkapeliitta 3.0 NNSV (3282) | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | X | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 17.5 / 43 | 340.25 | 40.70% | 3217 |
33 | Andscacs 0.95 (3282) | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | X | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 15.5 / 43 | 305.75 | 36.05% | 3183 |
34 | Shredder 13 (3282) | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | X | ½ | 1 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 14.5 / 43 | 261.50 | 33.72% | 3165 |
35 | DanaSah 9.1 NN (3282) | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 14.0 / 43 | 261.50 | 32.56% | 3156 |
36 | Booot 6.4 (3282) | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | X | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 13.5 / 43 | 265.00 | 31.40% | 3147 |
37 | Chiron 5.01 (3282) | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | X | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 13.5 / 43 | 255.50 | 31.40% | 3147 |
38 | Hiarcs 15.2 (aggr.) (3282) | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | X | ½ | ½ | 0 | ½ | ½ | 1 | 13.5 / 43 | 248.75 | 31.40% | 3147 |
39 | Winter 2.0 NN (3282) | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | X | ½ | 1 | ½ | ½ | 1 | 13.0 / 43 | 253.50 | 30.23% | 3137 |
40 | Midnight 8 NN (3282) | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | X | ½ | 0 | ½ | ½ | 13.0 / 43 | 247.75 | 30.23% | 3137 |
41 | Nalwald 18 NN (3282) | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | X | ½ | ½ | 1 | 13.0 / 43 | 243.00 | 30.23% | 3137 |
42 | Laser 1.7 (3282) | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | X | ½ | ½ | 12.5 / 43 | 242.75 | 29.07% | 3128 |
43 | Mantissa 3.7.2 NN (3282) | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | X | ½ | 12.5 / 43 | 234.75 | 29.07% | 3128 |
44 | Fizbo 2.0 NN (3282) | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | X | 10.5 / 43 | 215.50 | 24.42% | 3086 |
946 out of 946 games played
Level: 66 Minutes/Game + 6 Seconds/Move