fcp-tourney-2024-ma
Rank | Name | Dr | CS | Se | Ru | Ca | Re | Ig | Re | Ur | Al | Cl | Ar | Sl | St | Ca | Al | Mi | Fi | Fr | Wa | Wa | Ve | Ne | Bl | De | Te | Ma | Tu | Pa | Ch | Ha | Bo | Xi | Mi | Wi | Ma | La | Na | An | Sh | Da | Ch | Hi | Fi | Points | S-B | % | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon 3.3 NN (Komodo) (3282) | XX | ½½ | ½1 | ½½ | ½½ | 11 | ½½ | ½½ | ½1 | 1½ | ½½ | ½½ | 11 | ½½ | ½½ | ½1 | ½½ | 1½ | 11 | ½1 | 1½ | 1½ | ½½ | 1½ | 11 | ½1 | 1½ | ½1 | ½1 | 11 | ½½ | 11 | ½½ | ½1 | 11 | ½1 | 11 | 11 | 1½ | 1½ | ½1 | ½1 | ½½ | ½1 | 62.0 / 86 | 2577.75 | 72.09% | 3446 |
2 | CSTal 2.00 NN (3282) | ½½ | XX | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | 1½ | ½½ | ½½ | ½½ | 1½ | ½1 | ½1 | ½1 | 11 | ½½ | ½1 | ½½ | ½½ | ½½ | 1½ | ½1 | ½1 | ½1 | ½1 | 11 | 11 | 11 | 11 | ½1 | 11 | 11 | ½1 | 11 | ½½ | 1½ | 1½ | 11 | 11 | 60.5 / 86 | 2432.00 | 70.35% | 3432 |
3 | Seer 2.8.0 NN (3282) | ½0 | ½½ | XX | 0½ | ½½ | ½½ | ½½ | ½½ | ½1 | ½0 | ½½ | ½½ | ½½ | ½½ | ½½ | ½1 | 11 | ½½ | ½1 | ½1 | ½½ | 11 | ½1 | ½½ | ½1 | ½½ | 11 | 1½ | 11 | 1½ | 11 | 11 | ½½ | 11 | 11 | 1½ | 11 | 11 | 1½ | 1½ | 11 | ½1 | 11 | 11 | 60.5 / 86 | 2400.25 | 70.35% | 3432 |
4 | RubiChess 20230918 NN (3282) | ½½ | ½½ | 1½ | XX | ½½ | ½½ | ½½ | ½1 | ½½ | ½1 | ½½ | ½½ | ½½ | ½½ | ½½ | 1½ | ½½ | 1½ | ½½ | 1½ | ½1 | 11 | ½½ | ½1 | 1½ | 1½ | ½1 | 11 | ½1 | ½1 | ½1 | 1½ | 1½ | 11 | 1½ | ½1 | ½½ | 1½ | ½1 | ½1 | 11 | 11 | 11 | ½1 | 60.0 / 86 | 2453.75 | 69.77% | 3427 |
5 | Caissa 1.15 NN (3282) | ½½ | ½½ | ½½ | ½½ | XX | ½½ | ½½ | ½½ | ½1 | ½½ | ½½ | ½½ | ½½ | 1½ | ½½ | ½½ | ½½ | ½½ | 1½ | ½½ | 1½ | 11 | 1½ | 1½ | 1½ | ½½ | ½½ | ½½ | ½½ | ½1 | ½1 | ½½ | 11 | ½1 | ½1 | ½1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ½½ | 58.0 / 86 | 2340.75 | 67.44% | 3408 |
6 | Revenge 3.0 NN (3282) | 00 | ½½ | ½½ | ½½ | ½½ | XX | ½½ | ½1 | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½1 | ½½ | ½½ | ½1 | ½1 | ½½ | ½1 | 1½ | ½1 | ½½ | ½½ | 1½ | ½1 | 11 | ½1 | ½½ | ½½ | 1½ | 11 | 11 | 11 | 11 | 1½ | 11 | 11 | 1½ | 1½ | 1½ | 56.5 / 86 | 2257.75 | 65.70% | 3394 |
7 | Igel 3.5.0 NN (3282) | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | XX | ½½ | ½½ | 1½ | 1½ | ½½ | ½½ | 1½ | ½½ | ½½ | ½½ | ½½ | 0½ | ½½ | 1½ | 1½ | ½½ | ½½ | ½½ | ½1 | 1½ | 11 | ½1 | ½1 | ½½ | ½½ | ½1 | 1½ | ½1 | 11 | 1½ | 11 | 11 | 1½ | 1½ | 11 | 1½ | 1½ | 56.0 / 86 | 2272.50 | 65.12% | 3390 |
8 | Rebel EAS NN (3282) | ½½ | ½½ | ½½ | ½0 | ½½ | ½0 | ½½ | XX | ½½ | ½½ | ½½ | ½½ | ½0 | ½½ | ½½ | ½½ | 1½ | ½½ | ½1 | ½½ | ½½ | ½½ | ½½ | 11 | 1½ | ½½ | 11 | ½1 | ½½ | ½1 | 11 | ½1 | 11 | 1½ | ½½ | 11 | 1½ | 11 | ½1 | 11 | ½1 | 11 | 11 | 1½ | 56.0 / 86 | 2221.75 | 65.12% | 3390 |
9 | Uralochka 3.40a NN (3282) | ½0 | ½½ | ½0 | ½½ | ½0 | ½½ | ½½ | ½½ | XX | ½1 | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½1 | 1½ | ½½ | 1½ | 1½ | 11 | 11 | 11 | 1½ | ½1 | 1½ | 11 | ½½ | 1½ | 11 | 11 | ½1 | ½1 | 11 | ½1 | ½1 | 11 | 56.0 / 86 | 2218.50 | 65.12% | 3390 |
10 | Alexandria 5.1.0 NN (3282) | 0½ | ½½ | ½1 | ½0 | ½½ | ½½ | 0½ | ½½ | ½0 | XX | ½½ | ½½ | ½½ | 1½ | ½½ | ½½ | 1½ | ½½ | 11 | ½½ | 1½ | ½½ | 1½ | 1½ | ½1 | 11 | ½1 | 11 | ½½ | ½1 | 1½ | 1½ | 11 | ½1 | 11 | ½1 | 11 | ½½ | ½1 | ½½ | ½1 | ½½ | ½1 | ½1 | 55.5 / 86 | 2254.25 | 64.53% | 3385 |
11 | Clover 6.1 NN (3282) | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | 0½ | ½½ | ½½ | ½½ | XX | ½½ | ½½ | ½½ | ½½ | ½½ | 1½ | ½½ | 1½ | ½½ | ½½ | ½½ | ½1 | ½½ | ½½ | ½1 | ½½ | ½½ | 11 | 1½ | ½1 | 11 | 1½ | ½1 | ½½ | 11 | 11 | 11 | ½1 | 1½ | 1½ | 11 | 1½ | ½1 | 55.0 / 86 | 2208.75 | 63.95% | 3381 |
12 | Arasan 24.0 NN (3282) | ½½ | 0½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | XX | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½1 | 0½ | ½1 | 1½ | ½1 | 1½ | ½½ | 1½ | ½½ | ½½ | 1½ | 1½ | 11 | ½1 | ½1 | 11 | 1½ | 1½ | ½1 | 1½ | ½1 | 1½ | ½1 | ½½ | ½½ | 1½ | 53.0 / 86 | 2157.75 | 61.63% | 3364 |
13 | SlowChess Blitz 2.9 NN (3282) | 00 | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½1 | ½½ | ½½ | ½½ | ½½ | XX | 1½ | 1½ | ½0 | ½½ | ½½ | ½1 | ½½ | 1½ | ½½ | ½½ | 1½ | ½½ | ½1 | 11 | ½½ | 1½ | 1½ | ½½ | ½½ | ½0 | ½½ | ½½ | 1½ | ½1 | ½½ | 11 | ½1 | 11 | ½1 | ½1 | 11 | 52.0 / 86 | 2124.50 | 60.47% | 3355 |
14 | Stockfish 200731 dev (3282) | ½½ | ½½ | ½½ | ½½ | 0½ | ½½ | 0½ | ½½ | ½½ | 0½ | ½½ | ½½ | 0½ | XX | 1½ | 1½ | ½½ | ½½ | ½½ | ½½ | ½1 | ½½ | ½½ | 11 | 1½ | 1½ | ½½ | ½½ | 11 | ½½ | 1½ | 11 | ½½ | ½½ | 1½ | ½½ | 1½ | ½½ | ½1 | 1½ | 1½ | ½½ | 11 | 11 | 51.5 / 86 | 2092.50 | 59.88% | 3351 |
15 | Carp 3.0.1 NN (3282) | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | 0½ | 0½ | XX | ½0 | 0½ | ½1 | ½½ | ½½ | ½½ | 00 | ½½ | ½½ | ½1 | ½½ | ½½ | 1½ | ½½ | 1½ | ½½ | 1½ | ½½ | 11 | 11 | 1½ | ½1 | 1½ | ½1 | 11 | 1½ | 11 | 11 | 1½ | 50.5 / 86 | 2008.75 | 58.72% | 3343 |
16 | Altair 6.0.0 NN (3282) | ½0 | 0½ | ½0 | 0½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½1 | 0½ | ½1 | XX | ½½ | ½½ | 0½ | 1½ | ½½ | ½½ | ½½ | ½½ | ½½ | 11 | ½1 | 1½ | 10 | ½½ | ½½ | ½1 | ½½ | 1½ | 1½ | ½½ | 1½ | 1½ | ½1 | 11 | ½½ | 11 | 1½ | 11 | 50.0 / 86 | 2001.50 | 58.14% | 3339 |
17 | Minic 3.39 NN (3282) | ½½ | ½0 | 00 | ½½ | ½½ | ½0 | ½½ | 0½ | ½½ | 0½ | 0½ | ½½ | ½½ | ½½ | 1½ | ½½ | XX | ½½ | 1½ | ½½ | ½½ | ½½ | 0½ | ½½ | ½½ | 1½ | ½½ | ½½ | ½½ | ½1 | ½1 | 1½ | ½1 | ½1 | 11 | 11 | ½1 | 1½ | ½1 | 11 | ½½ | 11 | 1½ | ½1 | 49.5 / 86 | 1943.25 | 57.56% | 3334 |
18 | Fire 9.2 NN (3282) | 0½ | ½0 | ½½ | 0½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½0 | ½½ | ½½ | XX | ½½ | ½½ | 0½ | ½½ | ½1 | ½½ | 1½ | ½½ | ½½ | ½½ | ½½ | ½½ | 1½ | 1½ | ½1 | ½1 | ½½ | 1½ | ½1 | 1½ | ½1 | ½1 | 11 | 1½ | ½1 | ½½ | 48.0 / 86 | 1932.00 | 55.81% | 3322 |
19 | Fritz 19 NN (Gingko) (3282) | 00 | ½0 | ½0 | ½½ | 0½ | ½½ | 1½ | ½0 | ½½ | 00 | 0½ | ½0 | ½0 | ½½ | ½½ | 1½ | 0½ | ½½ | XX | 1½ | ½½ | ½½ | 1½ | ½0 | 0½ | ½½ | ½½ | ½1 | ½½ | ½1 | 11 | 1½ | 11 | 1½ | ½½ | 11 | ½½ | ½½ | 1½ | 11 | 1½ | 1½ | 11 | ½1 | 47.0 / 86 | 1824.50 | 54.65% | 3314 |
20 | Wasp 6.50 NN (3282) | ½0 | 00 | ½0 | 0½ | ½½ | ½0 | ½½ | ½½ | ½½ | ½½ | ½½ | 1½ | ½½ | ½½ | ½½ | 0½ | ½½ | ½½ | 0½ | XX | ½0 | ½½ | 1½ | ½½ | ½½ | ½½ | ½1 | ½½ | ½1 | 1½ | ½1 | ½½ | 11 | ½½ | 1½ | 1½ | ½½ | 1½ | 1½ | ½1 | ½1 | 11 | ½½ | ½½ | 46.5 / 86 | 1854.75 | 54.07% | 3310 |
21 | Wasp 6.63 NN dev (3282) | 0½ | ½½ | ½½ | ½0 | 0½ | ½0 | 0½ | ½½ | ½½ | 0½ | ½½ | ½0 | 0½ | ½0 | ½½ | ½½ | ½½ | 1½ | ½½ | ½1 | XX | ½½ | ½0 | 0½ | ½½ | ½1 | ½½ | ½½ | 11 | ½½ | ½½ | 11 | 1½ | 1½ | ½1 | ½1 | ½½ | ½½ | 11 | ½1 | ½½ | ½1 | ½½ | 11 | 46.0 / 86 | 1823.50 | 53.49% | 3306 |
22 | Velvet 6.0.0 NN (3282) | 0½ | ½0 | 00 | 00 | 00 | ½½ | 0½ | ½½ | ½½ | ½½ | ½½ | 0½ | ½½ | ½½ | 11 | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | XX | ½0 | ½½ | ½½ | ½0 | ½½ | ½½ | ½1 | ½0 | ½1 | 1½ | 1½ | 1½ | 1½ | 1½ | 10 | ½1 | ½½ | 1½ | 11 | 1½ | 11 | 11 | 45.5 / 86 | 1765.75 | 52.91% | 3302 |
23 | Nemorino 6.11 NN dev (3282) | ½½ | ½½ | ½0 | ½½ | 0½ | ½0 | ½½ | ½½ | ½0 | 0½ | ½0 | ½0 | ½½ | ½½ | ½½ | ½½ | 1½ | ½0 | 0½ | 0½ | ½1 | ½1 | XX | 0½ | ½½ | ½½ | ½½ | ½1 | ½½ | 0½ | ½½ | 10 | 01 | 1½ | 1½ | ½1 | 0½ | ½1 | ½½ | 11 | ½1 | 1½ | 11 | 11 | 44.5 / 86 | 1773.50 | 51.74% | 3294 |
24 | BlackCore 6.0 NN (3282) | 0½ | ½½ | ½½ | ½0 | 0½ | 0½ | ½½ | 00 | 0½ | 0½ | ½½ | 0½ | 0½ | 00 | ½½ | ½½ | ½½ | ½½ | ½1 | ½½ | 1½ | ½½ | 1½ | XX | ½½ | ½1 | ½½ | ½½ | ½½ | ½½ | 10 | 1½ | 01 | ½½ | 1½ | ½½ | 1½ | ½½ | ½½ | 11 | 1½ | ½1 | 11 | ½½ | 43.5 / 86 | 1727.50 | 50.58% | 3286 |
25 | Devre 4.0 NN (3282) | 00 | ½½ | ½0 | 0½ | 0½ | ½0 | ½½ | 0½ | ½½ | ½0 | ½½ | ½½ | ½½ | 0½ | ½0 | ½½ | ½½ | 0½ | 1½ | ½½ | ½½ | ½½ | ½½ | ½½ | XX | ½½ | ½½ | ½½ | ½½ | 1½ | ½½ | ½½ | ½1 | 1½ | ½1 | 1½ | ½½ | ½½ | 11 | ½1 | ½½ | 11 | 01 | 1½ | 43.5 / 86 | 1716.25 | 50.58% | 3286 |
26 | Texel 1.10 NN (3282) | ½0 | 0½ | ½½ | 0½ | ½½ | ½½ | ½0 | ½½ | 0½ | 00 | ½0 | 0½ | ½0 | 0½ | ½½ | 00 | 0½ | ½½ | ½½ | ½½ | ½0 | ½1 | ½½ | ½0 | ½½ | XX | ½1 | ½½ | ½½ | 1½ | 1½ | ½1 | 1½ | 1½ | ½1 | 1½ | ½½ | ½½ | 11 | ½½ | ½1 | ½1 | 11 | 1½ | 43.0 / 86 | 1662.25 | 50.00% | 3282 |
27 | Marvin 6.2.0 NN (3282) | 0½ | ½0 | 00 | ½0 | ½½ | ½½ | 0½ | 00 | 0½ | ½0 | ½½ | ½½ | 00 | ½½ | ½½ | ½0 | ½½ | ½½ | ½½ | ½0 | ½½ | ½½ | ½½ | ½½ | ½½ | ½0 | XX | ½½ | ½½ | ½½ | 0½ | ½½ | ½½ | 0½ | 11 | ½½ | 1½ | ½1 | ½1 | ½1 | ½½ | ½1 | ½½ | ½1 | 38.5 / 86 | 1516.25 | 44.77% | 3246 |
28 | Tucano 11.00.1 NN (3282) | ½0 | ½0 | 0½ | 00 | ½½ | 0½ | 00 | ½0 | 00 | 00 | ½½ | ½½ | ½½ | ½½ | 0½ | 0½ | ½½ | ½½ | ½0 | ½½ | ½½ | ½½ | ½0 | ½½ | ½½ | ½½ | ½½ | XX | ½1 | ½½ | ½1 | ½0 | ½½ | 1½ | ½½ | ½½ | 1½ | ½1 | ½1 | ½1 | ½½ | 1½ | ½½ | ½1 | 38.5 / 86 | 1494.25 | 44.77% | 3246 |
29 | Pawn 2.0 NN (3282) | ½0 | ½0 | 00 | ½0 | ½½ | ½0 | ½0 | ½½ | 00 | ½½ | 00 | 0½ | 0½ | 00 | ½½ | 01 | ½½ | ½½ | ½½ | ½0 | 00 | ½0 | ½½ | ½½ | ½½ | ½½ | ½½ | ½0 | XX | ½½ | 1½ | ½0 | ½½ | 1½ | 11 | 1½ | ½½ | 1½ | ½½ | 1½ | ½1 | ½1 | ½1 | ½½ | 37.5 / 86 | 1442.75 | 43.60% | 3238 |
30 | Chess.cpp 4.0 NN (3282) | 00 | ½0 | 0½ | ½0 | ½0 | 00 | ½0 | ½0 | 00 | ½0 | 0½ | 0½ | 0½ | ½½ | 0½ | ½½ | ½0 | ½½ | ½0 | 0½ | ½½ | ½1 | 1½ | ½½ | 0½ | 0½ | ½½ | ½½ | ½½ | XX | ½1 | ½½ | ½1 | ½1 | ½½ | 10 | ½1 | ½½ | ½½ | ½½ | ½1 | ½0 | ½½ | 11 | 36.0 / 86 | 1387.00 | 41.86% | 3225 |
31 | Hakkapeliitta 3.0 NNSV (3282) | ½½ | 00 | 00 | ½0 | ½0 | ½0 | ½½ | 00 | 0½ | 0½ | ½0 | 00 | ½½ | 0½ | ½½ | ½½ | ½0 | 0½ | 00 | ½0 | ½½ | ½0 | ½½ | 01 | ½½ | 0½ | 1½ | ½0 | 0½ | ½0 | XX | ½1 | ½½ | 01 | ½½ | ½½ | 10 | ½½ | ½0 | 1½ | 1½ | ½½ | 1½ | ½½ | 32.5 / 86 | 1275.50 | 37.79% | 3196 |
32 | Booot 6.4 (3282) | 00 | 00 | 00 | 0½ | ½½ | ½½ | ½½ | ½0 | ½0 | 0½ | 00 | ½0 | ½½ | 00 | 0½ | ½0 | 0½ | 0½ | 0½ | ½½ | 00 | 0½ | 01 | 0½ | ½½ | ½0 | ½½ | ½1 | ½1 | ½½ | ½0 | XX | ½1 | 0½ | ½½ | ½½ | 1½ | 1½ | ½1 | 0½ | ½1 | 01 | ½½ | ½½ | 32.5 / 86 | 1259.00 | 37.79% | 3196 |
33 | Xiphos 0.6 (3282) | ½½ | 00 | ½½ | 0½ | 00 | ½½ | ½0 | 00 | 0½ | 00 | 0½ | ½0 | ½1 | ½½ | ½½ | ½½ | ½0 | ½0 | 00 | 00 | 0½ | 0½ | 10 | 10 | ½0 | 0½ | ½½ | ½½ | ½½ | ½0 | ½½ | ½0 | XX | 11 | 1½ | 0½ | ½½ | ½½ | ½½ | ½½ | ½0 | ½½ | 1½ | 10 | 32.0 / 86 | 1279.00 | 37.21% | 3192 |
34 | Midnight 8 NN (3282) | ½0 | 00 | 00 | 00 | ½0 | 0½ | 0½ | 0½ | 00 | ½0 | ½0 | 00 | ½½ | ½½ | 00 | 0½ | ½0 | ½0 | 0½ | ½½ | 0½ | 0½ | 0½ | ½½ | 0½ | 0½ | 1½ | 0½ | 0½ | ½0 | 10 | 1½ | 00 | XX | ½½ | ½½ | 0½ | ½1 | ½1 | ½½ | ½1 | ½½ | ½1 | ½½ | 29.0 / 86 | 1101.25 | 33.72% | 3165 |
35 | Winter 2.0 NN (3282) | 00 | ½0 | 00 | 0½ | ½0 | 00 | ½0 | ½½ | ½½ | 00 | ½½ | 0½ | ½½ | 0½ | 00 | 0½ | 00 | ½½ | ½½ | 0½ | ½0 | 0½ | 0½ | 0½ | ½0 | ½0 | 00 | ½½ | 00 | ½½ | ½½ | ½½ | 0½ | ½½ | XX | ½½ | ½½ | 1½ | 0½ | ½½ | ½0 | 01 | ½1 | 1½ | 28.0 / 86 | 1097.75 | 32.56% | 3156 |
36 | Mantissa 3.7.2 NN (3282) | ½0 | 00 | 0½ | ½0 | ½0 | 00 | 00 | 00 | 0½ | ½0 | 00 | 0½ | 0½ | ½½ | 0½ | ½½ | 00 | 0½ | 00 | 0½ | ½0 | 0½ | ½0 | ½½ | 0½ | 0½ | ½½ | ½½ | 0½ | 01 | ½½ | ½½ | 1½ | ½½ | ½½ | XX | ½1 | ½½ | ½½ | ½½ | ½½ | ½½ | ½½ | ½0 | 28.0 / 86 | 1070.75 | 32.56% | 3156 |
37 | Laser 1.7 (3282) | 00 | 00 | 00 | ½½ | 00 | 00 | 0½ | 0½ | 00 | 00 | 00 | ½0 | ½0 | 0½ | ½0 | 0½ | ½0 | ½0 | ½½ | ½½ | ½½ | 01 | 1½ | 0½ | ½½ | ½½ | 0½ | 0½ | ½½ | ½0 | 01 | 0½ | ½½ | 1½ | ½½ | ½0 | XX | ½½ | 0½ | ½1 | 00 | ½½ | ½0 | ½1 | 27.5 / 86 | 1067.75 | 31.98% | 3151 |
38 | Nalwald 18 NN (3282) | 00 | ½0 | 00 | 0½ | 00 | 00 | 00 | 00 | 00 | ½½ | 00 | 0½ | ½½ | ½½ | 0½ | 0½ | 0½ | 0½ | ½½ | 0½ | ½½ | ½0 | ½0 | ½½ | ½½ | ½½ | ½0 | ½0 | 0½ | ½½ | ½½ | 0½ | ½½ | ½0 | 0½ | ½½ | ½½ | XX | ½0 | 00 | ½½ | ½1 | 10 | 11 | 27.0 / 86 | 1044.50 | 31.40% | 3147 |
39 | Andscacs 0.95 (3282) | 0½ | 00 | 0½ | ½0 | 00 | 0½ | 00 | ½0 | ½0 | ½0 | ½0 | ½0 | 00 | ½0 | ½0 | ½0 | ½0 | ½0 | 0½ | 0½ | 00 | ½½ | ½½ | ½½ | 00 | 00 | ½0 | ½0 | ½½ | ½½ | ½1 | ½0 | ½½ | ½0 | 1½ | ½½ | 1½ | ½1 | XX | 0½ | ½1 | 00 | ½½ | ½½ | 27.0 / 86 | 1039.25 | 31.40% | 3147 |
40 | Shredder 13 (3282) | 0½ | ½½ | 0½ | ½0 | 00 | 00 | 0½ | 00 | ½0 | ½½ | 0½ | 0½ | ½0 | 0½ | 00 | 00 | 00 | ½0 | 00 | ½0 | ½0 | 0½ | 00 | 00 | ½0 | ½½ | ½0 | ½0 | 0½ | ½½ | 0½ | 1½ | ½½ | ½½ | ½½ | ½½ | ½0 | 11 | 1½ | XX | ½1 | 10 | 01 | 10 | 27.0 / 86 | 1024.50 | 31.40% | 3147 |
41 | DanaSah 9.1 NN (3282) | ½0 | 0½ | 00 | 00 | 00 | 00 | 0½ | ½0 | 00 | ½0 | 0½ | ½0 | 00 | 0½ | 0½ | ½½ | ½½ | 00 | 0½ | ½0 | ½½ | 00 | ½0 | 0½ | ½½ | ½0 | ½½ | ½½ | ½0 | ½0 | 0½ | ½0 | ½1 | ½0 | ½1 | ½½ | 11 | ½½ | ½0 | ½0 | XX | ½½ | ½½ | ½½ | 26.5 / 86 | 1013.50 | 30.81% | 3142 |
42 | Chiron 5.01 (3282) | ½0 | 0½ | ½0 | 00 | 00 | 0½ | 00 | 00 | ½0 | ½½ | 00 | ½½ | ½0 | ½½ | 00 | 00 | 00 | 0½ | 0½ | 00 | ½0 | 0½ | 0½ | ½0 | 00 | ½0 | ½0 | 0½ | ½0 | ½1 | ½½ | 10 | ½½ | ½½ | 10 | ½½ | ½½ | ½0 | 11 | 01 | ½½ | XX | 0½ | ½1 | 26.0 / 86 | 981.50 | 30.23% | 3137 |
43 | Hiarcs 15.2 (aggr.) (3282) | ½½ | 00 | 00 | 00 | 00 | 0½ | 0½ | 00 | ½0 | ½0 | 0½ | ½½ | ½0 | 00 | 00 | 0½ | 0½ | ½0 | 00 | ½½ | ½½ | 00 | 00 | 00 | 10 | 00 | ½½ | ½½ | ½0 | ½½ | 0½ | ½½ | 0½ | ½0 | ½0 | ½½ | ½1 | 01 | ½½ | 10 | ½½ | 1½ | XX | 1½ | 25.5 / 86 | 965.50 | 29.65% | 3132 |
44 | Fizbo 2.0 NN (3282) | ½0 | 00 | 00 | ½0 | ½½ | 0½ | 0½ | 0½ | 00 | ½0 | ½0 | 0½ | 00 | 00 | 0½ | 00 | ½0 | ½½ | ½0 | ½½ | 00 | 00 | 00 | ½½ | 0½ | 0½ | ½0 | ½0 | ½½ | 00 | ½½ | ½½ | 01 | ½½ | 0½ | ½1 | ½0 | 00 | ½½ | 01 | ½½ | ½0 | 0½ | XX | 23.0 / 86 | 917.75 | 26.74% | 3107 |
1892 out of 1892 games played
Level: 66 Minutes/Game + 6 Seconds/Move