fcp-tourney-2024-ma
Rank | Name | Dr | Se | Ru | CS | Ur | Ca | Re | Ig | Re | Cl | Al | Ar | St | Sl | Ca | Al | Mi | Fr | Fi | Wa | Wa | Ve | Ne | Te | De | Bl | Ch | Ma | Pa | Tu | Ha | Bo | Mi | Ma | Da | Xi | Na | Sh | Wi | An | La | Hi | Ch | Fi | Points | S-B | % | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon 3.3 NN (Komodo) (3282) | X | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | 2.5 | 1.5 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 2.0 | 2.5 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.0 | 3.0 | 2.0 | 2.5 | 2.0 | 93.5 / 129 | 5831.50 | 72.48% | 3450 |
2 | Seer 2.8.0 NN (3282) | 1.0 | X | 1.0 | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 1.5 | 2.5 | 2.0 | 2.5 | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 | 2.0 | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 2.5 | 3.0 | 92.0 / 129 | 5485.00 | 71.32% | 3440 |
3 | RubiChess 20230918 NN (3282) | 1.5 | 2.0 | X | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.0 | 3.0 | 2.5 | 3.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 | 1.5 | 3.0 | 3.0 | 2.5 | 89.0 / 129 | 5451.00 | 68.99% | 3420 |
4 | CSTal 2.00 NN (3282) | 1.5 | 1.5 | 1.0 | X | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 3.0 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 2.5 | 2.0 | 3.0 | 2.5 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | 2.5 | 3.0 | 89.0 / 129 | 5363.75 | 68.99% | 3420 |
5 | Uralochka 3.40a NN (3282) | 1.0 | 1.0 | 1.5 | 1.5 | X | 1.0 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 2.5 | 3.0 | 2.0 | 3.0 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 3.0 | 2.0 | 3.0 | 2.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 86.5 / 129 | 5185.25 | 67.05% | 3405 |
6 | Caissa 1.15 NN (3282) | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | X | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | 2.5 | 3.0 | 2.5 | 1.5 | 2.0 | 2.5 | 2.0 | 2.0 | 1.5 | 2.0 | 2.5 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 1.5 | 85.5 / 129 | 5217.00 | 66.28% | 3399 |
7 | Revenge 3.0 NN (3282) | 0.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | X | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.5 | 3.0 | 1.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 3.0 | 1.5 | 2.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 84.5 / 129 | 5060.75 | 65.50% | 3393 |
8 | Igel 3.5.0 NN (3282) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | X | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 3.0 | 2.5 | 2.0 | 2.5 | 2.0 | 83.5 / 129 | 5127.25 | 64.73% | 3387 |
9 | Rebel EAS NN (3282) | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | X | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.0 | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.0 | 2.5 | 1.5 | 2.0 | 2.5 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.5 | 2.0 | 3.0 | 3.0 | 2.5 | 83.5 / 129 | 4993.50 | 64.73% | 3387 |
10 | Clover 6.1 NN (3282) | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | X | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 3.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 2.0 | 3.0 | 2.5 | 3.0 | 2.5 | 83.0 / 129 | 4987.25 | 64.34% | 3384 |
11 | Alexandria 5.1.0 NN (3282) | 1.0 | 2.0 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 | 1.0 | 1.5 | 1.0 | X | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 2.0 | 1.5 | 2.5 | 1.5 | 2.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.5 | 1.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 1.5 | 2.0 | 3.0 | 2.5 | 3.0 | 2.5 | 2.0 | 2.0 | 82.5 / 129 | 5000.75 | 63.95% | 3381 |
12 | Arasan 24.0 NN (3282) | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | X | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 1.0 | 2.0 | 2.5 | 2.0 | 2.5 | 1.5 | 2.0 | 2.5 | 1.5 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 | 2.5 | 80.0 / 129 | 4897.50 | 62.02% | 3367 |
13 | Stockfish 200731 dev (3282) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | 2.0 | X | 1.0 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.0 | 2.0 | 1.5 | 2.0 | 2.5 | 2.0 | 3.0 | 1.5 | 1.5 | 2.5 | 2.0 | 2.0 | 3.0 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 3.0 | 2.0 | 3.0 | 79.0 / 129 | 4806.00 | 61.24% | 3361 |
14 | SlowChess Blitz 2.9 NN (3282) | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | X | 2.0 | 1.0 | 1.5 | 2.0 | 1.5 | 1.5 | 2.5 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 1.5 | 2.0 | 2.0 | 1.5 | 3.0 | 2.5 | 2.0 | 2.0 | 3.0 | 78.0 / 129 | 4782.25 | 60.47% | 3355 |
15 | Carp 3.0.1 NN (3282) | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | X | 1.0 | 0.5 | 1.5 | 2.0 | 2.0 | 1.5 | 0.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 1.5 | 2.5 | 3.0 | 2.5 | 2.0 | 1.5 | 2.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 3.0 | 2.0 | 76.0 / 129 | 4548.75 | 58.91% | 3344 |
16 | Altair 6.0.0 NN (3282) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | X | 1.5 | 1.0 | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | 2.5 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | 3.0 | 2.5 | 2.5 | 2.0 | 2.5 | 3.0 | 3.0 | 75.0 / 129 | 4460.25 | 58.14% | 3339 |
17 | Minic 3.39 NN (3282) | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 1.5 | X | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 3.0 | 1.5 | 2.5 | 2.0 | 2.5 | 3.0 | 2.0 | 2.5 | 2.5 | 3.0 | 2.5 | 74.0 / 129 | 4358.25 | 57.36% | 3333 |
18 | Fritz 19 NN (Gingko) (3282) | 0.0 | 1.0 | 1.5 | 0.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.5 | 1.0 | 1.5 | 2.0 | 1.0 | X | 1.5 | 2.0 | 1.0 | 1.5 | 2.0 | 1.5 | 1.0 | 1.0 | 2.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 3.0 | 1.5 | 2.5 | 2.0 | 2.0 | 2.0 | 3.0 | 2.5 | 2.0 | 72.0 / 129 | 4204.50 | 55.81% | 3322 |
19 | Fire 9.2 NN (3282) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | X | 1.5 | 1.0 | 2.0 | 2.5 | 1.5 | 2.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 2.0 | 1.5 | 2.0 | 2.5 | 2.0 | 2.0 | 1.5 | 71.5 / 129 | 4344.25 | 55.43% | 3319 |
20 | Wasp 6.50 NN (3282) | 1.0 | 0.5 | 0.5 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 1.0 | 1.0 | 1.5 | 1.0 | 1.5 | X | 1.0 | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 | 2.5 | 2.0 | 70.5 / 129 | 4190.50 | 54.65% | 3314 |
21 | Wasp 6.63 NN dev (3282) | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | X | 1.5 | 1.0 | 2.0 | 1.5 | 1.0 | 1.5 | 1.5 | 2.5 | 2.0 | 1.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 3.0 | 1.5 | 2.0 | 2.0 | 2.5 | 69.0 / 129 | 4053.00 | 53.49% | 3306 |
22 | Velvet 6.0.0 NN (3282) | 0.5 | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 | 0.5 | 1.5 | 1.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | X | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 3.0 | 2.0 | 2.5 | 68.0 / 129 | 4005.00 | 52.71% | 3300 |
23 | Nemorino 6.11 NN dev (3282) | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 0.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | 1.0 | 0.5 | 1.0 | 2.0 | 1.5 | X | 1.5 | 1.5 | 1.0 | 0.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 1.5 | 1.5 | 2.5 | 2.5 | 3.0 | 66.0 / 129 | 3924.00 | 51.16% | 3290 |
24 | Texel 1.10 NN (3282) | 0.5 | 1.5 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 0.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | 2.0 | 1.5 | X | 1.5 | 1.0 | 2.0 | 2.0 | 1.5 | 1.5 | 2.0 | 1.5 | 2.5 | 1.5 | 2.5 | 2.5 | 2.0 | 1.5 | 2.0 | 3.0 | 1.5 | 3.0 | 2.0 | 2.5 | 64.0 / 129 | 3738.00 | 49.61% | 3280 |
25 | Devre 4.0 NN (3282) | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 | 0.5 | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 | 1.5 | 2.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | X | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.5 | 2.0 | 1.5 | 2.5 | 1.5 | 2.0 | 2.0 | 3.0 | 2.0 | 1.5 | 2.5 | 2.0 | 63.5 / 129 | 3731.25 | 49.22% | 3277 |
26 | BlackCore 6.0 NN (3282) | 0.5 | 1.0 | 1.0 | 1.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 0.0 | 0.5 | 1.5 | 1.0 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 1.5 | X | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 2.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 3.0 | 2.5 | 1.5 | 2.0 | 2.5 | 2.5 | 1.5 | 61.5 / 129 | 3631.50 | 47.67% | 3266 |
27 | Chess.cpp 4.0 NN (3282) | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 2.0 | 2.5 | 1.0 | 1.0 | 2.0 | X | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.5 | 1.5 | 1.5 | 3.0 | 59.0 / 129 | 3389.25 | 45.74% | 3253 |
28 | Marvin 6.2.0 NN (3282) | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | X | 1.5 | 1.5 | 1.0 | 2.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 1.5 | 2.5 | 2.0 | 1.5 | 2.0 | 57.0 / 129 | 3407.75 | 44.19% | 3242 |
29 | Pawn 2.0 NN (3282) | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.5 | 1.0 | 1.5 | 0.5 | 1.5 | 1.0 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | X | 1.0 | 1.5 | 1.5 | 2.0 | 2.5 | 2.5 | 1.5 | 2.0 | 2.5 | 2.5 | 2.0 | 1.5 | 2.0 | 2.0 | 1.0 | 56.5 / 129 | 3292.50 | 43.80% | 3239 |
30 | Tucano 11.00.1 NN (3282) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 0.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | X | 2.0 | 1.0 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 1.5 | 2.0 | 2.0 | 56.0 / 129 | 3262.00 | 43.41% | 3236 |
31 | Hakkapeliitta 3.0 NNSV (3282) | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | 2.0 | 1.5 | 1.0 | X | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 2.0 | 1.5 | 1.0 | 1.5 | 48.0 / 129 | 2867.25 | 37.21% | 3192 |
32 | Booot 6.4 (3282) | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.5 | 1.0 | 1.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 1.0 | 1.5 | 1.0 | 0.5 | 1.0 | 1.0 | 1.5 | 2.0 | 1.5 | X | 1.0 | 2.0 | 2.0 | 1.5 | 2.0 | 1.0 | 1.5 | 2.0 | 2.0 | 1.0 | 1.5 | 1.5 | 47.5 / 129 | 2805.25 | 36.82% | 3189 |
33 | Midnight 8 NN (3282) | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.5 | 1.0 | 2.0 | 1.0 | 1.5 | 1.5 | 2.0 | X | 1.0 | 2.5 | 0.5 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.5 | 2.0 | 45.0 / 129 | 2601.25 | 34.88% | 3174 |
34 | Mantissa 3.7.2 NN (3282) | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 | 0.5 | 1.0 | 1.5 | 1.0 | 2.0 | X | 1.5 | 2.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 44.0 / 129 | 2509.00 | 34.11% | 3168 |
35 | DanaSah 9.1 NN (3282) | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 1.5 | 0.5 | 1.5 | 1.5 | 1.0 | 0.5 | 1.5 | X | 2.5 | 1.5 | 1.0 | 2.0 | 1.5 | 2.5 | 1.5 | 2.0 | 1.5 | 43.5 / 129 | 2500.75 | 33.72% | 3165 |
36 | Xiphos 0.6 (3282) | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 0.5 | 0.5 | X | 1.0 | 1.5 | 2.0 | 1.0 | 1.5 | 2.0 | 1.5 | 2.0 | 43.0 / 129 | 2546.75 | 33.33% | 3162 |
37 | Nalwald 18 NN (3282) | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | X | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.5 | 42.5 / 129 | 2494.00 | 32.95% | 3159 |
38 | Shredder 13 (3282) | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.5 | 1.0 | 0.0 | 1.5 | 1.0 | 0.5 | 1.0 | 1.5 | 2.0 | 1.0 | 1.5 | 2.0 | 1.5 | 2.5 | X | 2.0 | 2.0 | 1.0 | 1.5 | 2.0 | 1.5 | 42.0 / 129 | 2394.25 | 32.56% | 3156 |
39 | Winter 2.0 NN (3282) | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 1.0 | 0.0 | 1.0 | 1.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 1.0 | 1.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | X | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 40.0 / 129 | 2378.00 | 31.01% | 3144 |
40 | Andscacs 0.95 (3282) | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 1.5 | 1.0 | 1.5 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | 1.0 | 2.0 | X | 2.0 | 1.5 | 0.5 | 1.5 | 40.0 / 129 | 2333.25 | 31.01% | 3144 |
41 | Laser 1.7 (3282) | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 0.5 | 0.5 | 1.5 | 0.5 | 1.0 | 1.0 | 2.0 | 1.0 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | 1.0 | X | 1.5 | 1.5 | 2.0 | 40.0 / 129 | 2294.25 | 31.01% | 3144 |
42 | Hiarcs 15.2 (aggr.) (3282) | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 1.5 | 0.5 | 1.5 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | X | 2.0 | 1.5 | 39.0 / 129 | 2217.00 | 30.23% | 3137 |
43 | Chiron 5.01 (3282) | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.0 | 1.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 | 2.5 | 1.5 | 1.0 | X | 2.0 | 38.5 / 129 | 2174.00 | 29.84% | 3134 |
44 | Fizbo 2.0 NN (3282) | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | 2.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 | 1.0 | X | 36.0 / 129 | 2126.50 | 27.91% | 3118 |
2838 out of 2838 games played
Level: 66 Minutes/Game + 6 Seconds/Move