fcp-tourney-2024-ma
Rank | Name | Dra | See | CST | Rub | Cai | Ura | Clo | Rev | Ige | Ale | Reb | Ara | Sto | Slo | Car | Min | Fri | Fir | Alt | Vel | Was | Was | Nem | Bla | Tex | Dev | Che | Paw | Mar | Tuc | Hak | Man | Mid | Boo | Xip | Dan | Win | Nal | And | Shr | Las | Chi | Hia | Fiz | Points | S-B | % | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon 3.3 NN (Komodo) (3307) | X | 2.5 | 2.0 | 2.0 | 2.5 | 3.0 | 2.5 | 3.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 3.5 | 2.0 | 2.5 | 3.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 4.0 | 3.0 | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 | 4.0 | 3.0 | 3.0 | 3.5 | 3.5 | 2.5 | 3.0 | 4.0 | 3.5 | 2.5 | 3.0 | 126.5 / 172 | 10481.00 | 73.55% | 3484 |
2 | Seer 2.8.0 NN (3307) | 1.5 | X | 2.0 | 1.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 3.5 | 3.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 122.5 / 172 | 9808.75 | 71.22% | 3464 |
3 | CSTal 2.00 NN (3307) | 2.0 | 2.0 | X | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 3.0 | 2.5 | 3.5 | 3.0 | 2.5 | 3.0 | 4.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.5 | 3.5 | 3.5 | 2.5 | 4.0 | 3.5 | 4.0 | 4.0 | 121.5 / 172 | 9748.50 | 70.64% | 3459 |
4 | RubiChess 20230918 NN (3307) | 2.0 | 2.5 | 2.5 | X | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 3.5 | 4.0 | 3.0 | 3.5 | 4.0 | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 | 4.0 | 3.5 | 3.0 | 118.0 / 172 | 9582.00 | 68.60% | 3442 |
5 | Caissa 1.15 NN (3307) | 1.5 | 2.0 | 2.0 | 2.0 | X | 2.5 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 2.5 | 3.0 | 3.5 | 3.5 | 2.5 | 2.5 | 3.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | 3.0 | 2.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 2.5 | 117.0 / 172 | 9509.25 | 68.02% | 3438 |
6 | Uralochka 3.40a NN (3307) | 1.0 | 1.5 | 2.0 | 2.0 | 1.5 | X | 2.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 3.0 | 2.5 | 2.0 | 2.5 | 2.5 | 3.5 | 2.5 | 2.0 | 3.5 | 3.5 | 2.5 | 3.0 | 3.0 | 3.5 | 4.0 | 3.5 | 3.0 | 3.5 | 2.0 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 114.0 / 172 | 9129.75 | 66.28% | 3424 |
7 | Clover 6.1 NN (3307) | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | X | 2.5 | 1.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 2.5 | 3.5 | 4.0 | 4.0 | 3.5 | 3.5 | 112.0 / 172 | 8941.00 | 65.12% | 3415 |
8 | Revenge 3.0 NN (3307) | 0.5 | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 | 1.5 | X | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.5 | 3.0 | 2.5 | 2.5 | 3.5 | 3.0 | 3.0 | 2.5 | 2.5 | 4.0 | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 112.0 / 172 | 8906.50 | 65.12% | 3415 |
9 | Igel 3.5.0 NN (3307) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | X | 2.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 3.0 | 2.5 | 2.5 | 3.0 | 2.0 | 2.5 | 3.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 2.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 2.5 | 3.0 | 111.5 / 172 | 9110.50 | 64.83% | 3413 |
10 | Alexandria 5.1.0 NN (3307) | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | X | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 2.5 | 3.0 | 2.5 | 2.5 | 2.0 | 2.5 | 3.0 | 2.5 | 2.5 | 3.5 | 3.0 | 3.0 | 2.5 | 3.0 | 3.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 2.5 | 3.5 | 3.0 | 3.5 | 2.5 | 3.5 | 3.0 | 111.0 / 172 | 8911.25 | 64.53% | 3410 |
11 | Rebel EAS NN (3307) | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 2.0 | X | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.5 | 3.0 | 4.0 | 3.0 | 2.5 | 3.5 | 3.0 | 2.5 | 4.0 | 3.5 | 3.5 | 3.0 | 4.0 | 4.0 | 3.5 | 111.0 / 172 | 8863.00 | 64.53% | 3410 |
12 | Arasan 24.0 NN (3307) | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 1.5 | 2.5 | 3.0 | 2.5 | 3.5 | 2.0 | 3.0 | 2.5 | 2.0 | 3.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.5 | 2.5 | 3.0 | 108.0 / 172 | 8746.50 | 62.79% | 3397 |
13 | Stockfish 200731 dev (3307) | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 2.0 | 2.5 | X | 1.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 | 1.5 | 3.0 | 2.5 | 4.0 | 3.0 | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 2.5 | 2.5 | 3.5 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 2.5 | 3.5 | 4.0 | 107.5 / 172 | 8679.00 | 62.50% | 3395 |
14 | SlowChess Blitz 2.9 NN (3307) | 0.5 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | X | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.0 | 2.5 | 3.0 | 2.0 | 2.5 | 2.0 | 3.0 | 2.5 | 2.5 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 104.0 / 172 | 8421.25 | 60.47% | 3380 |
15 | Carp 3.0.1 NN (3307) | 2.0 | 1.5 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | X | 1.0 | 2.0 | 2.5 | 1.5 | 1.0 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 3.0 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.5 | 2.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.0 | 102.0 / 172 | 8127.25 | 59.30% | 3372 |
16 | Minic 3.39 NN (3307) | 1.5 | 0.5 | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 3.0 | X | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 1.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 4.0 | 3.5 | 3.0 | 3.0 | 2.5 | 3.5 | 2.5 | 3.0 | 3.5 | 3.5 | 4.0 | 3.0 | 3.5 | 98.5 / 172 | 7716.50 | 57.27% | 3357 |
17 | Fritz 19 NN (Gingko) (3307) | 0.5 | 1.5 | 0.5 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | 1.5 | 1.0 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 1.5 | X | 2.0 | 2.5 | 2.5 | 2.5 | 1.5 | 3.0 | 1.5 | 2.0 | 1.5 | 3.5 | 2.5 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.0 | 4.0 | 3.5 | 2.5 | 2.0 | 2.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.0 | 98.5 / 172 | 7698.75 | 57.27% | 3357 |
18 | Fire 9.2 NN (3307) | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | X | 2.0 | 2.5 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.5 | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 3.5 | 2.5 | 3.0 | 3.0 | 3.5 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.0 | 2.0 | 97.5 / 172 | 7822.00 | 56.69% | 3353 |
19 | Altair 6.0.0 NN (3307) | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 2.0 | 1.0 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.5 | 2.0 | 1.5 | 2.0 | X | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 3.0 | 2.0 | 2.5 | 2.0 | 3.0 | 3.0 | 1.5 | 2.5 | 2.5 | 3.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | 4.0 | 2.5 | 4.0 | 3.5 | 3.5 | 97.5 / 172 | 7669.00 | 56.69% | 3353 |
20 | Velvet 6.0.0 NN (3307) | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 1.5 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.5 | 1.5 | 2.0 | X | 2.0 | 2.5 | 2.5 | 2.0 | 2.0 | 1.5 | 2.0 | 3.5 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | 3.0 | 3.5 | 3.5 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 2.5 | 3.5 | 3.0 | 92.5 / 172 | 7283.50 | 53.78% | 3333 |
21 | Wasp 6.50 NN (3307) | 1.0 | 1.0 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | X | 1.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 3.0 | 3.0 | 2.5 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 | 2.5 | 3.5 | 2.5 | 3.0 | 91.5 / 172 | 7201.75 | 53.20% | 3329 |
22 | Wasp 6.63 NN dev (3307) | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.0 | 2.0 | 1.5 | 2.5 | X | 2.0 | 1.5 | 2.5 | 2.0 | 2.5 | 3.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.5 | 2.5 | 2.5 | 3.5 | 90.5 / 172 | 7033.00 | 52.62% | 3325 |
23 | Nemorino 6.11 NN dev (3307) | 1.0 | 1.0 | 2.0 | 1.5 | 0.5 | 1.5 | 1.5 | 1.0 | 2.0 | 1.5 | 2.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | X | 1.5 | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 | 2.5 | 2.0 | 3.5 | 2.5 | 3.0 | 3.0 | 2.5 | 2.5 | 3.5 | 2.5 | 3.5 | 1.5 | 3.5 | 3.0 | 4.0 | 86.5 / 172 | 6778.50 | 50.29% | 3309 |
24 | BlackCore 6.0 NN (3307) | 0.5 | 1.0 | 2.0 | 1.5 | 0.5 | 0.5 | 2.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 0.0 | 1.0 | 1.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | X | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 2.5 | 3.5 | 2.5 | 2.5 | 3.0 | 2.5 | 1.5 | 4.0 | 3.0 | 3.0 | 3.5 | 2.0 | 84.5 / 172 | 6625.50 | 49.13% | 3301 |
25 | Texel 1.10 NN (3307) | 0.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 0.5 | 2.0 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 1.0 | 2.0 | 1.5 | 1.5 | 2.0 | 1.5 | X | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 3.5 | 3.0 | 2.5 | 3.0 | 4.0 | 2.5 | 2.5 | 3.0 | 4.0 | 3.0 | 83.5 / 172 | 6400.50 | 48.55% | 3297 |
26 | Devre 4.0 NN (3307) | 0.5 | 0.5 | 1.5 | 0.5 | 1.5 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.5 | 0.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | X | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 2.5 | 3.0 | 2.0 | 3.0 | 2.5 | 3.5 | 2.5 | 2.5 | 3.0 | 2.5 | 2.5 | 83.0 / 172 | 6516.25 | 48.26% | 3295 |
27 | Chess.cpp 4.0 NN (3307) | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 2.0 | 1.5 | 2.0 | 2.0 | 1.5 | 2.5 | 2.0 | 2.0 | 1.5 | X | 2.0 | 2.5 | 2.0 | 2.5 | 3.0 | 2.5 | 3.0 | 3.5 | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 2.5 | 4.0 | 79.0 / 172 | 6008.75 | 45.93% | 3279 |
28 | Pawn 2.0 NN (3307) | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 1.5 | 1.0 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 0.5 | 1.5 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X | 2.0 | 1.0 | 2.0 | 3.0 | 2.5 | 2.5 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.5 | 2.5 | 3.0 | 2.0 | 76.5 / 172 | 5972.25 | 44.48% | 3269 |
29 | Marvin 6.2.0 NN (3307) | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | 2.0 | 1.5 | 0.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.0 | 2.0 | 1.5 | 2.0 | 2.5 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | X | 2.0 | 1.5 | 2.0 | 1.5 | 2.5 | 2.0 | 2.0 | 3.0 | 2.5 | 2.0 | 2.5 | 3.5 | 2.0 | 2.5 | 2.5 | 75.0 / 172 | 5968.00 | 43.60% | 3263 |
30 | Tucano 11.00.1 NN (3307) | 1.0 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.5 | 2.0 | 1.5 | 1.5 | 2.5 | 1.5 | 2.0 | 2.0 | 3.0 | 2.0 | X | 3.0 | 2.5 | 2.5 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 1.5 | 2.5 | 73.5 / 172 | 5741.00 | 42.73% | 3257 |
31 | Hakkapeliitta 3.0 NNSV (3307) | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 2.5 | 1.5 | 1.0 | 1.5 | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | 2.5 | 1.0 | X | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 2.5 | 2.0 | 1.5 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 64.5 / 172 | 5172.00 | 37.50% | 3219 |
32 | Mantissa 3.7.2 NN (3307) | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.0 | 1.5 | 0.5 | 2.0 | 1.5 | 1.5 | 1.0 | 1.0 | 2.0 | 1.5 | 2.0 | X | 2.0 | 2.0 | 3.0 | 2.5 | 3.0 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 60.0 / 172 | 4584.25 | 34.88% | 3199 |
33 | Midnight 8 NN (3307) | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 2.5 | 1.5 | 2.0 | 2.0 | X | 2.5 | 0.5 | 2.5 | 1.5 | 2.5 | 2.0 | 3.0 | 2.0 | 2.0 | 2.5 | 2.5 | 59.5 / 172 | 4573.25 | 34.59% | 3197 |
34 | Booot 6.4 (3307) | 0.0 | 0.5 | 0.0 | 1.0 | 1.5 | 0.5 | 0.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.5 | 2.0 | 1.5 | 1.0 | 1.5 | 1.5 | 2.5 | 2.0 | 2.0 | 1.5 | X | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 1.5 | 2.5 | 2.0 | 1.5 | 1.5 | 58.5 / 172 | 4564.75 | 34.01% | 3192 |
35 | Xiphos 0.6 (3307) | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 0.5 | 1.0 | 0.5 | 2.0 | 2.0 | 2.0 | 2.5 | 1.0 | 3.5 | 2.0 | X | 1.0 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 57.5 / 172 | 4466.25 | 33.43% | 3188 |
36 | DanaSah 9.1 NN (3307) | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 0.5 | 0.5 | 1.5 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 2.0 | 1.5 | 1.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 3.0 | X | 2.5 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.5 | 57.5 / 172 | 4302.00 | 33.43% | 3188 |
37 | Winter 2.0 NN (3307) | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 2.0 | 1.5 | 0.5 | 1.0 | 0.0 | 1.5 | 1.0 | 1.0 | 1.5 | 0.5 | 0.5 | 1.5 | 2.0 | 0.5 | 1.5 | 1.0 | 1.0 | 1.5 | 1.0 | 1.5 | 1.0 | 2.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 2.5 | 1.5 | 2.0 | 1.5 | X | 2.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 55.5 / 172 | 4413.00 | 32.27% | 3179 |
38 | Nalwald 18 NN (3307) | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | X | 1.5 | 0.5 | 2.0 | 2.5 | 2.0 | 3.0 | 55.0 / 172 | 4256.50 | 31.98% | 3176 |
39 | Andscacs 0.95 (3307) | 1.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 1.5 | 2.5 | 0.0 | 0.5 | 1.5 | 1.0 | 2.0 | 1.5 | 2.5 | 1.5 | 2.0 | 1.5 | 2.5 | 2.0 | 2.5 | 2.5 | X | 2.0 | 2.5 | 1.0 | 1.5 | 2.0 | 53.0 / 172 | 4079.00 | 30.81% | 3167 |
40 | Shredder 13 (3307) | 1.0 | 0.5 | 1.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 1.0 | 2.5 | 2.0 | 2.0 | 2.0 | 3.5 | 2.0 | X | 1.5 | 2.0 | 2.0 | 2.5 | 52.5 / 172 | 3992.50 | 30.52% | 3165 |
41 | Laser 1.7 (3307) | 0.0 | 0.5 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 0.5 | 1.0 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | 1.0 | 2.5 | 2.0 | 1.5 | 2.5 | X | 2.0 | 2.0 | 3.0 | 52.5 / 172 | 3964.25 | 30.52% | 3165 |
42 | Chiron 5.01 (3307) | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1.5 | 0.5 | 1.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 1.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.5 | 3.0 | 2.0 | 2.0 | X | 2.0 | 3.0 | 52.0 / 172 | 3872.50 | 30.23% | 3162 |
43 | Hiarcs 15.2 (aggr.) (3307) | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 0.5 | 0.0 | 1.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 2.5 | 2.0 | 2.0 | 1.5 | 2.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | X | 2.0 | 51.5 / 172 | 3879.50 | 29.94% | 3160 |
44 | Fizbo 2.0 NN (3307) | 1.0 | 0.5 | 0.0 | 1.0 | 1.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 2.0 | 1.0 | 1.5 | 0.0 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 2.5 | 1.5 | 1.5 | 2.0 | 1.0 | 2.0 | 1.5 | 1.0 | 1.0 | 2.0 | X | 48.0 / 172 | 3783.00 | 27.91% | 3143 |
3784 out of 3784 games played
Level: 66 Minutes/Game + 6 Seconds/Move