fcp-tourney-2024-ma

Rank Name Dra See CST Rub Cai Ura Rev Reb Ige Clo Ale Sto Ara Slo Car Min Fir Fri Alt Was Vel Was Nem Bla Tex Dev Paw Che Tuc Mar Hak Mid Boo Xip Man Dan Win Nal Hia Chi Shr Las And Fiz PointsS-B%Perf
1 Dragon 3.3 NN (Komodo) (3307) X 3.0 2.5 2.5 3.0 3.5 4.0 2.5 2.5 3.5 3.0 3.0 3.5 4.5 3.0 3.5 3.5 4.0 3.5 3.5 4.0 3.5 4.0 4.5 4.0 4.0 3.5 5.0 4.0 4.5 3.5 3.0 4.5 3.5 4.0 4.0 4.5 4.0 3.5 4.0 4.0 5.0 3.5 4.0 158.0 / 215 16347.50 73.49%3484
2 Seer 2.8.0 NN (3307) 2.0 X 2.0 2.0 2.5 3.0 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3.0 3.0 4.0 3.0 3.0 3.0 3.5 4.0 4.0 3.5 3.5 2.5 4.0 5.0 4.0 4.5 4.0 4.5 4.5 4.0 4.0 4.0 5.0 5.0 5.0 4.0 3.5 4.0 4.5 4.0 4.5 151.0 / 215 15105.25 70.23%3456
3 CSTal 2.00 NN (3307) 2.5 3.0 X 2.0 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3.0 3.0 3.5 3.0 3.5 4.0 3.0 4.5 3.5 3.0 3.0 2.5 3.5 3.0 4.0 4.0 4.0 4.0 4.0 5.0 4.5 4.5 4.0 4.0 4.5 4.5 5.0 4.5 3.0 4.5 3.5 5.0 150.0 / 215 15102.25 69.77%3452
4 RubiChess 20230918 NN (3307) 2.5 3.0 3.0 X 2.5 3.0 3.0 3.0 2.5 2.5 3.0 2.5 2.5 2.5 3.0 2.5 3.0 2.5 3.5 4.0 3.5 3.0 3.5 3.0 4.5 4.5 4.0 3.5 3.5 3.0 4.0 4.5 4.0 4.0 4.0 5.0 4.5 3.5 4.5 5.0 3.5 3.5 4.0 3.5 147.5 / 215 15006.50 68.60%3442
5 Caissa 1.15 NN (3307) 2.0 2.5 2.5 2.5 X 3.0 2.5 2.5 2.5 3.0 3.5 3.0 2.5 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0 3.5 3.0 3.5 3.5 3.5 4.0 3.5 3.5 4.0 4.0 4.5 3.5 4.0 5.0 4.5 4.0 4.5 4.5 3.5 146.0 / 215 14827.75 67.91%3437
6 Uralochka 3.40a NN (3307) 1.5 2.0 2.5 2.0 2.0 X 3.0 2.5 2.5 3.0 3.0 3.0 2.5 2.5 3.0 3.0 3.0 2.5 3.5 2.5 3.0 3.0 3.0 4.0 3.5 3.0 4.5 4.5 4.0 3.5 3.5 5.0 4.0 4.0 4.5 4.0 3.0 4.5 4.0 4.0 4.0 4.5 4.5 4.5 143.5 / 215 14357.50 66.74%3428
7 Revenge 3.0 NN (3307) 1.0 2.5 2.5 2.0 2.5 2.0 X 3.0 2.5 2.0 2.5 2.5 2.0 2.5 3.0 3.5 2.5 3.0 2.5 3.5 2.5 4.0 3.5 4.0 3.0 4.0 3.5 4.5 3.5 3.5 4.5 3.5 3.5 3.0 4.0 5.0 4.0 4.0 4.0 4.5 5.0 4.5 4.5 4.0 141.5 / 215 14091.00 65.81%3420
8 Rebel EAS NN (3307) 2.5 2.5 2.5 2.0 2.5 2.5 2.0 X 2.0 2.5 2.5 2.5 2.5 2.5 2.5 3.5 2.5 3.0 2.5 3.5 3.0 3.0 3.0 3.5 2.5 3.5 2.5 3.5 3.5 4.0 3.5 4.0 3.5 4.5 5.0 4.0 3.5 5.0 5.0 5.0 4.5 3.5 4.5 4.5 140.5 / 215 13986.75 65.35%3417
9 Igel 3.5.0 NN (3307) 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3.0 X 3.0 3.0 3.5 2.5 2.5 2.5 2.5 2.5 3.0 3.5 3.0 3.0 3.5 3.0 3.0 3.5 3.0 3.5 3.5 4.0 4.0 3.5 4.0 3.0 4.0 4.0 4.0 3.5 4.0 3.0 4.0 4.0 4.0 4.5 4.0 139.5 / 215 14235.75 64.88%3413
10 Clover 6.1 NN (3307) 1.5 2.5 2.5 2.5 2.0 2.0 3.0 2.5 2.0 X 3.0 2.5 2.5 2.5 2.5 3.5 2.5 3.0 3.0 2.5 3.0 2.0 3.0 3.0 3.5 4.0 3.5 3.5 4.0 3.0 4.5 4.0 4.5 4.0 4.0 4.0 3.0 4.0 4.5 4.5 4.5 5.0 3.5 4.5 139.0 / 215 13863.50 64.65%3411
11 Alexandria 5.1.0 NN (3307) 2.0 2.5 2.5 2.0 1.5 2.0 2.5 2.5 2.0 2.0 X 3.0 2.5 2.5 2.5 3.0 3.0 3.5 3.0 3.0 3.0 4.0 3.0 3.0 4.5 3.5 3.0 3.5 4.0 3.5 3.0 3.5 4.0 4.5 4.0 4.0 4.5 3.5 4.5 3.5 4.0 4.5 4.5 4.0 138.5 / 215 13868.00 64.42%3410
12 Stockfish 200731 dev (3307) 2.0 2.5 2.5 2.5 2.0 2.0 2.5 2.5 1.5 2.5 2.0 X 3.5 2.0 3.0 3.0 2.5 2.5 3.5 2.5 2.5 4.0 3.0 4.5 4.0 3.5 3.5 3.0 3.5 3.5 3.5 3.0 4.5 3.0 3.0 3.5 3.5 3.5 4.0 3.5 4.5 4.5 3.5 5.0 134.5 / 215 13583.00 62.56%3396
13 Arasan 24.0 NN (3307) 1.5 2.5 2.0 2.5 2.5 2.5 3.0 2.5 2.5 2.5 2.5 1.5 X 2.5 2.5 3.0 3.0 2.5 3.0 2.0 3.0 3.0 3.0 3.5 4.0 3.0 3.0 4.0 3.5 3.0 4.5 3.5 4.0 4.0 3.5 3.5 4.0 4.0 3.5 3.0 4.0 4.0 4.0 4.0 133.0 / 215 13423.75 61.86%3391
14 SlowChess Blitz 2.9 NN (3307) 0.5 2.0 2.0 2.5 2.0 2.5 2.5 2.5 2.5 2.5 2.5 3.0 2.5 X 3.0 3.0 2.5 3.0 2.5 2.5 2.5 3.5 2.5 4.0 3.5 2.5 3.5 3.5 3.0 4.0 3.5 3.0 3.0 3.0 3.5 4.0 3.0 3.5 3.5 4.0 4.0 4.0 4.5 5.0 130.0 / 215 13083.50 60.47%3380
15 Carp 3.0.1 NN (3307) 2.0 2.0 1.5 2.0 2.0 2.0 2.0 2.5 2.5 2.5 2.5 2.0 2.5 2.0 X 1.5 3.0 2.5 2.5 3.5 1.5 3.0 2.5 3.5 3.0 3.5 3.0 3.5 4.0 3.0 3.5 5.0 4.0 3.0 3.5 3.5 4.5 3.5 4.5 4.0 4.0 4.0 4.0 4.0 128.5 / 215 12743.75 59.77%3375
16 Minic 3.39 NN (3307) 1.5 1.0 2.0 2.5 2.0 2.0 1.5 1.5 2.5 1.5 2.0 2.0 2.0 2.0 3.5 X 2.5 3.5 2.5 3.0 2.5 3.0 2.0 2.5 3.0 2.5 3.0 3.0 3.0 3.5 3.5 4.0 3.5 4.0 5.0 3.5 4.0 3.5 3.5 4.5 4.5 4.5 4.0 4.5 125.5 / 215 12299.50 58.37%3365
17 Fire 9.2 NN (3307) 1.5 2.0 1.5 2.0 2.0 2.0 2.5 2.5 2.5 2.5 2.0 2.5 2.0 2.5 2.0 2.5 X 2.5 3.0 2.5 3.0 3.0 4.0 2.5 2.5 4.0 3.0 2.5 2.5 3.0 3.5 3.5 4.0 4.0 4.5 4.5 3.0 4.0 3.5 3.5 4.0 4.0 3.5 3.0 125.0 / 215 12518.25 58.14%3364
18 Fritz 19 NN (Gingko) (3307) 1.0 2.0 1.0 2.5 2.0 2.5 2.0 2.0 2.0 2.0 1.5 2.5 2.5 2.0 2.5 1.5 2.5 X 3.0 3.0 3.0 2.0 3.5 2.0 2.5 2.5 3.5 4.0 3.5 2.5 4.5 4.5 4.0 5.0 4.5 4.0 3.0 3.0 4.0 4.5 4.0 4.0 3.5 3.5 125.0 / 215 12280.25 58.14%3364
19 Altair 6.0.0 NN (3307) 1.5 2.0 2.0 1.5 2.0 1.5 2.5 2.5 1.5 2.0 2.0 1.5 2.0 2.5 2.5 2.5 2.0 2.0 X 3.0 2.5 2.5 3.0 3.0 3.5 2.5 2.5 3.0 3.5 3.5 2.0 3.0 3.5 2.5 3.5 3.5 4.5 4.0 4.0 4.0 4.5 3.0 4.5 4.0 119.0 / 215 11791.50 55.35%3344
20 Wasp 6.50 NN (3307) 1.5 1.5 0.5 1.0 2.0 2.5 1.5 1.5 2.0 2.5 2.0 2.5 3.0 2.5 1.5 2.0 2.5 2.0 2.0 X 2.5 2.0 3.0 2.5 3.0 2.5 3.5 2.5 2.5 3.5 4.0 3.5 2.5 4.0 4.0 4.0 3.5 3.5 3.0 4.5 4.0 3.5 4.5 4.0 116.5 / 215 11406.50 54.19%3336
21 Velvet 6.0.0 NN (3307) 1.0 1.0 1.5 1.5 1.0 2.0 2.5 2.0 2.0 2.0 2.0 2.5 2.0 2.5 3.5 2.5 2.0 2.0 2.5 2.5 X 3.0 3.5 2.5 2.5 2.0 4.0 2.5 3.0 2.5 3.0 3.5 4.0 4.5 3.0 4.0 3.0 3.0 4.0 3.0 4.0 3.0 3.5 3.5 115.0 / 215 11423.75 53.49%3331
22 Wasp 6.63 NN dev (3307) 1.5 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.5 3.0 1.0 1.0 2.0 1.5 2.0 2.0 2.0 3.0 2.5 3.0 2.0 X 2.5 2.5 3.0 2.5 3.5 3.0 3.0 3.0 3.0 4.0 4.5 3.5 3.0 4.0 3.5 4.0 3.5 3.5 4.0 3.0 4.5 4.0 114.0 / 215 11091.25 53.02%3328
23 Nemorino 6.11 NN dev (3307) 1.0 1.5 2.0 1.5 1.0 2.0 1.5 2.0 2.0 2.0 2.0 2.0 2.0 2.5 2.5 3.0 1.0 1.5 2.0 2.0 1.5 2.5 X 2.0 2.5 2.5 2.5 2.0 3.0 2.0 2.5 3.0 3.5 3.5 4.5 3.5 3.5 4.0 3.5 4.5 4.5 2.0 3.5 5.0 108.5 / 215 10604.75 50.47%3310
24 BlackCore 6.0 NN (3307) 0.5 1.5 2.5 2.0 1.0 1.0 1.0 1.5 2.0 2.0 2.0 0.5 1.5 1.0 1.5 2.5 2.5 3.0 2.0 2.5 2.5 2.5 3.0 X 3.0 3.5 3.0 2.0 2.0 2.5 2.0 3.5 3.5 3.0 3.0 3.0 3.5 3.5 4.0 4.0 4.5 4.0 2.5 2.5 104.5 / 215 10252.00 48.60%3298
25 Texel 1.10 NN (3307) 1.0 2.5 1.5 0.5 2.0 1.5 2.0 2.5 1.5 1.5 0.5 1.0 1.0 1.5 2.0 2.0 2.5 2.5 1.5 2.0 2.5 2.0 2.5 2.0 X 3.0 2.5 3.0 3.0 3.0 3.0 3.0 2.5 4.0 3.0 3.5 3.0 3.5 4.5 3.5 3.0 3.0 5.0 3.0 104.0 / 215 10139.00 48.37%3296
26 Devre 4.0 NN (3307) 1.0 1.0 2.0 0.5 1.5 2.0 1.0 1.5 2.0 1.0 1.5 1.5 2.0 2.5 1.5 2.5 1.0 2.5 2.5 2.5 3.0 2.5 2.5 1.5 2.0 X 2.5 3.0 2.5 2.5 2.5 3.5 2.5 4.0 3.5 2.5 4.0 3.0 3.0 4.0 3.0 3.0 4.0 3.5 101.5 / 215 9934.00 47.21%3288
27 Pawn 2.0 NN (3307) 1.5 0.0 1.0 1.0 2.0 0.5 1.5 2.5 1.5 1.5 2.0 1.5 2.0 1.5 2.0 2.0 2.0 1.5 2.5 1.5 1.0 1.5 2.5 2.0 2.5 2.5 X 2.5 2.0 2.5 2.5 3.0 3.5 2.5 4.0 4.0 4.0 3.0 3.5 3.0 3.5 3.5 4.0 2.5 97.0 / 215 9396.50 45.12%3273
28 Chess.cpp 4.0 NN (3307) 0.0 1.0 1.0 1.5 1.5 0.5 0.5 1.5 1.5 1.5 1.5 2.0 1.0 1.5 1.5 2.0 2.5 1.0 2.0 2.5 2.5 2.0 3.0 3.0 2.0 2.0 2.5 X 2.0 3.0 3.5 3.0 3.0 4.5 3.5 3.0 2.0 2.5 3.5 3.0 3.0 4.0 3.5 4.5 96.5 / 215 9217.25 44.88%3272
29 Tucano 11.00.1 NN (3307) 1.0 0.5 1.0 1.5 1.5 1.0 1.5 1.5 1.0 1.0 1.0 1.5 1.5 2.0 1.0 2.0 2.5 1.5 1.5 2.5 2.0 2.0 2.0 3.0 2.0 2.5 3.0 3.0 X 2.5 3.5 3.5 2.5 2.5 3.0 2.5 3.5 3.0 2.0 3.0 3.5 3.5 3.0 3.0 92.5 / 215 8997.00 43.02%3259
30 Marvin 6.2.0 NN (3307) 0.5 1.0 1.0 2.0 1.5 1.5 1.5 1.0 1.0 2.0 1.5 1.5 2.0 1.0 2.0 1.5 2.0 2.5 1.5 1.5 2.5 2.0 3.0 2.5 2.0 2.5 2.5 2.0 2.5 X 2.0 2.0 3.5 2.5 2.5 2.5 3.5 3.0 3.0 2.5 3.0 4.5 2.5 3.0 91.5 / 215 9037.75 42.56%3255
31 Hakkapeliitta 3.0 NNSV (3307) 1.5 0.5 1.0 1.0 1.0 1.5 0.5 1.5 1.5 0.5 2.0 1.5 0.5 1.5 1.5 1.5 1.5 0.5 3.0 1.0 2.0 2.0 2.5 3.0 2.0 2.5 2.5 1.5 1.5 3.0 X 2.5 2.5 1.5 2.5 2.5 3.0 2.0 3.0 2.5 2.5 2.5 2.5 3.0 80.0 / 215 7905.25 37.21%3217
32 Midnight 8 NN (3307) 2.0 0.5 0.0 0.5 1.5 0.0 1.5 1.0 1.0 1.0 1.5 2.0 1.5 2.0 0.0 1.0 1.5 0.5 2.0 1.5 1.5 1.0 2.0 1.5 2.0 1.5 2.0 2.0 1.5 3.0 2.5 X 2.5 1.0 2.5 3.5 2.0 3.0 2.5 2.5 3.5 2.5 3.0 3.0 74.5 / 215 7193.75 34.65%3197
33 Booot 6.4 (3307) 0.5 1.0 0.5 1.0 1.5 1.0 1.5 1.5 2.0 0.5 1.0 0.5 1.0 2.0 1.0 1.5 1.0 1.0 1.5 2.5 1.0 0.5 1.5 1.5 2.5 2.5 1.5 2.0 2.5 1.5 2.5 2.5 X 2.5 3.0 2.5 3.0 2.0 2.0 2.5 2.5 3.0 3.0 2.0 74.0 / 215 7218.25 34.42%3196
34 Xiphos 0.6 (3307) 1.5 1.0 0.5 1.0 1.0 1.0 2.0 0.5 1.0 1.0 0.5 2.0 1.0 2.0 2.0 1.0 1.0 0.0 2.5 1.0 0.5 1.5 1.5 2.0 1.0 1.0 2.5 0.5 2.5 2.5 3.5 4.0 2.5 X 1.5 1.5 2.5 3.0 3.0 2.5 2.5 2.0 2.5 3.5 73.5 / 215 7134.25 34.19%3194
35 Mantissa 3.7.2 NN (3307) 1.0 1.0 1.0 1.0 1.0 0.5 1.0 0.0 1.0 1.0 1.0 2.0 1.5 1.5 1.5 0.0 0.5 0.5 1.5 1.0 2.0 2.0 0.5 2.0 2.0 1.5 1.0 1.5 2.0 2.5 2.5 2.5 2.0 3.5 X 3.0 3.5 2.0 2.5 2.5 3.0 3.5 3.5 2.5 73.0 / 215 6914.00 33.95%3192
36 DanaSah 9.1 NN (3307) 1.0 0.0 1.0 0.0 0.5 1.0 0.0 1.0 1.0 1.0 1.0 1.5 1.5 1.0 1.5 1.5 0.5 1.0 1.5 1.0 1.0 1.0 1.5 2.0 1.5 2.5 1.0 2.0 2.5 2.5 2.5 1.5 2.5 3.5 2.0 X 3.0 2.5 2.5 3.5 2.5 3.5 2.5 3.0 71.0 / 215 6652.00 33.02%3185
37 Winter 2.0 NN (3307) 0.5 0.0 0.5 0.5 1.5 2.0 1.0 1.5 1.5 2.0 0.5 1.5 1.0 2.0 0.5 1.0 2.0 2.0 0.5 1.5 2.0 1.5 1.5 1.5 2.0 1.0 1.0 3.0 1.5 1.5 2.0 3.0 2.0 2.5 1.5 2.0 X 3.5 2.5 2.5 2.0 2.0 2.5 2.5 70.5 / 215 6965.75 32.79%3183
38 Nalwald 18 NN (3307) 1.0 0.0 0.5 1.5 1.0 0.5 1.0 0.0 1.0 1.0 1.5 1.5 1.0 1.5 1.5 1.5 1.0 2.0 1.0 1.5 2.0 1.0 1.0 1.5 1.5 2.0 2.0 2.5 2.0 2.0 3.0 2.0 3.0 2.0 3.0 2.5 1.5 X 2.0 3.0 0.5 2.0 2.0 3.5 69.0 / 215 6746.50 32.09%3177
39 Hiarcs 15.2 (aggr.) (3307) 1.5 1.0 0.0 0.5 0.0 1.0 1.0 0.0 2.0 0.5 0.5 1.0 1.5 1.5 0.5 1.5 1.5 1.0 1.0 2.0 1.0 1.5 1.5 1.0 0.5 2.0 1.5 1.5 3.0 2.0 2.0 2.5 3.0 2.0 2.5 2.5 2.5 3.0 X 2.5 2.5 2.5 2.5 2.5 67.5 / 215 6428.00 31.40%3172
40 Chiron 5.01 (3307) 1.0 1.5 0.5 0.0 0.5 1.0 0.5 0.0 1.0 0.5 1.5 1.5 2.0 1.0 1.0 0.5 1.5 0.5 1.0 0.5 2.0 1.5 0.5 1.0 1.5 1.0 2.0 2.0 2.0 2.5 2.5 2.5 2.5 2.5 2.5 1.5 2.5 2.0 2.5 X 2.5 2.5 4.0 3.0 66.5 / 215 6282.75 30.93%3168
41 Shredder 13 (3307) 1.0 1.0 2.0 1.5 1.0 1.0 0.0 0.5 1.0 0.5 1.0 0.5 1.0 1.0 1.0 0.5 1.0 1.0 0.5 1.0 1.0 1.0 0.5 0.5 2.0 2.0 1.5 2.0 1.5 2.0 2.5 1.5 2.5 2.5 2.0 2.5 3.0 4.5 2.5 2.5 X 2.0 2.5 2.5 65.0 / 215 6191.50 30.23%3162
42 Laser 1.7 (3307) 0.0 0.5 0.5 1.5 0.5 0.5 0.5 1.5 1.0 0.0 0.5 0.5 1.0 1.0 1.0 0.5 1.0 1.0 2.0 1.5 2.0 2.0 3.0 1.0 2.0 2.0 1.5 1.0 1.5 0.5 2.5 2.5 2.0 3.0 1.5 1.5 3.0 3.0 2.5 2.5 3.0 X 2.0 3.0 65.0 / 215 6143.75 30.23%3162
43 Andscacs 0.95 (3307) 1.5 1.0 1.5 1.0 0.5 0.5 0.5 0.5 0.5 1.5 0.5 1.5 1.0 0.5 1.0 1.0 1.5 1.5 0.5 0.5 1.5 0.5 1.5 2.5 0.0 1.0 1.0 1.5 2.0 2.5 2.5 2.0 2.0 2.5 1.5 2.5 2.5 3.0 2.5 1.0 2.5 3.0 X 2.5 62.5 / 215 6047.00 29.07%3153
44 Fizbo 2.0 NN (3307) 1.0 0.5 0.0 1.5 1.5 0.5 1.0 0.5 1.0 0.5 1.0 0.0 1.0 0.0 1.0 0.5 2.0 1.5 1.0 1.0 1.5 1.0 0.0 2.5 2.0 1.5 2.5 0.5 2.0 2.0 2.0 2.0 3.0 1.5 2.5 2.0 2.5 1.5 2.5 2.0 2.5 2.0 2.5 X 61.0 / 215 5864.75 28.37%3147



4730 out of 4730 games played
Level: 66 Minutes/Game + 6 Seconds/Move