fcp-tourney-2024-ma
Rank | Name | Dra | See | CST | Rub | Cai | Ura | Rev | Clo | Reb | Ige | Ale | Ara | Sto | Slo | Car | Fir | Min | Fri | Alt | Was | Vel | Was | Nem | Tex | Bla | Dev | Paw | Che | Tuc | Mar | Hak | Xip | Mid | Boo | Man | Hia | Dan | Win | Nal | Chi | Shr | Las | And | Fiz | Points | S-B | % | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon 3.3 NN (Komodo) (3307) | X | 3.5 | 3.0 | 3.0 | 3.5 | 4.5 | 4.5 | 4.0 | 3.0 | 3.0 | 3.5 | 4.5 | 3.5 | 5.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 4.5 | 6.0 | 4.5 | 5.5 | 4.5 | 4.5 | 4.0 | 5.5 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 190.0 / 258 | 23488.25 | 73.64% | 3485 |
2 | Seer 2.8.0 NN (3307) | 2.5 | X | 2.5 | 2.5 | 3.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 4.5 | 4.0 | 3.5 | 4.5 | 4.5 | 4.0 | 4.5 | 3.0 | 4.5 | 4.5 | 5.5 | 4.5 | 5.0 | 5.0 | 5.5 | 5.0 | 5.5 | 5.0 | 4.5 | 4.5 | 5.5 | 6.0 | 6.0 | 4.5 | 5.0 | 5.5 | 5.0 | 5.0 | 179.5 / 258 | 21535.25 | 69.57% | 3450 |
3 | CSTal 2.00 NN (3307) | 3.0 | 3.5 | X | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 | 4.0 | 4.0 | 3.5 | 5.0 | 3.5 | 4.0 | 4.5 | 5.0 | 3.5 | 4.5 | 3.0 | 4.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.5 | 4.5 | 5.5 | 4.5 | 5.0 | 5.0 | 5.0 | 4.0 | 5.5 | 4.5 | 6.0 | 179.0 / 258 | 21643.25 | 69.38% | 3449 |
4 | RubiChess 20230918 NN (3307) | 3.0 | 3.5 | 3.5 | X | 3.0 | 3.5 | 4.0 | 2.5 | 3.5 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.0 | 4.0 | 3.5 | 4.5 | 4.5 | 4.0 | 5.0 | 4.0 | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | 5.0 | 4.5 | 5.5 | 4.5 | 5.0 | 5.0 | 6.0 | 5.5 | 4.5 | 5.5 | 4.5 | 4.5 | 5.0 | 4.5 | 178.5 / 258 | 21727.75 | 69.19% | 3447 |
5 | Caissa 1.15 NN (3307) | 2.5 | 3.0 | 3.0 | 3.0 | X | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 4.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 4.0 | 4.5 | 4.5 | 3.5 | 5.0 | 3.5 | 4.5 | 4.0 | 4.0 | 4.5 | 4.5 | 4.0 | 5.0 | 4.5 | 4.5 | 4.5 | 5.0 | 6.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 | 4.5 | 176.0 / 258 | 21413.75 | 68.22% | 3439 |
6 | Uralochka 3.40a NN (3307) | 1.5 | 2.5 | 3.0 | 2.5 | 2.5 | X | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 | 3.0 | 3.5 | 3.5 | 4.0 | 3.5 | 4.5 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 5.0 | 3.5 | 5.5 | 5.0 | 4.5 | 4.0 | 4.5 | 4.5 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.5 | 5.0 | 4.5 | 5.5 | 5.5 | 5.5 | 173.5 / 258 | 20790.75 | 67.25% | 3431 |
7 | Revenge 3.0 NN (3307) | 1.5 | 3.0 | 3.0 | 2.0 | 2.5 | 2.5 | X | 2.5 | 3.5 | 3.0 | 2.5 | 2.5 | 3.0 | 3.5 | 3.5 | 3.5 | 4.5 | 3.5 | 3.5 | 4.5 | 3.0 | 4.0 | 4.0 | 3.5 | 4.5 | 5.0 | 4.0 | 5.5 | 4.5 | 4.5 | 5.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.0 | 5.5 | 5.0 | 5.0 | 5.5 | 6.0 | 5.5 | 5.5 | 4.5 | 170.0 / 258 | 20266.00 | 65.89% | 3421 |
8 | Clover 6.1 NN (3307) | 2.0 | 3.0 | 3.0 | 3.5 | 2.5 | 2.5 | 3.5 | X | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 | 3.0 | 3.5 | 3.0 | 4.0 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 5.5 | 5.0 | 5.0 | 5.5 | 5.0 | 5.0 | 5.0 | 3.5 | 4.5 | 5.5 | 5.5 | 5.5 | 4.5 | 5.5 | 169.5 / 258 | 20355.50 | 65.70% | 3419 |
9 | Rebel EAS NN (3307) | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 2.5 | 3.0 | X | 2.5 | 3.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.5 | 3.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 4.5 | 4.0 | 3.5 | 4.5 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 | 4.0 | 6.0 | 5.5 | 5.0 | 4.0 | 6.0 | 6.0 | 5.5 | 4.0 | 5.5 | 5.0 | 169.0 / 258 | 20249.50 | 65.50% | 3418 |
10 | Igel 3.5.0 NN (3307) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | X | 3.5 | 3.0 | 4.0 | 3.0 | 3.5 | 3.0 | 3.0 | 3.5 | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 4.0 | 3.5 | 3.5 | 4.5 | 4.0 | 5.0 | 4.5 | 4.0 | 5.0 | 5.0 | 3.5 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 4.5 | 167.5 / 258 | 20400.00 | 64.92% | 3413 |
11 | Alexandria 5.1.0 NN (3307) | 2.5 | 3.0 | 3.0 | 2.0 | 2.0 | 2.5 | 3.5 | 2.5 | 3.0 | 2.5 | X | 3.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 3.5 | 4.5 | 3.5 | 3.5 | 3.5 | 5.5 | 3.5 | 4.0 | 3.5 | 4.5 | 5.0 | 4.0 | 4.0 | 5.0 | 4.5 | 5.0 | 4.5 | 5.5 | 4.5 | 5.5 | 4.0 | 4.5 | 4.5 | 5.5 | 5.5 | 4.5 | 165.5 / 258 | 19883.75 | 64.15% | 3408 |
12 | Arasan 24.0 NN (3307) | 1.5 | 3.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 | 2.5 | 3.0 | 3.0 | X | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 4.0 | 3.5 | 2.5 | 3.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 | 3.5 | 5.5 | 5.0 | 4.5 | 5.0 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 162.5 / 258 | 19511.50 | 62.98% | 3399 |
13 | Stockfish 200731 dev (3307) | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 3.0 | 2.5 | 3.0 | 2.0 | 2.5 | 4.0 | X | 2.5 | 3.5 | 3.5 | 3.5 | 3.0 | 4.0 | 4.5 | 3.0 | 3.0 | 3.0 | 4.5 | 5.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 5.0 | 4.0 | 5.0 | 4.5 | 4.0 | 4.5 | 4.0 | 5.5 | 5.0 | 4.5 | 6.0 | 160.5 / 258 | 19412.50 | 62.21% | 3393 |
14 | SlowChess Blitz 2.9 NN (3307) | 0.5 | 2.5 | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | X | 4.0 | 3.0 | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 | 3.0 | 4.5 | 4.5 | 3.5 | 4.0 | 4.0 | 3.5 | 5.0 | 4.0 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 5.0 | 4.0 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 6.0 | 156.5 / 258 | 18925.50 | 60.66% | 3382 |
15 | Carp 3.0.1 NN (3307) | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 2.5 | 2.0 | X | 3.5 | 1.5 | 3.0 | 3.0 | 3.5 | 2.5 | 4.0 | 3.0 | 3.5 | 4.0 | 4.5 | 3.5 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.5 | 4.5 | 4.0 | 5.5 | 4.5 | 5.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 154.0 / 258 | 18174.00 | 59.69% | 3375 |
16 | Fire 9.2 NN (3307) | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | X | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | 3.0 | 3.0 | 4.5 | 3.5 | 3.5 | 3.0 | 4.0 | 4.5 | 5.0 | 4.0 | 4.5 | 5.0 | 4.5 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.5 | 3.5 | 151.5 / 258 | 18186.25 | 58.72% | 3368 |
17 | Minic 3.39 NN (3307) | 2.0 | 1.5 | 2.5 | 2.5 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 4.5 | 2.5 | X | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | 4.0 | 6.0 | 4.5 | 4.5 | 4.5 | 4.0 | 5.5 | 5.5 | 5.5 | 5.0 | 5.0 | 151.0 / 258 | 17694.00 | 58.53% | 3366 |
18 | Fritz 19 NN (Gingko) (3307) | 1.5 | 2.0 | 1.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 2.0 | X | 3.5 | 3.0 | 3.5 | 3.5 | 4.0 | 3.0 | 2.5 | 3.5 | 4.0 | 4.5 | 4.0 | 3.0 | 5.0 | 5.5 | 5.5 | 4.5 | 5.0 | 5.0 | 5.0 | 4.0 | 3.5 | 5.0 | 5.0 | 4.5 | 4.5 | 4.5 | 149.5 / 258 | 17626.00 | 57.95% | 3362 |
19 | Altair 6.0.0 NN (3307) | 2.0 | 2.5 | 2.5 | 2.0 | 2.0 | 1.5 | 2.5 | 2.5 | 3.0 | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | X | 3.0 | 3.0 | 3.5 | 4.0 | 4.0 | 3.5 | 3.0 | 2.5 | 3.5 | 4.0 | 4.5 | 2.5 | 3.0 | 4.0 | 4.5 | 4.0 | 4.5 | 4.0 | 5.5 | 4.5 | 5.0 | 5.0 | 4.0 | 5.5 | 4.5 | 142.0 / 258 | 16861.25 | 55.04% | 3342 |
20 | Wasp 6.63 NN dev (3307) | 2.0 | 1.5 | 2.0 | 2.5 | 1.5 | 2.5 | 1.5 | 3.5 | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | X | 3.0 | 4.0 | 3.0 | 3.5 | 3.0 | 3.0 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 4.5 | 5.5 | 4.0 | 4.0 | 5.0 | 4.5 | 5.0 | 4.5 | 5.0 | 4.0 | 5.5 | 5.0 | 141.0 / 258 | 16430.00 | 54.65% | 3339 |
21 | Velvet 6.0.0 NN (3307) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.0 | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 3.5 | 2.5 | 3.0 | 2.5 | 3.0 | 3.0 | X | 3.0 | 4.0 | 3.0 | 2.5 | 3.0 | 4.5 | 3.0 | 4.0 | 3.5 | 3.5 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.5 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.5 | 139.0 / 258 | 16450.50 | 53.88% | 3333 |
22 | Wasp 6.50 NN (3307) | 1.5 | 2.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 3.5 | 3.0 | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 3.0 | X | 3.5 | 3.5 | 3.5 | 3.0 | 4.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 4.0 | 3.5 | 5.0 | 3.5 | 4.5 | 4.5 | 4.0 | 5.5 | 4.5 | 4.0 | 5.0 | 4.5 | 138.5 / 258 | 16285.75 | 53.68% | 3332 |
23 | Nemorino 6.11 NN dev (3307) | 1.5 | 1.5 | 2.5 | 2.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.5 | X | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 | 3.5 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 | 5.5 | 3.0 | 4.0 | 5.5 | 130.5 / 258 | 15309.75 | 50.58% | 3311 |
24 | Texel 1.10 NN (3307) | 1.0 | 3.0 | 1.5 | 1.0 | 2.5 | 2.0 | 2.5 | 1.5 | 3.0 | 2.0 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.0 | 2.5 | 3.0 | 2.5 | 3.0 | X | 2.5 | 3.5 | 3.0 | 4.0 | 3.5 | 3.5 | 3.5 | 5.0 | 3.5 | 3.5 | 3.5 | 5.0 | 4.0 | 4.0 | 4.5 | 4.0 | 3.5 | 3.5 | 6.0 | 4.0 | 127.0 / 258 | 14859.75 | 49.22% | 3302 |
25 | BlackCore 6.0 NN (3307) | 1.0 | 1.5 | 3.0 | 2.0 | 1.5 | 1.0 | 1.5 | 2.5 | 1.5 | 2.5 | 2.5 | 2.0 | 1.0 | 1.5 | 2.0 | 3.0 | 2.5 | 3.5 | 2.5 | 3.0 | 3.5 | 2.5 | 3.5 | 3.5 | X | 3.5 | 3.5 | 2.0 | 2.5 | 3.0 | 2.5 | 3.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.0 | 4.0 | 4.5 | 5.0 | 4.5 | 5.0 | 3.0 | 3.5 | 125.5 / 258 | 14767.00 | 48.64% | 3298 |
26 | Devre 4.0 NN (3307) | 1.0 | 1.5 | 2.0 | 0.5 | 2.0 | 2.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 1.5 | 1.5 | 3.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | X | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.5 | 4.5 | 4.0 | 3.0 | 4.5 | 3.5 | 4.5 | 4.0 | 3.5 | 5.0 | 4.0 | 122.5 / 258 | 14300.50 | 47.48% | 3290 |
27 | Pawn 2.0 NN (3307) | 1.5 | 0.5 | 1.5 | 1.0 | 2.0 | 0.5 | 2.0 | 1.5 | 2.5 | 1.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.0 | 3.5 | 1.5 | 1.5 | 2.0 | 3.5 | 3.0 | 2.5 | 3.0 | X | 3.0 | 2.5 | 3.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 | 3.5 | 119.5 / 258 | 13772.00 | 46.32% | 3282 |
28 | Chess.cpp 4.0 NN (3307) | 0.0 | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | 0.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 1.5 | 2.5 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | X | 2.5 | 3.0 | 4.0 | 5.0 | 3.5 | 4.0 | 4.5 | 3.5 | 3.5 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 4.5 | 5.0 | 112.0 / 258 | 12767.25 | 43.41% | 3261 |
29 | Tucano 11.00.1 NN (3307) | 1.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.0 | 1.0 | 2.0 | 1.5 | 2.5 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | 3.0 | 3.5 | 3.5 | X | 3.0 | 4.5 | 3.0 | 4.5 | 3.0 | 4.0 | 2.5 | 3.0 | 4.0 | 4.0 | 3.0 | 4.5 | 4.0 | 4.0 | 4.0 | 111.0 / 258 | 12847.50 | 43.02% | 3259 |
30 | Marvin 6.2.0 NN (3307) | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | 1.5 | 1.5 | 2.0 | 2.5 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.5 | 2.5 | 2.5 | 2.0 | 3.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | X | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.0 | 4.0 | 3.5 | 3.0 | 3.5 | 5.5 | 3.0 | 4.0 | 109.0 / 258 | 12879.25 | 42.25% | 3253 |
31 | Hakkapeliitta 3.0 NNSV (3307) | 1.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 0.5 | 1.5 | 2.0 | 2.0 | 0.5 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 1.0 | 3.5 | 2.5 | 2.5 | 1.5 | 3.0 | 2.5 | 3.5 | 3.0 | 3.0 | 2.0 | 1.5 | 3.5 | X | 2.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 97.0 / 258 | 11347.25 | 37.60% | 3219 |
32 | Xiphos 0.6 (3307) | 1.5 | 1.0 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.0 | 1.0 | 1.5 | 0.5 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.5 | 1.0 | 2.5 | 1.0 | 3.0 | 3.5 | 4.0 | X | 4.5 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 3.5 | 4.0 | 88.5 / 258 | 10343.00 | 34.30% | 3195 |
33 | Midnight 8 NN (3307) | 2.0 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 1.5 | 2.0 | 2.0 | 2.5 | 1.5 | 3.5 | 2.5 | 1.5 | X | 2.5 | 3.5 | 3.0 | 4.0 | 2.5 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 | 3.5 | 88.5 / 258 | 10145.75 | 34.30% | 3195 |
34 | Booot 6.4 (3307) | 0.5 | 1.0 | 0.5 | 1.5 | 1.5 | 1.0 | 1.5 | 0.5 | 2.0 | 2.5 | 1.0 | 1.0 | 1.0 | 2.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 0.5 | 1.0 | 2.5 | 2.0 | 2.5 | 1.5 | 2.5 | 1.5 | 2.0 | 3.0 | 2.5 | 3.0 | 3.0 | 3.5 | X | 3.5 | 2.5 | 3.0 | 3.5 | 2.0 | 3.0 | 2.5 | 4.0 | 4.0 | 3.0 | 88.0 / 258 | 10193.25 | 34.11% | 3193 |
35 | Mantissa 3.7.2 NN (3307) | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.5 | 2.5 | 1.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 2.5 | 2.5 | X | 3.0 | 3.5 | 4.0 | 2.5 | 3.5 | 4.0 | 4.0 | 4.5 | 3.5 | 87.0 / 258 | 9830.00 | 33.72% | 3190 |
36 | Hiarcs 15.2 (aggr.) (3307) | 2.0 | 1.5 | 0.5 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 2.0 | 0.5 | 1.5 | 1.0 | 2.0 | 0.5 | 1.5 | 1.5 | 1.0 | 1.5 | 2.0 | 1.0 | 2.5 | 2.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 3.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.0 | X | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.0 | 83.5 / 258 | 9558.00 | 32.36% | 3179 |
37 | DanaSah 9.1 NN (3307) | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 | 1.0 | 2.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 3.0 | 1.0 | 2.5 | 3.0 | 3.0 | 2.5 | 4.0 | 2.0 | 3.0 | 2.5 | 3.0 | X | 3.5 | 2.5 | 4.0 | 2.5 | 4.0 | 3.5 | 3.5 | 83.5 / 258 | 9413.50 | 32.36% | 3179 |
38 | Winter 2.0 NN (3307) | 1.0 | 0.0 | 1.0 | 0.5 | 1.5 | 2.0 | 1.0 | 2.5 | 2.0 | 2.0 | 0.5 | 1.0 | 2.0 | 2.0 | 0.5 | 2.0 | 1.5 | 2.0 | 0.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 1.0 | 3.5 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | 2.5 | 2.0 | 3.0 | 2.5 | X | 4.5 | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 | 83.0 / 258 | 9764.25 | 32.17% | 3178 |
39 | Nalwald 18 NN (3307) | 1.0 | 0.0 | 1.0 | 1.5 | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | 2.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 2.0 | 2.5 | 1.5 | 1.0 | 2.0 | 2.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.0 | 3.0 | 2.0 | 2.5 | 3.5 | 3.0 | 2.0 | 4.0 | 3.5 | 3.0 | 3.5 | 1.5 | X | 4.0 | 0.5 | 3.0 | 2.5 | 4.5 | 82.5 / 258 | 9495.00 | 31.98% | 3176 |
40 | Chiron 5.01 (3307) | 1.0 | 1.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 1.5 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.5 | 2.0 | 0.5 | 1.0 | 2.0 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 | 2.0 | 3.0 | 2.0 | X | 3.5 | 3.0 | 4.5 | 3.5 | 79.0 / 258 | 8956.25 | 30.62% | 3165 |
41 | Shredder 13 (3307) | 1.0 | 1.0 | 2.0 | 1.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 0.5 | 2.5 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | 3.0 | 3.0 | 2.0 | 3.5 | 2.0 | 3.0 | 3.5 | 3.5 | 5.5 | 2.5 | X | 3.0 | 3.0 | 3.0 | 77.5 / 258 | 8723.25 | 30.04% | 3161 |
42 | Laser 1.7 (3307) | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.5 | 1.0 | 2.5 | 1.5 | 1.5 | 2.0 | 0.5 | 3.0 | 3.5 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | X | 2.5 | 3.5 | 73.0 / 258 | 8295.25 | 28.29% | 3146 |
43 | Andscacs 0.95 (3307) | 2.0 | 1.0 | 1.5 | 1.0 | 1.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 | 1.0 | 1.5 | 0.5 | 0.5 | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 | 1.0 | 2.0 | 1.5 | 2.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.0 | 1.5 | 3.0 | 2.5 | 3.5 | 3.5 | 1.5 | 3.0 | 3.5 | X | 3.5 | 72.5 / 258 | 8336.50 | 28.10% | 3144 |
44 | Fizbo 2.0 NN (3307) | 1.0 | 1.0 | 0.0 | 1.5 | 1.5 | 0.5 | 1.5 | 0.5 | 1.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 1.0 | 2.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 0.5 | 2.0 | 2.5 | 2.0 | 2.5 | 1.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 | 1.5 | 2.5 | 3.0 | 2.5 | 2.5 | X | 71.5 / 258 | 8313.75 | 27.71% | 3141 |
5676 out of 5676 games played
Level: 66 Minutes/Game + 6 Seconds/Move