fcp-tourney-2024-ma
Rank | Name | Dra | See | Cai | CST | Rub | Ura | Clo | Rev | Reb | Ige | Ale | Ara | Sto | Slo | Car | Fir | Min | Fri | Was | Was | Vel | Alt | Nem | Tex | Bla | Dev | Paw | Tuc | Mar | Che | Hak | Xip | Boo | Mid | Dan | Man | Hia | Nal | Win | Chi | Shr | Las | And | Fiz | Points | S-B | % | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon 3.3 NN (Komodo) (3305) | X | 4.0 | 4.0 | 3.5 | 4.0 | 5.0 | 4.5 | 5.0 | 3.5 | 3.5 | 4.0 | 5.0 | 4.0 | 6.0 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 4.5 | 5.5 | 5.5 | 6.0 | 6.0 | 5.0 | 5.0 | 6.5 | 7.0 | 5.5 | 5.0 | 6.0 | 4.5 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.5 | 5.5 | 7.0 | 5.0 | 6.0 | 220.5 / 301 | 31735.75 | 73.26% | 3480 |
2 | Seer 2.8.0 NN (3305) | 3.0 | X | 3.5 | 3.0 | 3.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.5 | 5.5 | 4.5 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.5 | 6.5 | 6.0 | 5.5 | 5.5 | 6.5 | 6.0 | 6.0 | 6.5 | 6.0 | 5.5 | 5.0 | 7.0 | 6.5 | 5.0 | 6.0 | 6.5 | 6.0 | 5.5 | 209.0 / 301 | 29289.00 | 69.44% | 3447 |
3 | Caissa 1.15 NN (3305) | 3.0 | 3.5 | X | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 3.5 | 3.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 5.5 | 4.5 | 5.5 | 4.5 | 6.0 | 4.0 | 5.5 | 5.0 | 4.5 | 5.5 | 5.0 | 5.5 | 6.0 | 5.5 | 5.0 | 5.0 | 6.0 | 6.0 | 6.5 | 5.5 | 5.0 | 6.0 | 6.0 | 6.5 | 6.0 | 5.0 | 208.0 / 301 | 29585.50 | 69.10% | 3444 |
4 | CSTal 2.00 NN (3305) | 3.5 | 4.0 | 3.5 | X | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 4.0 | 4.5 | 4.5 | 4.0 | 5.5 | 4.5 | 6.0 | 5.0 | 4.5 | 4.0 | 5.5 | 3.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 | 5.0 | 5.5 | 6.5 | 5.5 | 6.0 | 6.0 | 5.0 | 6.5 | 5.5 | 6.5 | 208.0 / 301 | 29303.25 | 69.10% | 3444 |
5 | RubiChess 20230918 NN (3305) | 3.0 | 4.0 | 3.5 | 4.0 | X | 4.0 | 3.0 | 4.5 | 4.0 | 3.5 | 4.5 | 3.5 | 3.5 | 3.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 5.5 | 5.0 | 5.0 | 5.0 | 5.5 | 4.5 | 6.5 | 5.5 | 5.0 | 4.5 | 5.0 | 5.5 | 5.5 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.5 | 6.5 | 5.0 | 5.0 | 6.0 | 5.5 | 206.5 / 301 | 29299.00 | 68.60% | 3440 |
6 | Uralochka 3.40a NN (3305) | 2.0 | 3.0 | 3.0 | 3.5 | 3.0 | X | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 | 4.0 | 3.5 | 4.0 | 4.5 | 4.5 | 4.0 | 4.5 | 4.0 | 4.5 | 5.5 | 5.0 | 5.0 | 6.0 | 4.0 | 6.5 | 5.5 | 4.5 | 6.0 | 5.5 | 5.5 | 5.5 | 7.0 | 5.5 | 6.0 | 6.0 | 6.5 | 5.0 | 6.0 | 5.5 | 6.0 | 6.5 | 6.5 | 205.5 / 301 | 28727.50 | 68.27% | 3438 |
7 | Clover 6.1 NN (3305) | 2.5 | 3.5 | 3.0 | 3.5 | 4.0 | 3.0 | X | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 4.5 | 3.5 | 4.0 | 3.5 | 4.5 | 4.0 | 3.0 | 4.0 | 4.5 | 4.0 | 4.0 | 5.5 | 4.5 | 5.5 | 5.0 | 5.0 | 4.5 | 5.5 | 6.0 | 5.5 | 6.5 | 5.5 | 5.5 | 6.0 | 6.0 | 5.5 | 4.5 | 6.0 | 6.5 | 6.5 | 5.5 | 6.5 | 199.0 / 301 | 27894.25 | 66.11% | 3421 |
8 | Revenge 3.0 NN (3305) | 2.0 | 3.5 | 2.5 | 3.5 | 2.5 | 3.0 | 3.0 | X | 4.0 | 3.5 | 3.0 | 2.5 | 3.5 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.5 | 3.5 | 4.0 | 5.0 | 4.0 | 5.5 | 6.0 | 5.0 | 5.0 | 5.5 | 6.0 | 5.5 | 4.5 | 5.5 | 5.0 | 6.5 | 5.5 | 6.0 | 6.0 | 6.0 | 6.5 | 7.0 | 6.0 | 6.0 | 5.5 | 198.0 / 301 | 27475.25 | 65.78% | 3418 |
9 | Rebel EAS NN (3305) | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.0 | 3.0 | X | 3.0 | 3.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 5.0 | 4.5 | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | 3.5 | 5.0 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.5 | 6.0 | 7.0 | 6.5 | 7.0 | 4.5 | 7.0 | 6.0 | 4.5 | 6.0 | 6.0 | 196.0 / 301 | 27460.25 | 65.12% | 3413 |
10 | Igel 3.5.0 NN (3305) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | X | 4.0 | 3.5 | 4.5 | 3.5 | 4.0 | 3.5 | 3.5 | 4.0 | 4.5 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 5.5 | 5.5 | 5.5 | 5.0 | 4.5 | 5.5 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.5 | 5.0 | 6.0 | 5.5 | 6.0 | 6.5 | 5.0 | 195.0 / 301 | 27672.25 | 64.78% | 3410 |
11 | Alexandria 5.1.0 NN (3305) | 3.0 | 3.5 | 2.5 | 3.5 | 2.5 | 3.0 | 3.5 | 4.0 | 3.5 | 3.0 | X | 3.5 | 4.0 | 3.5 | 3.5 | 4.5 | 4.0 | 4.5 | 5.5 | 4.0 | 4.5 | 4.5 | 4.5 | 6.0 | 4.0 | 5.0 | 4.0 | 5.5 | 5.0 | 5.5 | 5.0 | 5.5 | 6.0 | 5.0 | 5.0 | 5.5 | 6.0 | 4.5 | 6.0 | 5.5 | 5.5 | 6.5 | 6.0 | 5.5 | 195.0 / 301 | 27439.50 | 64.78% | 3410 |
12 | Arasan 24.0 NN (3305) | 2.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 4.5 | 3.0 | 3.5 | 3.5 | X | 2.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 3.0 | 4.5 | 4.0 | 4.5 | 5.5 | 5.0 | 4.5 | 5.0 | 4.5 | 4.0 | 5.5 | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.0 | 6.0 | 6.0 | 4.5 | 6.0 | 6.0 | 6.0 | 6.0 | 192.5 / 301 | 26953.75 | 63.95% | 3404 |
13 | Stockfish 200731 dev (3305) | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.0 | 2.5 | 3.5 | 3.5 | 2.5 | 3.0 | 4.5 | X | 3.0 | 4.0 | 4.0 | 4.0 | 3.5 | 5.0 | 3.5 | 3.5 | 4.5 | 4.0 | 5.5 | 5.5 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.5 | 4.5 | 6.0 | 5.5 | 5.0 | 5.0 | 6.5 | 6.0 | 5.0 | 7.0 | 188.5 / 301 | 26456.00 | 62.62% | 3394 |
14 | SlowChess Blitz 2.9 NN (3305) | 1.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | X | 4.5 | 3.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.5 | 5.0 | 5.0 | 4.5 | 4.0 | 4.0 | 5.5 | 5.0 | 5.0 | 5.5 | 5.0 | 5.5 | 5.0 | 6.0 | 5.5 | 7.0 | 183.5 / 301 | 25862.50 | 60.96% | 3382 |
15 | Carp 3.0.1 NN (3305) | 2.5 | 3.0 | 3.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 | 3.0 | 3.0 | 2.5 | X | 4.0 | 2.0 | 3.5 | 4.0 | 5.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.5 | 5.0 | 4.5 | 6.0 | 4.5 | 4.5 | 4.5 | 4.5 | 5.5 | 6.5 | 5.0 | 4.5 | 6.0 | 5.5 | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 | 179.0 / 301 | 24770.50 | 59.47% | 3371 |
16 | Fire 9.2 NN (3305) | 2.5 | 3.0 | 2.5 | 2.5 | 3.0 | 2.5 | 3.5 | 3.0 | 3.5 | 3.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.0 | X | 4.0 | 3.5 | 4.0 | 4.5 | 4.0 | 4.0 | 5.0 | 4.0 | 3.5 | 5.5 | 4.0 | 3.5 | 5.0 | 4.0 | 5.0 | 6.0 | 5.5 | 5.0 | 5.5 | 6.0 | 5.5 | 6.0 | 5.0 | 4.5 | 5.5 | 5.5 | 5.0 | 4.5 | 177.5 / 301 | 24799.25 | 58.97% | 3368 |
17 | Minic 3.39 NN (3305) | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.0 | 2.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | X | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 4.0 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 4.5 | 5.5 | 5.5 | 6.5 | 5.5 | 5.0 | 5.5 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 177.0 / 301 | 24167.50 | 58.80% | 3366 |
18 | Fritz 19 NN (Gingko) (3305) | 2.0 | 2.5 | 2.5 | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 | 3.5 | 3.0 | 3.5 | 3.5 | 2.5 | X | 3.5 | 4.0 | 4.0 | 4.5 | 5.0 | 4.0 | 3.0 | 4.5 | 5.0 | 4.5 | 3.0 | 5.5 | 5.5 | 6.0 | 5.0 | 6.5 | 6.0 | 5.5 | 6.0 | 4.5 | 4.5 | 6.0 | 6.0 | 5.5 | 5.0 | 5.0 | 175.0 / 301 | 24080.25 | 58.14% | 3362 |
19 | Wasp 6.63 NN dev (3305) | 2.0 | 1.5 | 1.5 | 2.5 | 3.0 | 2.5 | 4.0 | 2.0 | 2.0 | 2.5 | 1.5 | 2.5 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.5 | X | 4.5 | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 5.0 | 6.0 | 5.5 | 5.5 | 5.0 | 4.5 | 5.5 | 5.5 | 5.5 | 6.0 | 5.0 | 6.5 | 5.5 | 163.5 / 301 | 22151.50 | 54.32% | 3335 |
20 | Wasp 6.50 NN (3305) | 2.0 | 2.5 | 2.5 | 1.0 | 1.5 | 3.0 | 3.0 | 2.5 | 2.5 | 3.0 | 3.0 | 4.0 | 3.5 | 3.0 | 2.0 | 2.5 | 3.0 | 3.0 | 2.5 | X | 3.5 | 3.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 | 5.0 | 3.5 | 5.5 | 6.0 | 4.0 | 4.5 | 5.5 | 6.0 | 4.0 | 5.0 | 5.5 | 6.5 | 5.0 | 4.5 | 5.5 | 5.5 | 163.0 / 301 | 22342.50 | 54.15% | 3333 |
21 | Velvet 6.0.0 NN (3305) | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 3.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.0 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 3.5 | X | 4.0 | 4.5 | 3.5 | 3.0 | 3.5 | 5.0 | 4.5 | 4.0 | 4.0 | 4.0 | 5.5 | 6.0 | 5.0 | 5.0 | 4.5 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.5 | 5.5 | 162.5 / 301 | 22278.75 | 53.99% | 3332 |
22 | Altair 6.0.0 NN (3305) | 2.5 | 3.0 | 2.5 | 2.5 | 2.0 | 1.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 3.0 | 2.5 | 3.0 | 3.5 | 3.0 | 3.5 | 2.5 | 3.5 | 4.0 | 3.0 | X | 4.5 | 4.5 | 4.5 | 3.5 | 3.0 | 4.5 | 5.0 | 4.5 | 3.5 | 3.0 | 5.0 | 4.5 | 4.5 | 4.5 | 5.0 | 5.5 | 6.0 | 5.5 | 5.5 | 4.5 | 6.0 | 5.0 | 161.5 / 301 | 22412.75 | 53.65% | 3330 |
23 | Nemorino 6.11 NN dev (3305) | 1.5 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.5 | 3.5 | 2.0 | 3.5 | 2.0 | 3.5 | 2.5 | 2.5 | 2.5 | X | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 3.0 | 3.5 | 3.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 | 5.5 | 6.0 | 3.5 | 5.0 | 6.0 | 148.5 / 301 | 20275.00 | 49.34% | 3301 |
24 | Texel 1.10 NN (3305) | 1.5 | 3.0 | 3.0 | 1.5 | 1.5 | 2.0 | 1.5 | 3.0 | 3.5 | 2.5 | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.5 | 2.5 | 3.0 | X | 3.0 | 4.0 | 3.5 | 4.0 | 4.0 | 4.5 | 4.5 | 6.0 | 4.0 | 4.5 | 4.5 | 4.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | 7.0 | 4.5 | 148.5 / 301 | 20153.00 | 49.34% | 3301 |
25 | BlackCore 6.0 NN (3305) | 1.0 | 2.0 | 1.5 | 3.5 | 2.5 | 1.0 | 2.5 | 1.5 | 2.0 | 3.0 | 3.0 | 2.0 | 1.5 | 2.0 | 2.5 | 3.5 | 3.0 | 4.0 | 3.5 | 3.0 | 4.0 | 2.5 | 4.0 | 4.0 | X | 4.0 | 3.5 | 3.5 | 3.5 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 | 5.5 | 5.5 | 5.5 | 3.0 | 4.5 | 144.0 / 301 | 19793.25 | 47.84% | 3290 |
26 | Devre 4.0 NN (3305) | 1.0 | 1.5 | 2.0 | 2.5 | 0.5 | 3.0 | 1.5 | 1.0 | 2.5 | 3.0 | 2.0 | 2.5 | 2.5 | 3.0 | 2.0 | 1.5 | 3.5 | 2.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | X | 3.5 | 3.5 | 3.5 | 4.5 | 3.5 | 5.5 | 4.0 | 4.5 | 3.5 | 5.0 | 4.5 | 4.0 | 5.5 | 5.0 | 4.5 | 4.5 | 6.0 | 5.0 | 141.0 / 301 | 19120.25 | 46.84% | 3284 |
27 | Pawn 2.0 NN (3305) | 2.0 | 0.5 | 2.5 | 1.5 | 1.5 | 0.5 | 2.0 | 2.0 | 3.0 | 1.5 | 3.0 | 2.0 | 2.5 | 2.0 | 2.5 | 3.0 | 3.0 | 2.0 | 2.5 | 2.5 | 2.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | X | 3.0 | 3.5 | 4.0 | 3.5 | 4.0 | 5.0 | 4.5 | 5.5 | 6.0 | 5.0 | 5.0 | 5.5 | 5.0 | 4.5 | 5.0 | 4.0 | 4.0 | 139.5 / 301 | 18777.00 | 46.35% | 3280 |
28 | Tucano 11.00.1 NN (3305) | 2.0 | 1.0 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.5 | 1.5 | 1.5 | 2.5 | 2.0 | 3.0 | 1.0 | 3.5 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 2.5 | 3.5 | 3.0 | 3.5 | 3.5 | 4.0 | X | 3.5 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.5 | 4.5 | 3.5 | 4.5 | 5.0 | 3.5 | 5.5 | 5.0 | 4.0 | 4.5 | 133.0 / 301 | 18060.50 | 44.19% | 3265 |
29 | Marvin 6.2.0 NN (3305) | 0.5 | 1.5 | 2.0 | 1.5 | 2.5 | 2.5 | 2.5 | 1.5 | 2.0 | 1.5 | 2.0 | 3.0 | 2.0 | 1.5 | 2.5 | 2.0 | 2.5 | 4.0 | 2.5 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | X | 3.5 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | 4.0 | 4.0 | 6.5 | 3.5 | 5.0 | 129.5 / 301 | 17713.75 | 43.02% | 3257 |
30 | Chess.cpp 4.0 NN (3305) | 0.0 | 1.5 | 1.5 | 1.5 | 2.0 | 1.0 | 1.5 | 1.0 | 2.0 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 3.0 | 2.5 | 1.5 | 2.5 | 3.5 | 3.0 | 2.5 | 3.5 | 2.5 | 5.0 | 2.5 | 3.0 | 3.0 | 3.5 | X | 4.5 | 5.5 | 4.5 | 4.0 | 4.5 | 5.0 | 4.5 | 3.5 | 3.5 | 4.0 | 4.0 | 5.5 | 5.5 | 6.0 | 129.5 / 301 | 17118.25 | 43.02% | 3257 |
31 | Hakkapeliitta 3.0 NNSV (3305) | 1.5 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.0 | 0.5 | 2.0 | 2.0 | 2.5 | 2.0 | 1.5 | 1.5 | 3.0 | 1.5 | 3.0 | 3.5 | 3.5 | 2.5 | 4.0 | 3.5 | 3.5 | 2.0 | 4.0 | 2.5 | X | 2.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 2.5 | 5.0 | 3.5 | 4.0 | 3.5 | 4.5 | 4.5 | 114.0 / 301 | 15408.75 | 37.87% | 3220 |
32 | Xiphos 0.6 (3305) | 2.0 | 1.0 | 1.5 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.5 | 2.5 | 1.0 | 1.5 | 1.0 | 2.0 | 1.0 | 1.5 | 4.0 | 2.5 | 1.0 | 3.0 | 1.5 | 3.0 | 3.0 | 4.0 | 1.5 | 4.5 | X | 3.5 | 5.0 | 3.0 | 2.5 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 | 3.0 | 4.5 | 5.0 | 105.0 / 301 | 14193.75 | 34.88% | 3197 |
33 | Booot 6.4 (3305) | 1.0 | 1.0 | 2.0 | 0.5 | 2.0 | 1.5 | 0.5 | 1.5 | 2.0 | 3.0 | 1.0 | 1.5 | 1.0 | 3.0 | 1.5 | 1.5 | 2.5 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.5 | 3.5 | 3.5 | X | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.5 | 4.5 | 3.5 | 103.0 / 301 | 14003.25 | 34.22% | 3192 |
34 | Midnight 8 NN (3305) | 2.5 | 0.5 | 2.0 | 0.5 | 1.0 | 0.0 | 1.5 | 2.0 | 1.5 | 1.0 | 2.0 | 1.5 | 3.0 | 3.0 | 0.5 | 2.0 | 1.5 | 0.5 | 1.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 1.5 | 2.5 | 2.5 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | X | 4.0 | 4.0 | 3.5 | 4.5 | 3.0 | 4.0 | 4.5 | 4.0 | 4.5 | 4.0 | 103.0 / 301 | 13832.25 | 34.22% | 3192 |
35 | DanaSah 9.1 NN (3305) | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 1.5 | 0.5 | 1.0 | 1.0 | 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 3.5 | 1.5 | 3.5 | 3.0 | 2.5 | 3.0 | 4.0 | 4.0 | 3.0 | X | 3.0 | 3.5 | 3.0 | 4.0 | 4.0 | 3.0 | 4.5 | 4.0 | 4.0 | 98.5 / 301 | 13056.00 | 32.72% | 3180 |
36 | Mantissa 3.7.2 NN (3305) | 1.0 | 1.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.5 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.0 | 2.5 | 1.0 | 0.5 | 1.5 | 2.0 | 1.0 | 2.5 | 2.5 | 2.0 | 2.5 | 3.0 | 2.0 | 1.0 | 2.5 | 3.0 | 2.0 | 3.0 | 4.5 | 3.0 | 3.0 | 4.0 | X | 3.5 | 3.0 | 4.0 | 4.0 | 4.0 | 4.5 | 5.0 | 3.5 | 98.5 / 301 | 13015.75 | 32.72% | 3180 |
37 | Hiarcs 15.2 (aggr.) (3305) | 2.0 | 2.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.5 | 1.5 | 1.0 | 2.5 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.5 | 2.5 | 2.0 | 3.5 | 2.5 | 2.5 | 3.0 | 3.5 | 4.0 | 3.5 | 3.5 | 3.5 | X | 3.5 | 3.5 | 3.5 | 3.0 | 4.0 | 3.5 | 3.5 | 95.0 / 301 | 12683.00 | 31.56% | 3171 |
38 | Nalwald 18 NN (3305) | 1.0 | 0.0 | 1.5 | 1.5 | 2.0 | 0.5 | 1.5 | 1.0 | 0.0 | 1.5 | 2.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 2.0 | 2.5 | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 3.0 | 2.0 | 2.5 | 2.5 | 3.5 | 4.5 | 3.5 | 4.0 | 2.5 | 4.0 | 4.0 | 3.5 | X | 2.0 | 4.5 | 0.5 | 3.5 | 3.0 | 5.5 | 94.5 / 301 | 12643.50 | 31.40% | 3170 |
39 | Winter 2.0 NN (3305) | 1.0 | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 2.5 | 1.0 | 2.5 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.5 | 2.0 | 1.5 | 2.5 | 1.5 | 1.5 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 3.5 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.5 | 5.0 | X | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 93.0 / 301 | 12682.25 | 30.90% | 3166 |
40 | Chiron 5.01 (3305) | 1.5 | 2.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.5 | 2.5 | 2.0 | 1.5 | 1.5 | 2.5 | 0.5 | 1.0 | 1.5 | 0.5 | 2.0 | 1.5 | 1.5 | 2.5 | 1.5 | 2.0 | 2.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 3.0 | 3.0 | 3.0 | 3.5 | 2.5 | 4.0 | X | 4.0 | 3.0 | 5.0 | 4.0 | 93.0 / 301 | 12282.50 | 30.90% | 3166 |
41 | Shredder 13 (3305) | 1.5 | 1.0 | 1.0 | 2.0 | 2.0 | 1.5 | 0.5 | 0.0 | 1.0 | 1.5 | 1.5 | 1.0 | 0.5 | 2.0 | 1.5 | 1.5 | 0.5 | 1.0 | 1.0 | 2.0 | 1.0 | 1.5 | 1.0 | 2.5 | 1.5 | 2.5 | 2.5 | 1.5 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 2.5 | 4.0 | 3.0 | 4.0 | 6.5 | 4.0 | 3.0 | X | 3.5 | 3.5 | 3.5 | 92.5 / 301 | 12129.75 | 30.73% | 3164 |
42 | Laser 1.7 (3305) | 0.0 | 0.5 | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 1.0 | 2.5 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 0.5 | 1.5 | 2.0 | 2.5 | 2.0 | 2.5 | 3.5 | 3.0 | 1.5 | 2.5 | 2.0 | 2.0 | 0.5 | 1.5 | 3.5 | 4.0 | 2.5 | 3.0 | 2.5 | 2.5 | 3.0 | 3.5 | 3.5 | 4.0 | 3.5 | X | 3.0 | 4.0 | 86.0 / 301 | 11365.75 | 28.57% | 3146 |
43 | Andscacs 0.95 (3305) | 2.0 | 1.0 | 1.0 | 1.5 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 2.0 | 1.5 | 1.5 | 2.0 | 1.0 | 2.0 | 0.5 | 1.5 | 2.5 | 1.0 | 2.0 | 0.0 | 4.0 | 1.0 | 3.0 | 3.0 | 3.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 2.0 | 3.5 | 4.0 | 3.5 | 2.0 | 3.5 | 4.0 | X | 3.5 | 85.5 / 301 | 11567.75 | 28.41% | 3145 |
44 | Fizbo 2.0 NN (3305) | 1.0 | 1.5 | 2.0 | 0.5 | 1.5 | 0.5 | 0.5 | 1.5 | 1.0 | 2.0 | 1.5 | 1.0 | 0.0 | 0.0 | 1.0 | 2.5 | 1.0 | 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 1.0 | 2.5 | 2.5 | 2.0 | 3.0 | 2.5 | 2.0 | 1.0 | 2.5 | 2.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 | 1.5 | 3.5 | 3.0 | 3.5 | 3.0 | 3.5 | X | 83.0 / 301 | 11206.00 | 27.57% | 3138 |
6622 out of 6622 games played
Level: 66 Minutes/Game + 6 Seconds/Move