fcp-tourney-2024-ma
Rank | Name | Dra | Rub | See | CST | Cai | Ura | Clo | Rev | Reb | Ige | Ale | Ara | Sto | Slo | Car | Fir | Min | Fri | Vel | Was | Alt | Was | Tex | Nem | Bla | Paw | Dev | Tuc | Che | Mar | Hak | Xip | Mid | Boo | Man | Dan | Win | Nal | Hia | Shr | Chi | Las | Fiz | And | Points | S-B | % | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon 3.3 NN (Komodo) (3303) | X | 4.5 | 4.5 | 4.0 | 4.5 | 5.5 | 5.0 | 5.5 | 4.0 | 4.5 | 4.5 | 5.5 | 4.5 | 6.5 | 5.5 | 5.0 | 5.5 | 5.5 | 6.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 7.0 | 5.5 | 6.5 | 5.5 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 6.5 | 8.0 | 7.0 | 6.0 | 251.5 / 344 | 41222.50 | 73.11% | 3476 |
2 | RubiChess 20230918 NN (3303) | 3.5 | X | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 5.0 | 4.5 | 4.5 | 5.0 | 4.0 | 4.5 | 4.0 | 5.0 | 4.5 | 4.5 | 4.5 | 6.0 | 4.5 | 5.5 | 6.0 | 6.0 | 5.5 | 5.5 | 6.0 | 7.0 | 5.5 | 6.0 | 5.5 | 6.5 | 6.5 | 7.0 | 6.0 | 7.0 | 8.0 | 7.5 | 6.0 | 7.0 | 6.0 | 7.5 | 6.0 | 6.5 | 6.5 | 238.0 / 344 | 38516.25 | 69.19% | 3443 |
3 | Seer 2.8.0 NN (3303) | 3.5 | 3.5 | X | 3.5 | 4.0 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 5.0 | 4.5 | 4.5 | 6.0 | 5.0 | 5.5 | 6.5 | 4.5 | 5.0 | 5.0 | 6.0 | 5.5 | 7.0 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 | 7.0 | 6.0 | 7.5 | 6.0 | 7.0 | 238.0 / 344 | 38240.25 | 69.19% | 3443 |
4 | CSTal 2.00 NN (3303) | 4.0 | 3.5 | 4.5 | X | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 | 4.5 | 6.5 | 6.0 | 5.5 | 5.0 | 7.0 | 6.0 | 4.5 | 4.5 | 6.0 | 5.5 | 6.0 | 6.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 6.5 | 5.5 | 6.5 | 6.0 | 7.5 | 6.0 | 6.5 | 7.5 | 7.0 | 6.5 | 237.0 / 344 | 38206.50 | 68.90% | 3441 |
5 | Caissa 1.15 NN (3303) | 3.5 | 3.5 | 4.0 | 4.0 | X | 4.5 | 4.5 | 5.0 | 4.0 | 4.0 | 5.0 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.5 | 5.5 | 5.0 | 6.5 | 6.0 | 5.0 | 5.5 | 6.0 | 6.5 | 5.5 | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.5 | 6.5 | 6.5 | 7.0 | 5.5 | 6.5 | 235.5 / 344 | 38217.25 | 68.46% | 3437 |
6 | Uralochka 3.40a NN (3303) | 2.5 | 3.5 | 3.5 | 4.0 | 3.5 | X | 4.5 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 6.0 | 4.5 | 6.0 | 5.5 | 6.5 | 7.5 | 4.5 | 6.0 | 6.5 | 5.0 | 6.0 | 6.0 | 8.0 | 6.5 | 6.5 | 6.5 | 6.0 | 7.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 233.0 / 344 | 37198.50 | 67.73% | 3431 |
7 | Clover 6.1 NN (3303) | 3.0 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | X | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.5 | 4.0 | 5.0 | 4.5 | 5.0 | 4.0 | 5.0 | 5.0 | 6.5 | 4.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 5.0 | 6.5 | 6.0 | 6.5 | 7.5 | 7.0 | 6.0 | 5.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 6.5 | 229.0 / 344 | 36648.75 | 66.57% | 3422 |
8 | Revenge 3.0 NN (3303) | 2.5 | 3.0 | 4.0 | 4.0 | 3.0 | 3.5 | 3.5 | X | 4.5 | 4.0 | 3.5 | 3.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.5 | 4.5 | 3.5 | 6.0 | 5.0 | 5.5 | 4.5 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 | 6.5 | 6.5 | 5.5 | 5.5 | 6.0 | 6.0 | 7.5 | 6.5 | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 6.5 | 7.0 | 228.0 / 344 | 36211.75 | 66.28% | 3420 |
9 | Rebel EAS NN (3303) | 4.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | X | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.5 | 5.0 | 5.0 | 5.5 | 4.5 | 5.0 | 4.0 | 4.5 | 5.5 | 5.0 | 5.0 | 5.5 | 6.0 | 5.5 | 6.0 | 7.0 | 6.5 | 5.5 | 8.0 | 7.0 | 5.5 | 8.0 | 7.5 | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 | 224.0 / 344 | 35690.00 | 65.12% | 3411 |
10 | Igel 3.5.0 NN (3303) | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | X | 4.5 | 4.0 | 5.0 | 4.0 | 4.5 | 4.0 | 4.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 6.5 | 4.5 | 6.0 | 5.5 | 6.5 | 5.0 | 6.5 | 7.0 | 5.0 | 7.0 | 6.5 | 6.0 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 | 5.5 | 7.5 | 222.5 / 344 | 35890.75 | 64.68% | 3408 |
11 | Alexandria 5.1.0 NN (3303) | 3.5 | 3.0 | 4.0 | 4.0 | 3.0 | 3.5 | 4.0 | 4.5 | 4.0 | 3.5 | X | 3.5 | 4.5 | 4.0 | 4.0 | 5.0 | 4.5 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.5 | 5.0 | 5.0 | 4.5 | 5.5 | 6.0 | 6.5 | 5.5 | 5.5 | 6.5 | 6.0 | 7.0 | 6.5 | 5.5 | 7.0 | 5.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.0 | 7.0 | 221.5 / 344 | 35617.50 | 64.39% | 3405 |
12 | Arasan 24.0 NN (3303) | 2.5 | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.5 | X | 3.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 4.5 | 3.5 | 6.0 | 5.5 | 5.5 | 6.0 | 5.0 | 5.5 | 6.5 | 4.5 | 7.0 | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | 7.0 | 5.5 | 7.0 | 7.0 | 6.5 | 221.5 / 344 | 35503.00 | 64.39% | 3405 |
13 | Stockfish 200731 dev (3303) | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 | 3.0 | 4.0 | 4.0 | 3.0 | 3.5 | 5.0 | X | 3.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 5.5 | 5.0 | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 5.0 | 6.5 | 5.5 | 6.0 | 6.0 | 6.5 | 6.5 | 7.5 | 5.5 | 7.0 | 8.0 | 6.0 | 216.0 / 344 | 34582.00 | 62.79% | 3393 |
14 | SlowChess Blitz 2.9 NN (3303) | 1.5 | 4.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | X | 5.0 | 4.0 | 4.5 | 4.5 | 4.0 | 5.0 | 4.5 | 4.5 | 5.5 | 4.5 | 6.0 | 5.5 | 4.5 | 4.5 | 6.0 | 6.5 | 5.5 | 5.5 | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 7.0 | 8.0 | 6.0 | 210.5 / 344 | 33825.00 | 61.19% | 3382 |
15 | Carp 3.0.1 NN (3303) | 2.5 | 3.0 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 | 3.0 | X | 4.5 | 2.5 | 4.0 | 3.5 | 4.5 | 4.0 | 5.5 | 4.5 | 4.5 | 5.0 | 5.0 | 5.5 | 7.0 | 5.0 | 5.0 | 5.5 | 5.5 | 7.0 | 6.5 | 5.0 | 5.5 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 | 6.5 | 205.0 / 344 | 32440.75 | 59.59% | 3370 |
16 | Fire 9.2 NN (3303) | 3.0 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.5 | 3.5 | 4.0 | 3.5 | X | 4.5 | 4.0 | 4.5 | 4.5 | 4.5 | 5.0 | 4.5 | 5.5 | 4.5 | 5.0 | 6.0 | 4.5 | 4.5 | 6.0 | 5.5 | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 | 5.5 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.5 | 6.0 | 203.0 / 344 | 32477.00 | 59.01% | 3366 |
17 | Minic 3.39 NN (3303) | 2.5 | 3.5 | 2.0 | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 5.5 | 3.5 | X | 5.0 | 4.0 | 4.5 | 4.0 | 4.5 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 5.0 | 5.5 | 5.0 | 6.5 | 6.0 | 6.5 | 5.0 | 7.0 | 6.5 | 6.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 203.0 / 344 | 31769.25 | 59.01% | 3366 |
18 | Fritz 19 NN (Gingko) (3303) | 2.5 | 3.5 | 3.0 | 1.5 | 3.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.0 | 3.5 | 4.0 | 3.5 | 4.0 | 4.0 | 3.0 | X | 4.5 | 4.0 | 5.0 | 4.5 | 4.5 | 6.0 | 3.5 | 5.5 | 5.0 | 5.0 | 6.5 | 3.5 | 6.0 | 6.5 | 7.5 | 5.5 | 6.5 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 201.5 / 344 | 31705.75 | 58.58% | 3363 |
19 | Velvet 6.0.0 NN (3303) | 1.5 | 2.0 | 2.5 | 2.0 | 2.0 | 3.0 | 3.0 | 4.5 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.5 | 3.5 | 4.0 | 3.5 | X | 4.5 | 4.0 | 4.0 | 4.0 | 5.5 | 4.0 | 5.5 | 4.0 | 5.0 | 4.5 | 4.5 | 5.0 | 6.5 | 5.5 | 6.5 | 5.5 | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 5.5 | 188.0 / 344 | 29541.75 | 54.65% | 3335 |
20 | Wasp 6.63 NN dev (3303) | 2.5 | 3.5 | 1.5 | 2.5 | 2.0 | 3.0 | 4.0 | 2.0 | 2.5 | 3.0 | 2.0 | 3.0 | 2.5 | 3.0 | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | X | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 6.5 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.5 | 6.5 | 6.0 | 6.5 | 7.5 | 187.0 / 344 | 28961.25 | 54.36% | 3333 |
21 | Altair 6.0.0 NN (3303) | 2.5 | 2.5 | 3.5 | 3.0 | 2.5 | 2.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 | 4.0 | 3.5 | 4.0 | 3.0 | 4.0 | 4.0 | X | 4.0 | 5.0 | 5.5 | 5.0 | 3.0 | 4.5 | 5.0 | 5.0 | 5.5 | 4.5 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.5 | 6.0 | 6.0 | 6.5 | 5.0 | 6.0 | 7.0 | 186.0 / 344 | 29386.50 | 54.07% | 3331 |
22 | Wasp 6.50 NN (3303) | 2.0 | 2.0 | 3.0 | 1.0 | 2.5 | 3.5 | 3.0 | 2.5 | 3.0 | 3.0 | 3.0 | 4.5 | 4.0 | 3.5 | 2.5 | 3.0 | 3.5 | 3.5 | 4.0 | 3.0 | 4.0 | X | 4.5 | 5.0 | 4.5 | 4.5 | 5.0 | 5.0 | 4.0 | 5.5 | 6.0 | 6.5 | 5.0 | 5.0 | 6.5 | 6.0 | 6.0 | 5.5 | 5.0 | 6.0 | 7.5 | 5.5 | 6.0 | 6.0 | 184.5 / 344 | 28843.75 | 53.63% | 3328 |
23 | Texel 1.10 NN (3303) | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.5 | 3.5 | 4.0 | 3.0 | 1.5 | 2.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.0 | 3.5 | 4.0 | 3.0 | 3.0 | 3.5 | X | 3.5 | 3.5 | 4.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 6.5 | 5.5 | 5.0 | 5.0 | 5.0 | 6.0 | 6.5 | 7.0 | 5.5 | 5.0 | 5.0 | 5.0 | 8.0 | 172.5 / 344 | 26715.00 | 50.15% | 3304 |
24 | Nemorino 6.11 NN dev (3303) | 2.0 | 2.5 | 2.0 | 3.5 | 1.5 | 2.5 | 3.5 | 2.0 | 3.5 | 3.0 | 3.0 | 2.5 | 3.0 | 3.5 | 3.5 | 2.5 | 3.5 | 2.0 | 2.5 | 4.0 | 2.5 | 3.0 | 4.5 | X | 3.0 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 5.0 | 6.0 | 5.5 | 6.0 | 5.5 | 6.0 | 6.0 | 5.5 | 7.0 | 6.5 | 4.0 | 6.5 | 5.5 | 167.0 / 344 | 26012.25 | 48.55% | 3293 |
25 | BlackCore 6.0 NN (3303) | 1.0 | 2.5 | 2.5 | 3.5 | 2.0 | 1.5 | 2.5 | 2.0 | 2.5 | 3.5 | 3.0 | 2.5 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 4.0 | 4.0 | 3.0 | 3.5 | 4.5 | 5.0 | X | 4.0 | 4.5 | 4.0 | 2.5 | 4.0 | 3.5 | 5.0 | 6.0 | 6.0 | 4.5 | 5.5 | 5.5 | 6.0 | 4.5 | 6.5 | 6.0 | 6.0 | 5.5 | 4.0 | 165.0 / 344 | 25835.25 | 47.97% | 3289 |
26 | Pawn 2.0 NN (3303) | 2.5 | 2.0 | 1.0 | 2.0 | 3.0 | 0.5 | 2.5 | 2.0 | 3.0 | 1.5 | 3.5 | 2.0 | 3.0 | 2.5 | 3.0 | 3.0 | 3.5 | 2.5 | 2.5 | 3.0 | 5.0 | 3.5 | 4.0 | 4.5 | 4.0 | X | 3.5 | 3.5 | 4.5 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 5.0 | 6.0 | 5.5 | 5.0 | 5.0 | 161.0 / 344 | 24852.75 | 46.80% | 3281 |
27 | Devre 4.0 NN (3303) | 1.5 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 2.0 | 1.0 | 3.0 | 3.5 | 2.5 | 3.0 | 3.0 | 3.5 | 2.5 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 4.0 | 3.5 | 4.5 | X | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.5 | 5.5 | 4.0 | 6.0 | 4.5 | 5.5 | 5.0 | 5.5 | 5.0 | 5.5 | 6.5 | 160.5 / 344 | 25052.25 | 46.66% | 3280 |
28 | Tucano 11.00.1 NN (3303) | 2.5 | 2.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 | 3.5 | 1.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 4.0 | 4.5 | 4.0 | X | 5.0 | 4.0 | 5.5 | 4.5 | 5.0 | 4.5 | 5.0 | 4.5 | 5.5 | 5.0 | 4.0 | 6.0 | 4.0 | 5.5 | 5.0 | 5.0 | 151.5 / 344 | 23614.75 | 44.04% | 3262 |
29 | Chess.cpp 4.0 NN (3303) | 0.5 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.5 | 1.5 | 1.5 | 2.0 | 2.0 | 3.0 | 3.5 | 2.5 | 1.5 | 3.5 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.5 | 3.5 | 3.0 | 3.0 | X | 4.0 | 5.0 | 6.0 | 4.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.0 | 5.5 | 4.5 | 4.5 | 6.0 | 6.5 | 6.5 | 148.5 / 344 | 22471.25 | 43.17% | 3256 |
30 | Marvin 6.2.0 NN (3303) | 1.0 | 2.5 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | 1.5 | 2.5 | 1.5 | 2.5 | 3.5 | 2.0 | 1.5 | 3.0 | 2.0 | 3.0 | 4.5 | 3.5 | 3.0 | 2.5 | 2.5 | 3.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | X | 4.0 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 5.5 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | 5.5 | 4.0 | 147.0 / 344 | 23044.00 | 42.73% | 3253 |
31 | Hakkapeliitta 3.0 NNSV (3303) | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 2.0 | 1.5 | 1.5 | 2.0 | 3.0 | 2.5 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.5 | 2.0 | 3.0 | 4.0 | 4.5 | 4.0 | 4.0 | 2.5 | 3.0 | 4.0 | X | 3.0 | 4.5 | 4.0 | 4.0 | 4.5 | 5.5 | 3.5 | 4.5 | 4.0 | 4.0 | 4.0 | 5.0 | 5.5 | 129.5 / 344 | 20065.00 | 37.65% | 3216 |
32 | Xiphos 0.6 (3303) | 2.0 | 1.5 | 1.5 | 0.5 | 1.5 | 2.0 | 2.0 | 2.5 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.5 | 4.0 | 1.5 | 1.5 | 3.0 | 3.0 | 3.0 | 2.0 | 3.5 | 2.0 | 4.5 | 5.0 | X | 5.5 | 4.0 | 3.5 | 3.5 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 | 3.5 | 5.0 | 5.5 | 120.0 / 344 | 18444.00 | 34.88% | 3195 |
33 | Midnight 8 NN (3303) | 2.5 | 1.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.5 | 2.5 | 1.5 | 1.0 | 2.0 | 1.5 | 3.0 | 3.0 | 1.0 | 2.5 | 1.5 | 0.5 | 2.5 | 1.5 | 3.0 | 3.0 | 2.5 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.5 | 3.5 | 2.5 | X | 3.5 | 4.5 | 4.5 | 3.5 | 5.5 | 4.5 | 5.0 | 5.0 | 4.5 | 4.0 | 5.0 | 117.5 / 344 | 17871.25 | 34.16% | 3189 |
34 | Booot 6.4 (3303) | 1.0 | 2.0 | 1.0 | 0.5 | 2.0 | 1.5 | 0.5 | 2.0 | 2.5 | 3.0 | 1.0 | 2.0 | 1.5 | 3.0 | 1.5 | 1.5 | 3.0 | 2.5 | 1.5 | 1.0 | 2.0 | 3.0 | 3.0 | 2.5 | 2.0 | 2.0 | 3.5 | 3.5 | 2.5 | 3.5 | 4.0 | 4.0 | 4.5 | X | 5.0 | 3.5 | 4.0 | 3.5 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 116.5 / 344 | 17922.75 | 33.87% | 3187 |
35 | Mantissa 3.7.2 NN (3303) | 1.5 | 1.0 | 2.0 | 1.5 | 1.0 | 1.5 | 1.0 | 2.0 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 3.0 | 1.5 | 1.0 | 1.5 | 2.5 | 2.0 | 3.0 | 1.5 | 3.0 | 2.0 | 3.5 | 2.0 | 2.5 | 3.0 | 2.5 | 3.5 | 4.0 | 4.5 | 3.5 | 3.0 | X | 4.5 | 4.5 | 3.5 | 4.0 | 4.5 | 5.0 | 5.0 | 4.5 | 5.5 | 114.5 / 344 | 17321.50 | 33.28% | 3183 |
36 | DanaSah 9.1 NN (3303) | 1.0 | 0.0 | 1.0 | 2.5 | 1.0 | 1.5 | 2.0 | 0.5 | 1.0 | 1.5 | 2.5 | 1.5 | 2.0 | 2.0 | 2.5 | 1.5 | 1.5 | 1.0 | 2.5 | 2.0 | 3.0 | 2.0 | 3.0 | 2.5 | 2.5 | 2.0 | 4.0 | 3.5 | 2.5 | 3.5 | 3.5 | 4.5 | 3.5 | 4.5 | 3.5 | X | 5.0 | 4.0 | 3.5 | 4.0 | 5.0 | 4.5 | 5.0 | 4.5 | 114.5 / 344 | 17313.50 | 33.28% | 3183 |
37 | Winter 2.0 NN (3303) | 1.0 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 1.5 | 2.5 | 2.0 | 1.0 | 1.5 | 2.0 | 2.0 | 1.0 | 2.5 | 2.0 | 3.0 | 2.5 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 2.5 | 3.5 | 2.5 | 2.5 | 3.5 | 4.5 | 4.0 | 3.5 | 3.0 | X | 5.5 | 4.5 | 3.5 | 3.0 | 4.5 | 4.0 | 4.5 | 108.5 / 344 | 16825.25 | 31.54% | 3169 |
38 | Nalwald 18 NN (3303) | 1.0 | 2.0 | 0.5 | 2.0 | 1.5 | 0.5 | 1.5 | 1.5 | 0.0 | 1.5 | 3.0 | 1.5 | 1.5 | 2.0 | 1.5 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.5 | 2.5 | 1.5 | 2.0 | 2.0 | 2.0 | 3.5 | 3.0 | 4.0 | 3.0 | 4.5 | 4.0 | 2.5 | 4.5 | 4.5 | 4.0 | 2.5 | X | 4.5 | 0.5 | 5.0 | 3.5 | 5.5 | 3.5 | 105.5 / 344 | 16238.75 | 30.67% | 3162 |
39 | Hiarcs 15.2 (aggr.) (3303) | 2.0 | 1.0 | 2.0 | 0.5 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 2.0 | 1.5 | 2.0 | 1.0 | 2.0 | 1.5 | 1.0 | 1.5 | 3.0 | 2.0 | 3.0 | 1.0 | 2.5 | 3.5 | 2.5 | 2.5 | 4.0 | 2.5 | 3.0 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 3.5 | 3.5 | X | 3.5 | 4.0 | 5.0 | 4.5 | 3.5 | 105.5 / 344 | 16019.00 | 30.67% | 3162 |
40 | Shredder 13 (3303) | 1.5 | 2.0 | 1.0 | 2.0 | 1.5 | 1.5 | 0.5 | 0.0 | 1.0 | 1.5 | 1.5 | 1.0 | 0.5 | 2.0 | 1.5 | 2.0 | 0.5 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 1.0 | 1.5 | 3.0 | 3.0 | 2.0 | 3.5 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.5 | 4.0 | 4.5 | 7.5 | 4.5 | X | 3.5 | 4.0 | 4.0 | 4.0 | 104.5 / 344 | 15519.75 | 30.38% | 3159 |
41 | Chiron 5.01 (3303) | 1.5 | 0.5 | 2.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | 1.5 | 2.0 | 3.0 | 0.5 | 1.0 | 2.0 | 1.5 | 1.5 | 0.5 | 3.0 | 1.5 | 2.0 | 2.0 | 2.5 | 4.0 | 3.5 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 4.5 | X | 3.5 | 4.0 | 6.0 | 103.5 / 344 | 15627.25 | 30.09% | 3157 |
42 | Laser 1.7 (3303) | 0.0 | 2.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 2.5 | 3.0 | 4.0 | 2.0 | 2.5 | 3.0 | 2.5 | 2.0 | 1.0 | 4.0 | 4.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.5 | 3.0 | 4.0 | 4.5 | X | 5.0 | 4.0 | 100.5 / 344 | 15077.00 | 29.22% | 3150 |
43 | Fizbo 2.0 NN (3303) | 1.0 | 1.5 | 2.0 | 1.0 | 2.5 | 0.5 | 0.5 | 1.5 | 1.0 | 2.5 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.5 | 1.0 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 3.0 | 1.5 | 2.5 | 3.0 | 2.5 | 3.0 | 1.5 | 2.5 | 3.0 | 3.0 | 4.0 | 4.0 | 3.5 | 3.0 | 4.0 | 2.5 | 3.5 | 4.0 | 4.0 | 3.0 | X | 4.0 | 96.0 / 344 | 14760.75 | 27.91% | 3139 |
44 | Andscacs 0.95 (3303) | 2.0 | 1.5 | 1.0 | 1.5 | 1.5 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 | 2.0 | 2.5 | 0.5 | 1.0 | 2.0 | 0.0 | 2.5 | 4.0 | 3.0 | 1.5 | 3.0 | 1.5 | 4.0 | 2.5 | 2.5 | 3.0 | 3.0 | 2.5 | 3.5 | 3.5 | 4.5 | 4.5 | 4.0 | 2.0 | 4.0 | 4.0 | X | 94.5 / 344 | 14595.75 | 27.47% | 3135 |
7568 out of 7568 games played
Level: 66 Minutes/Game + 6 Seconds/Move