fcp-tourney-2024-ma
Rank | Name | Dra | Rub | See | CST | Cai | Ura | Clo | Rev | Reb | Ige | Ale | Ara | Sto | Slo | Min | Car | Fri | Fir | Vel | Alt | Was | Was | Tex | Nem | Bla | Dev | Paw | Che | Tuc | Mar | Hak | Xip | Boo | Mid | Man | Dan | Win | Hia | Nal | Chi | Shr | Las | Fiz | And | Points | S-B | % | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon 3.3 NN (Komodo) (3301) | X | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.5 | 6.0 | 4.5 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 6.0 | 8.5 | 6.5 | 7.5 | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 9.0 | 8.0 | 7.0 | 284.5 / 387 | 52437.25 | 73.51% | 3478 |
2 | RubiChess 20230918 NN (3301) | 4.0 | X | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.5 | 5.0 | 5.0 | 5.5 | 5.0 | 5.0 | 4.5 | 5.0 | 6.0 | 5.0 | 5.0 | 6.5 | 6.5 | 5.5 | 7.0 | 7.0 | 6.5 | 6.5 | 8.0 | 6.5 | 6.5 | 6.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 9.0 | 8.5 | 7.5 | 7.0 | 8.5 | 7.0 | 7.0 | 7.0 | 7.5 | 268.5 / 387 | 48930.50 | 69.38% | 3443 |
3 | Seer 2.8.0 NN (3301) | 4.0 | 4.0 | X | 4.0 | 4.5 | 5.0 | 4.5 | 4.5 | 5.0 | 4.5 | 5.0 | 4.5 | 5.0 | 5.5 | 6.5 | 5.0 | 5.5 | 5.0 | 6.0 | 5.0 | 7.5 | 5.5 | 5.5 | 6.5 | 6.5 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 6.5 | 7.5 | 7.5 | 6.5 | 8.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 | 266.0 / 387 | 48178.25 | 68.73% | 3437 |
4 | CSTal 2.00 NN (3301) | 4.0 | 4.0 | 5.0 | X | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.5 | 7.0 | 6.0 | 6.5 | 5.5 | 6.0 | 8.0 | 6.5 | 5.5 | 5.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 8.0 | 8.5 | 8.5 | 7.0 | 6.5 | 7.0 | 8.5 | 7.0 | 7.0 | 6.5 | 8.5 | 8.0 | 7.5 | 265.5 / 387 | 48158.00 | 68.60% | 3436 |
5 | Caissa 1.15 NN (3301) | 4.0 | 4.0 | 4.5 | 4.5 | X | 5.0 | 5.0 | 5.5 | 4.5 | 4.5 | 5.5 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.5 | 5.5 | 7.0 | 6.0 | 6.5 | 6.0 | 5.5 | 7.0 | 6.5 | 6.5 | 5.5 | 7.0 | 7.0 | 6.5 | 8.0 | 7.5 | 6.5 | 6.5 | 8.0 | 8.0 | 6.5 | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | 6.0 | 7.5 | 264.5 / 387 | 48221.25 | 68.35% | 3434 |
6 | Uralochka 3.40a NN (3301) | 3.0 | 4.0 | 4.0 | 4.5 | 4.0 | X | 5.0 | 5.0 | 4.5 | 4.5 | 5.0 | 4.0 | 4.5 | 4.5 | 6.0 | 5.0 | 5.5 | 5.5 | 5.5 | 6.5 | 6.0 | 5.0 | 6.5 | 6.0 | 7.5 | 5.5 | 8.5 | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.5 | 7.5 | 7.5 | 7.0 | 7.5 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 263.0 / 387 | 47208.25 | 67.96% | 3431 |
7 | Clover 6.1 NN (3301) | 3.5 | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | X | 5.0 | 5.0 | 4.5 | 4.5 | 4.5 | 6.0 | 4.5 | 5.5 | 5.0 | 5.5 | 4.5 | 5.5 | 5.5 | 4.5 | 6.0 | 7.0 | 5.5 | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 8.5 | 7.5 | 7.5 | 6.5 | 6.5 | 7.5 | 7.0 | 7.5 | 8.5 | 8.5 | 8.0 | 7.5 | 258.0 / 387 | 46598.50 | 66.67% | 3421 |
8 | Revenge 3.0 NN (3301) | 3.0 | 3.5 | 4.5 | 4.5 | 3.5 | 4.0 | 4.0 | X | 5.0 | 4.5 | 4.0 | 3.5 | 4.5 | 5.0 | 6.0 | 5.0 | 5.0 | 5.5 | 4.0 | 5.5 | 7.0 | 6.0 | 5.0 | 6.5 | 7.0 | 7.5 | 6.5 | 7.5 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 6.5 | 8.5 | 7.5 | 7.5 | 7.5 | 8.5 | 9.0 | 7.5 | 7.5 | 7.5 | 254.5 / 387 | 45580.25 | 65.76% | 3414 |
9 | Rebel EAS NN (3301) | 4.5 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | X | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 6.0 | 5.0 | 5.0 | 4.5 | 5.5 | 5.0 | 6.0 | 5.5 | 5.0 | 5.5 | 6.5 | 6.0 | 5.5 | 6.5 | 6.5 | 6.0 | 6.5 | 8.0 | 6.5 | 7.0 | 8.5 | 7.5 | 6.0 | 8.5 | 9.0 | 9.0 | 7.5 | 6.0 | 8.0 | 7.5 | 251.5 / 387 | 45189.75 | 64.99% | 3408 |
10 | Igel 3.5.0 NN (3301) | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 | X | 5.0 | 4.5 | 5.5 | 4.5 | 4.5 | 5.0 | 5.0 | 4.5 | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.5 | 6.5 | 7.5 | 6.0 | 7.0 | 5.5 | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 8.0 | 6.5 | 8.0 | 249.5 / 387 | 45347.25 | 64.47% | 3404 |
11 | Alexandria 5.1.0 NN (3301) | 4.0 | 3.5 | 4.0 | 4.0 | 3.5 | 4.0 | 4.5 | 5.0 | 4.5 | 4.0 | X | 4.0 | 5.0 | 4.5 | 5.0 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.0 | 7.5 | 5.5 | 5.5 | 6.0 | 5.0 | 7.5 | 7.0 | 6.0 | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 | 5.5 | 7.0 | 7.5 | 7.5 | 6.5 | 8.0 | 248.0 / 387 | 44815.75 | 64.08% | 3401 |
12 | Arasan 24.0 NN (3301) | 3.0 | 4.0 | 4.5 | 4.0 | 4.0 | 5.0 | 4.5 | 5.5 | 4.5 | 4.5 | 5.0 | X | 3.5 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.5 | 4.0 | 6.5 | 6.5 | 6.5 | 5.5 | 7.0 | 7.5 | 6.5 | 5.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 6.0 | 8.0 | 7.5 | 7.5 | 7.0 | 248.0 / 387 | 44806.25 | 64.08% | 3401 |
13 | Stockfish 200731 dev (3301) | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 | 4.5 | 3.0 | 4.5 | 4.5 | 3.5 | 4.0 | 5.5 | X | 3.5 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.5 | 6.0 | 4.5 | 7.0 | 6.0 | 7.0 | 5.5 | 5.5 | 6.5 | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 5.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 8.5 | 8.0 | 8.5 | 6.5 | 243.0 / 387 | 43816.50 | 62.79% | 3391 |
14 | SlowChess Blitz 2.9 NN (3301) | 2.0 | 4.5 | 3.5 | 4.0 | 4.0 | 4.5 | 4.5 | 4.0 | 4.5 | 4.5 | 4.5 | 5.0 | 5.5 | X | 5.0 | 5.5 | 5.0 | 4.5 | 5.0 | 5.0 | 5.5 | 5.0 | 6.5 | 5.0 | 6.5 | 5.0 | 6.5 | 7.0 | 5.5 | 7.0 | 6.5 | 6.0 | 5.5 | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 9.0 | 7.0 | 238.5 / 387 | 43261.75 | 61.63% | 3383 |
15 | Minic 3.39 NN (3301) | 3.0 | 4.0 | 2.5 | 4.0 | 3.5 | 3.0 | 3.5 | 3.0 | 3.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | X | 6.0 | 5.5 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 4.5 | 5.0 | 6.0 | 5.5 | 6.0 | 7.5 | 6.5 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 230.5 / 387 | 40657.50 | 59.56% | 3368 |
16 | Carp 3.0.1 NN (3301) | 2.5 | 3.0 | 4.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 | 3.5 | 3.0 | X | 4.5 | 5.5 | 3.5 | 4.5 | 5.0 | 6.0 | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | 5.5 | 7.5 | 5.5 | 6.5 | 6.5 | 7.5 | 8.0 | 5.5 | 6.0 | 7.5 | 8.0 | 7.0 | 6.5 | 7.0 | 7.0 | 8.0 | 7.0 | 228.0 / 387 | 40565.00 | 58.91% | 3363 |
17 | Fritz 19 NN (Gingko) (3301) | 2.5 | 4.0 | 3.5 | 2.0 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.5 | X | 4.5 | 5.0 | 5.5 | 4.5 | 5.0 | 5.5 | 6.5 | 4.5 | 6.0 | 6.5 | 7.0 | 6.0 | 4.0 | 7.0 | 7.0 | 6.5 | 8.5 | 7.0 | 7.5 | 6.0 | 7.5 | 6.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 228.0 / 387 | 40367.75 | 58.91% | 3363 |
18 | Fire 9.2 NN (3301) | 3.0 | 4.0 | 4.0 | 3.0 | 3.5 | 3.5 | 4.5 | 3.5 | 4.5 | 4.5 | 3.5 | 4.0 | 4.0 | 4.5 | 5.0 | 3.5 | 4.5 | X | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 | 6.0 | 5.0 | 7.0 | 5.5 | 5.0 | 5.0 | 6.5 | 6.0 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 6.0 | 6.5 | 8.0 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 227.5 / 387 | 40888.25 | 58.79% | 3362 |
19 | Velvet 6.0.0 NN (3301) | 2.0 | 2.5 | 3.0 | 2.5 | 2.0 | 3.5 | 3.5 | 5.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | 4.0 | 4.0 | 5.5 | 4.0 | 4.0 | X | 4.5 | 5.0 | 5.0 | 4.5 | 6.0 | 5.0 | 5.0 | 6.0 | 5.5 | 6.0 | 5.0 | 5.5 | 7.5 | 7.5 | 6.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 | 6.5 | 6.0 | 214.5 / 387 | 38023.75 | 55.43% | 3338 |
20 | Altair 6.0.0 NN (3301) | 2.5 | 2.5 | 4.0 | 3.5 | 3.0 | 2.5 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 3.5 | 4.0 | 4.5 | X | 4.5 | 4.5 | 5.5 | 6.0 | 5.5 | 5.0 | 4.0 | 5.5 | 6.0 | 6.0 | 5.5 | 4.5 | 7.0 | 6.0 | 6.0 | 5.5 | 8.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 8.0 | 210.5 / 387 | 37373.75 | 54.39% | 3331 |
21 | Wasp 6.63 NN dev (3301) | 2.5 | 3.5 | 1.5 | 3.0 | 2.5 | 3.0 | 4.5 | 2.0 | 3.0 | 3.0 | 2.5 | 3.5 | 3.0 | 3.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 | 4.5 | X | 5.0 | 5.5 | 4.5 | 4.5 | 4.5 | 6.0 | 5.5 | 6.0 | 6.0 | 5.5 | 6.0 | 7.5 | 7.5 | 6.5 | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 8.5 | 209.5 / 387 | 36475.75 | 54.13% | 3329 |
22 | Wasp 6.50 NN (3301) | 2.0 | 2.0 | 3.5 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.0 | 5.0 | 4.5 | 4.0 | 4.0 | 3.0 | 4.0 | 3.5 | 4.0 | 4.5 | 4.0 | X | 5.5 | 5.5 | 5.0 | 5.5 | 5.0 | 4.5 | 5.5 | 6.0 | 7.0 | 7.0 | 5.5 | 6.0 | 7.0 | 6.5 | 7.0 | 5.5 | 6.5 | 8.0 | 7.0 | 6.5 | 7.0 | 7.0 | 208.0 / 387 | 36530.00 | 53.75% | 3327 |
23 | Texel 1.10 NN (3301) | 2.0 | 2.0 | 3.5 | 2.5 | 3.5 | 2.5 | 2.0 | 4.0 | 4.0 | 3.0 | 1.5 | 2.5 | 2.0 | 2.5 | 4.5 | 4.0 | 3.5 | 4.0 | 4.5 | 3.5 | 3.5 | 3.5 | X | 3.5 | 4.5 | 5.5 | 4.5 | 6.0 | 5.0 | 5.5 | 6.0 | 7.5 | 5.5 | 6.0 | 5.0 | 6.0 | 7.0 | 7.5 | 7.0 | 5.5 | 6.5 | 5.5 | 5.0 | 9.0 | 192.0 / 387 | 33475.00 | 49.61% | 3299 |
24 | Nemorino 6.11 NN dev (3301) | 2.0 | 2.5 | 2.5 | 3.5 | 2.0 | 3.0 | 3.5 | 2.5 | 3.5 | 3.0 | 3.5 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | 2.5 | 3.0 | 3.0 | 3.0 | 4.5 | 3.5 | 5.5 | X | 3.0 | 4.5 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.5 | 4.5 | 7.5 | 6.0 | 185.5 / 387 | 32555.50 | 47.93% | 3287 |
25 | BlackCore 6.0 NN (3301) | 1.0 | 2.5 | 2.5 | 4.0 | 2.5 | 1.5 | 2.5 | 2.0 | 2.5 | 4.0 | 3.5 | 2.5 | 2.0 | 2.5 | 4.0 | 3.5 | 4.5 | 4.0 | 4.0 | 3.5 | 4.5 | 4.0 | 4.5 | 6.0 | X | 5.0 | 4.0 | 2.5 | 4.5 | 4.5 | 3.5 | 5.5 | 6.5 | 6.5 | 5.0 | 6.5 | 6.0 | 5.5 | 6.5 | 7.0 | 7.5 | 7.0 | 6.0 | 4.5 | 182.0 / 387 | 31906.50 | 47.03% | 3281 |
26 | Devre 4.0 NN (3301) | 1.5 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 2.0 | 1.5 | 3.0 | 4.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.5 | 3.5 | 3.0 | 2.0 | 4.0 | 4.0 | 4.5 | 3.5 | 3.5 | 4.5 | 4.0 | X | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 6.5 | 5.5 | 6.0 | 6.5 | 5.0 | 6.5 | 6.0 | 5.5 | 6.5 | 6.0 | 6.0 | 6.0 | 7.0 | 182.0 / 387 | 31811.25 | 47.03% | 3281 |
27 | Pawn 2.0 NN (3301) | 3.0 | 2.5 | 1.0 | 2.5 | 3.5 | 0.5 | 3.0 | 2.5 | 3.5 | 2.0 | 4.0 | 2.0 | 3.5 | 2.5 | 4.0 | 3.0 | 2.5 | 3.5 | 3.0 | 5.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.0 | 3.5 | X | 5.0 | 4.0 | 4.5 | 4.0 | 6.0 | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | 5.5 | 6.0 | 6.0 | 6.0 | 180.0 / 387 | 31368.75 | 46.51% | 3277 |
28 | Chess.cpp 4.0 NN (3301) | 0.5 | 2.5 | 2.0 | 2.5 | 2.0 | 1.5 | 2.0 | 1.5 | 2.5 | 2.5 | 1.5 | 1.5 | 2.5 | 2.0 | 3.0 | 3.5 | 2.0 | 4.0 | 3.5 | 3.5 | 3.5 | 4.5 | 3.0 | 4.5 | 6.5 | 3.5 | 4.0 | X | 3.5 | 4.5 | 6.0 | 6.0 | 5.5 | 4.5 | 6.5 | 6.5 | 5.5 | 6.5 | 5.0 | 5.5 | 5.5 | 7.0 | 7.0 | 7.5 | 168.5 / 387 | 28599.00 | 43.54% | 3256 |
29 | Tucano 11.00.1 NN (3301) | 2.5 | 3.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | 1.5 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 4.5 | 4.5 | 4.5 | 5.0 | 5.5 | X | 4.5 | 6.0 | 5.5 | 5.5 | 5.5 | 5.5 | 5.0 | 6.0 | 5.0 | 5.5 | 5.0 | 6.5 | 5.5 | 5.5 | 6.0 | 168.0 / 387 | 29291.25 | 43.41% | 3255 |
30 | Marvin 6.2.0 NN (3301) | 1.5 | 3.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 2.0 | 3.0 | 1.5 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.5 | 5.0 | 2.5 | 4.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | X | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.5 | 5.5 | 6.0 | 6.0 | 4.5 | 7.5 | 6.5 | 4.5 | 167.0 / 387 | 29452.75 | 43.15% | 3254 |
31 | Hakkapeliitta 3.0 NNSV (3301) | 1.5 | 2.0 | 1.0 | 1.5 | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 1.5 | 3.0 | 2.5 | 1.5 | 2.5 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | 2.0 | 3.0 | 4.5 | 5.5 | 4.5 | 5.0 | 3.0 | 3.0 | 4.0 | X | 3.0 | 4.5 | 4.5 | 4.5 | 5.0 | 5.5 | 5.0 | 4.0 | 4.5 | 4.0 | 5.0 | 5.5 | 6.5 | 144.0 / 387 | 25199.75 | 37.21% | 3211 |
32 | Xiphos 0.6 (3301) | 2.0 | 1.5 | 1.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 1.0 | 2.0 | 1.5 | 2.0 | 2.5 | 3.0 | 2.5 | 2.5 | 2.0 | 2.0 | 1.5 | 4.5 | 3.0 | 2.0 | 1.5 | 3.5 | 3.5 | 2.5 | 3.0 | 3.0 | 3.5 | 5.0 | 6.0 | X | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 136.5 / 387 | 23543.00 | 35.27% | 3196 |
33 | Booot 6.4 (3301) | 1.5 | 2.0 | 1.5 | 0.5 | 2.5 | 2.0 | 0.5 | 2.5 | 2.5 | 3.5 | 1.5 | 2.5 | 2.0 | 3.5 | 3.0 | 1.5 | 2.5 | 1.5 | 1.5 | 2.0 | 1.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 4.0 | 4.5 | 5.0 | X | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.5 | 4.5 | 5.5 | 4.5 | 6.0 | 135.0 / 387 | 23423.50 | 34.88% | 3193 |
34 | Midnight 8 NN (3301) | 2.5 | 1.5 | 1.0 | 0.5 | 2.5 | 0.5 | 1.5 | 3.0 | 2.0 | 1.5 | 2.0 | 2.0 | 3.5 | 3.0 | 2.0 | 1.0 | 0.5 | 2.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 2.5 | 2.5 | 3.0 | 3.5 | 4.5 | 3.5 | 5.0 | 4.5 | 3.0 | 3.5 | X | 5.0 | 5.0 | 4.0 | 4.5 | 6.0 | 5.5 | 6.0 | 5.0 | 4.5 | 5.5 | 133.0 / 387 | 22873.50 | 34.37% | 3189 |
35 | Mantissa 3.7.2 NN (3301) | 2.0 | 1.5 | 2.5 | 2.0 | 1.0 | 1.5 | 1.5 | 2.5 | 0.5 | 1.5 | 2.0 | 1.5 | 2.5 | 3.0 | 1.0 | 3.5 | 2.0 | 2.0 | 2.5 | 3.0 | 2.5 | 2.0 | 4.0 | 2.5 | 4.0 | 2.5 | 2.5 | 2.5 | 3.5 | 4.0 | 4.5 | 5.0 | 3.5 | 4.0 | X | 5.0 | 5.0 | 4.5 | 4.0 | 5.5 | 5.0 | 5.5 | 5.5 | 5.5 | 132.0 / 387 | 22754.50 | 34.11% | 3187 |
36 | DanaSah 9.1 NN (3301) | 1.0 | 0.0 | 1.5 | 2.5 | 1.0 | 1.5 | 2.5 | 0.5 | 1.5 | 1.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.5 | 1.5 | 2.5 | 3.5 | 2.5 | 2.5 | 3.0 | 3.0 | 2.5 | 4.0 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 5.0 | 4.5 | 4.0 | 4.0 | X | 5.5 | 4.0 | 4.5 | 5.5 | 4.5 | 5.5 | 5.5 | 5.0 | 128.0 / 387 | 21805.50 | 33.07% | 3179 |
37 | Winter 2.0 NN (3301) | 1.0 | 0.5 | 1.5 | 2.0 | 2.5 | 2.0 | 2.5 | 1.5 | 3.0 | 2.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.0 | 1.5 | 3.0 | 3.0 | 2.5 | 1.0 | 2.5 | 2.0 | 2.0 | 2.5 | 3.0 | 2.5 | 2.5 | 3.5 | 3.0 | 2.5 | 3.5 | 4.0 | 4.5 | 5.0 | 4.0 | 3.5 | X | 5.0 | 6.0 | 3.5 | 4.0 | 5.5 | 4.5 | 4.5 | 122.5 / 387 | 21374.75 | 31.65% | 3168 |
38 | Hiarcs 15.2 (aggr.) (3301) | 2.0 | 1.5 | 2.5 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 0.5 | 2.5 | 1.0 | 2.0 | 1.5 | 2.5 | 1.5 | 1.0 | 1.5 | 2.5 | 2.0 | 2.5 | 3.0 | 3.5 | 1.5 | 2.5 | 3.5 | 3.0 | 3.0 | 2.5 | 4.0 | 3.5 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 5.0 | 4.0 | X | 4.5 | 4.0 | 4.0 | 5.5 | 4.5 | 3.5 | 119.0 / 387 | 20465.25 | 30.75% | 3160 |
39 | Nalwald 18 NN (3301) | 1.5 | 2.0 | 0.5 | 2.0 | 1.5 | 0.5 | 2.0 | 1.5 | 0.0 | 1.5 | 3.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 3.5 | 2.5 | 4.0 | 3.5 | 3.0 | 5.0 | 4.5 | 5.0 | 3.0 | 5.0 | 4.5 | 3.0 | 4.5 | X | 6.0 | 1.0 | 3.5 | 6.5 | 4.5 | 118.5 / 387 | 20456.25 | 30.62% | 3159 |
40 | Chiron 5.01 (3301) | 2.0 | 0.5 | 2.0 | 2.0 | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 | 1.5 | 2.0 | 3.0 | 2.5 | 2.0 | 0.5 | 2.5 | 1.5 | 3.0 | 2.5 | 2.0 | 2.0 | 1.0 | 3.5 | 2.0 | 2.0 | 2.5 | 2.0 | 3.5 | 4.0 | 3.0 | 4.5 | 4.0 | 4.5 | 3.5 | 3.5 | 3.5 | 5.5 | 5.0 | 3.0 | X | 5.0 | 4.0 | 5.0 | 6.5 | 117.0 / 387 | 19988.75 | 30.23% | 3156 |
41 | Shredder 13 (3301) | 1.5 | 2.0 | 1.0 | 2.5 | 1.5 | 1.5 | 0.5 | 0.0 | 1.5 | 1.5 | 1.5 | 1.0 | 0.5 | 2.5 | 1.0 | 2.0 | 1.0 | 2.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 1.5 | 1.5 | 3.0 | 3.5 | 3.5 | 2.5 | 4.5 | 5.0 | 4.0 | 4.5 | 3.0 | 4.0 | 4.5 | 5.0 | 5.0 | 8.0 | 4.0 | X | 4.5 | 4.5 | 4.5 | 116.0 / 387 | 19408.50 | 29.97% | 3154 |
42 | Laser 1.7 (3301) | 0.0 | 2.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.5 | 3.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.5 | 3.5 | 4.5 | 2.0 | 3.0 | 3.0 | 2.0 | 3.5 | 1.5 | 4.0 | 5.0 | 3.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 5.5 | 5.0 | 4.5 | X | 5.0 | 4.5 | 111.5 / 387 | 18857.75 | 28.81% | 3144 |
43 | Fizbo 2.0 NN (3301) | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.5 | 1.0 | 2.5 | 2.5 | 1.5 | 0.5 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 1.5 | 2.0 | 4.0 | 1.5 | 3.0 | 3.0 | 3.0 | 2.0 | 3.5 | 2.5 | 3.5 | 3.0 | 4.5 | 4.5 | 3.5 | 3.5 | 4.5 | 4.5 | 2.5 | 4.0 | 4.5 | 4.0 | X | 4.5 | 109.0 / 387 | 18933.00 | 28.17% | 3139 |
44 | Andscacs 0.95 (3301) | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 2.0 | 2.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 0.5 | 2.0 | 0.0 | 3.0 | 4.5 | 2.0 | 3.0 | 1.5 | 3.0 | 4.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.5 | 5.5 | 4.5 | 2.5 | 4.5 | 4.5 | 4.5 | X | 107.5 / 387 | 18687.75 | 27.78% | 3136 |
8514 out of 8514 games played
Level: 66 Minutes/Game + 6 Seconds/Move