etoc-g_stdt
| Rank | Name | Ura | Rev | Ige | CST | Vel | Sto | Slo | Tex | Was | Pat | Tuc | Nem | Tch | Leo | Xip | Boo | Las | Dan | Pet | Fiz | Cri | Dee | Vaj | Hak | Sma | Spa | Points | S-B | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uralochka 3.42a JA | X | 7.0 | 6.0 | 5.5 | 7.0 | 6.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 | 10.0 | 11.0 | 9.5 | 11.0 | 9.0 | 11.5 | 11.5 | 11.5 | 12.5 | 12.0 | 12.0 | 12.0 | 12.0 | 11.5 | 13.0 | 244.0 / 311 | 33841.25 | 78.46% | |
| 2 | Revenge 4.0 | 5.0 | X | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 8.5 | 7.0 | 7.0 | 8.0 | 9.5 | 9.5 | 10.0 | 12.5 | 11.0 | 11.0 | 12.5 | 11.0 | 12.0 | 13.0 | 13.0 | 12.0 | 11.0 | 12.0 | 11.5 | 237.5 / 311 | 32420.00 | 76.37% | |
| 3 | Igel 3.6.0 JA | 6.0 | 6.0 | X | 6.5 | 5.0 | 8.0 | 6.5 | 7.0 | 8.5 | 7.5 | 8.0 | 11.0 | 9.5 | 11.5 | 10.5 | 10.0 | 11.5 | 11.5 | 10.5 | 10.0 | 11.5 | 11.5 | 12.0 | 12.0 | 11.0 | 11.5 | 234.5 / 311 | 32593.50 | 75.40% | |
| 4 | CSTal 2.0 | 6.5 | 6.0 | 5.5 | X | 6.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 7.0 | 9.0 | 10.0 | 10.0 | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 12.0 | 11.0 | 11.5 | 11.5 | 13.0 | 12.5 | 12.0 | 234.5 / 311 | 32498.50 | 75.40% | |
| 5 | Velvet 8.1.1 | 5.0 | 6.0 | 7.0 | 6.0 | X | 8.5 | 7.0 | 7.0 | 8.5 | 7.0 | 8.0 | 8.5 | 11.0 | 10.0 | 9.0 | 10.0 | 10.5 | 11.0 | 11.5 | 10.0 | 12.5 | 12.0 | 12.0 | 11.5 | 12.5 | 11.5 | 233.5 / 311 | 32289.25 | 75.08% | |
| 6 | Stockfish 200731 HCE dev | 5.5 | 6.0 | 4.0 | 3.5 | 3.5 | X | 6.5 | 7.0 | 8.0 | 9.0 | 8.0 | 7.5 | 9.5 | 9.5 | 11.0 | 10.5 | 10.5 | 10.5 | 11.5 | 11.5 | 12.0 | 10.0 | 11.5 | 12.0 | 11.5 | 11.0 | 221.0 / 311 | 29917.75 | 71.06% | |
| 7 | SlowChess Blitz 2.9 | 4.0 | 5.5 | 5.5 | 4.0 | 5.0 | 5.5 | X | 5.5 | 7.0 | 7.5 | 7.5 | 9.0 | 7.0 | 9.0 | 9.0 | 10.5 | 11.0 | 11.0 | 10.5 | 11.5 | 11.5 | 11.5 | 9.5 | 11.0 | 12.0 | 12.0 | 213.0 / 310 | 28623.00 | 68.71% | |
| 8 | Texel 1.12 | 3.0 | 3.5 | 5.0 | 4.0 | 5.0 | 5.0 | 6.5 | X | 8.5 | 7.0 | 7.0 | 7.5 | 10.5 | 9.5 | 9.5 | 10.0 | 10.0 | 10.5 | 11.5 | 9.5 | 11.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.5 | 207.5 / 311 | 27934.25 | 66.72% | |
| 9 | Wasp 7.00 | 3.5 | 5.0 | 3.5 | 4.5 | 3.5 | 5.0 | 6.0 | 4.5 | X | 6.5 | 6.5 | 7.0 | 7.5 | 10.5 | 10.5 | 9.0 | 8.0 | 9.5 | 10.0 | 11.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 13.0 | 197.5 / 311 | 26039.50 | 63.50% | |
| 10 | Patricia 5 JA | 4.0 | 5.0 | 4.5 | 3.5 | 5.0 | 3.0 | 4.5 | 6.0 | 6.5 | X | 7.0 | 7.5 | 8.5 | 8.5 | 7.5 | 8.0 | 10.5 | 9.5 | 11.0 | 11.0 | 10.5 | 8.0 | 11.0 | 11.5 | 11.5 | 12.5 | 196.0 / 311 | 25878.50 | 63.02% | |
| 11 | Tucano 12.00 JA | 3.5 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.5 | 6.0 | 6.5 | 6.0 | X | 6.5 | 8.5 | 8.5 | 9.5 | 9.0 | 8.5 | 7.5 | 9.5 | 9.5 | 10.5 | 9.5 | 10.5 | 10.5 | 11.5 | 12.0 | 189.0 / 310 | 25026.25 | 60.97% | |
| 12 | Nemorino 6.11 JA | 2.0 | 2.5 | 2.0 | 3.0 | 3.5 | 5.5 | 4.0 | 5.5 | 6.0 | 5.5 | 6.5 | X | 7.5 | 7.5 | 6.5 | 7.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 10.0 | 9.5 | 12.0 | 10.0 | 13.0 | 172.0 / 311 | 22046.50 | 55.31% | |
| 13 | Tcheran 9.0 | 1.0 | 3.5 | 3.5 | 2.0 | 1.0 | 3.5 | 6.0 | 2.5 | 5.5 | 4.5 | 4.5 | 5.5 | X | 7.0 | 5.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 9.5 | 9.5 | 9.5 | 10.5 | 11.5 | 13.0 | 161.5 / 311 | 19967.00 | 51.93% | |
| 14 | Leorik 3.1.3 JA | 2.5 | 3.0 | 1.5 | 2.0 | 3.0 | 3.5 | 4.0 | 3.5 | 2.5 | 4.5 | 4.5 | 5.5 | 6.0 | X | 8.5 | 9.0 | 8.0 | 6.5 | 9.0 | 7.5 | 8.5 | 11.5 | 10.5 | 10.5 | 11.0 | 10.5 | 157.0 / 311 | 19455.00 | 50.48% | |
| 15 | Xiphos 0.6.1 HCE JA | 2.0 | 0.5 | 2.5 | 3.5 | 4.0 | 2.0 | 4.0 | 3.5 | 2.5 | 5.5 | 3.5 | 5.5 | 6.5 | 3.5 | X | 6.0 | 6.5 | 7.0 | 6.5 | 9.0 | 10.0 | 9.0 | 8.0 | 10.0 | 9.5 | 10.5 | 141.0 / 311 | 17625.50 | 45.34% | |
| 16 | Booot 6.5 HCE | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 3.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 3.0 | 6.0 | X | 8.5 | 7.0 | 6.0 | 6.5 | 8.0 | 7.0 | 10.0 | 9.5 | 10.5 | 10.5 | 137.5 / 311 | 17373.00 | 44.21% | |
| 17 | Laser 1.7 HCE | 1.5 | 2.0 | 1.5 | 3.0 | 2.5 | 2.5 | 2.0 | 3.0 | 4.0 | 2.5 | 4.5 | 4.0 | 3.5 | 4.0 | 5.5 | 3.5 | X | 6.0 | 6.5 | 9.0 | 7.0 | 9.0 | 9.0 | 10.5 | 10.5 | 10.0 | 127.0 / 310 | 15341.75 | 40.97% | |
| 18 | DanaSah 9.1 JA | 1.5 | 0.5 | 1.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 3.5 | 4.5 | 3.0 | 3.5 | 5.5 | 5.0 | 5.0 | 6.0 | X | 7.5 | 7.5 | 7.0 | 8.0 | 8.5 | 11.0 | 8.0 | 8.5 | 119.5 / 310 | 14460.75 | 38.55% | |
| 19 | Petrel 3.1 JA | 1.5 | 2.0 | 2.5 | 2.5 | 1.5 | 1.5 | 2.5 | 1.5 | 2.0 | 1.0 | 2.5 | 4.0 | 3.5 | 3.0 | 5.5 | 6.0 | 5.5 | 4.5 | X | 6.5 | 8.0 | 8.5 | 6.0 | 10.5 | 11.0 | 8.0 | 111.5 / 310 | 13196.75 | 35.97% | |
| 20 | Fizbo 2.0 | 0.5 | 1.0 | 3.0 | 1.0 | 3.0 | 1.5 | 1.5 | 2.5 | 1.0 | 1.0 | 2.5 | 3.0 | 3.0 | 4.5 | 3.0 | 5.5 | 3.0 | 4.5 | 5.5 | X | 7.5 | 9.0 | 10.0 | 10.5 | 10.5 | 9.5 | 107.5 / 310 | 12136.25 | 34.68% | |
| 21 | Critter 1.6a HCE | 1.0 | 0.0 | 1.5 | 2.0 | 0.5 | 1.0 | 0.5 | 1.0 | 2.0 | 1.5 | 1.5 | 3.0 | 2.5 | 3.5 | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.5 | X | 7.0 | 5.5 | 7.5 | 9.0 | 10.0 | 85.0 / 310 | 9452.50 | 27.42% | |
| 22 | Deep iCE 4.0.853 HCE JA | 1.0 | 0.0 | 0.5 | 1.5 | 1.0 | 2.0 | 0.5 | 2.0 | 1.5 | 4.0 | 2.5 | 2.0 | 2.5 | 0.5 | 3.0 | 5.0 | 3.0 | 4.0 | 3.5 | 4.0 | 6.0 | X | 6.5 | 8.5 | 10.5 | 6.5 | 82.0 / 310 | 9385.50 | 26.45% | |
| 23 | Vajolet2 2.8.0 HCE | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 0.5 | 2.5 | 1.5 | 1.5 | 1.0 | 1.5 | 2.5 | 2.5 | 1.5 | 4.0 | 2.0 | 3.0 | 3.5 | 6.0 | 2.0 | 7.5 | 6.5 | X | 6.0 | 8.5 | 9.5 | 79.0 / 310 | 8953.50 | 25.48% | |
| 24 | Hakkapeliitta TCEC v2 HCE | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.5 | 1.0 | 0.5 | 1.5 | 0.0 | 1.5 | 1.5 | 2.0 | 2.5 | 1.5 | 2.0 | 2.5 | 2.5 | 5.5 | 4.5 | 7.0 | X | 7.5 | 8.5 | 57.0 / 310 | 5898.25 | 18.39% | |
| 25 | SmarThink 1.98 HCE | 1.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 2.0 | 0.5 | 1.0 | 2.5 | 1.5 | 1.5 | 4.0 | 2.0 | 2.5 | 4.0 | 2.5 | 4.5 | 5.5 | X | 10.0 | 51.0 / 310 | 5462.25 | 16.45% | |
| 26 | Spark 1.0 HCE | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.5 | 1.5 | 1.5 | 2.0 | 3.5 | 4.0 | 2.5 | 2.0 | 6.5 | 3.5 | 4.5 | 3.0 | X | 40.5 / 310 | 4393.75 | 13.06% |
4037 out of 16250 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_stdt.pgn
www.shredderchess.com