etoc-g_t017
| Dumb 2.3 HCE - Uralochka 3.42a JA | 0.5 | - | 49.5 | 1.00% | ||||
| Dumb 2.3 HCE - CSTal 2.0 | 0.5 | - | 49.5 | 1.00% | ||||
| Dumb 2.3 HCE - Velvet 8.1.1 | 0.0 | - | 50.0 | 0.00% | ||||
| Dumb 2.3 HCE - Revenge 4.0 | 1.5 | - | 48.5 | 3.00% | ||||
| Dumb 2.3 HCE - Igel 3.6.0 JA | 1.5 | - | 48.5 | 3.00% | ||||
| Dumb 2.3 HCE - Stockfish 200731 HCE dev | 1.0 | - | 49.0 | 2.00% | ||||
| Dumb 2.3 HCE - SlowChess Blitz 2.9 | 1.5 | - | 48.5 | 3.00% | ||||
| Dumb 2.3 HCE - Texel 1.12 | 3.5 | - | 46.5 | 7.00% | ||||
| Dumb 2.3 HCE - Patricia 5 JA | 3.0 | - | 47.0 | 6.00% | ||||
| Dumb 2.3 HCE - Tucano 12.00 JA | 1.0 | - | 49.0 | 2.00% | ||||
| Dumb 2.3 HCE - Wasp 7.00 | 0.0 | - | 50.0 | 0.00% | ||||
| Dumb 2.3 HCE - Nemorino 6.11 JA | 3.0 | - | 47.0 | 6.00% | ||||
| Dumb 2.3 HCE - Tcheran 9.0 | 3.5 | - | 46.5 | 7.00% | ||||
| Dumb 2.3 HCE - Leorik 3.1.3 JA | 1.0 | - | 49.0 | 2.00% | ||||
| Dumb 2.3 HCE - Booot 6.5 HCE | 2.5 | - | 47.5 | 5.00% | ||||
| Dumb 2.3 HCE - Xiphos 0.6.1 HCE JA | 3.5 | - | 46.5 | 7.00% | ||||
| Dumb 2.3 HCE - Laser 1.7 HCE | 3.0 | - | 47.0 | 6.00% | ||||
| Dumb 2.3 HCE - DanaSah 9.1 JA | 4.5 | - | 45.5 | 9.00% | ||||
| Dumb 2.3 HCE - Petrel 3.1 JA | 8.0 | - | 42.0 | 16.00% | ||||
| Dumb 2.3 HCE - Fizbo 2.0 | 1.5 | - | 48.5 | 3.00% | ||||
| Dumb 2.3 HCE - Critter 1.6a HCE | 6.5 | - | 43.5 | 13.00% | ||||
| Dumb 2.3 HCE - Vajolet2 2.8.0 HCE | 6.0 | - | 44.0 | 12.00% | ||||
| Dumb 2.3 HCE - Deep iCE 4.0.853 HCE JA | 11.5 | - | 38.5 | 23.00% | ||||
| Dumb 2.3 HCE - SmarThink 1.98 HCE | 6.5 | - | 43.5 | 13.00% | ||||
| Dumb 2.3 HCE - Hakkapeliitta TCEC v2 HCE | 12.0 | - | 38.0 | 24.00% | ||||
| Dumb 2.3 HCE - Spark 1.0 HCE | 21.0 | - | 29.0 | 42.00% | ||||
| 108.0 | - | 1192.0 | 8.31% |
1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t017.pgn
www.shredderchess.com