etoc-g_t053
| Andscacs 0.95123 HCE - Uralochka 3.42a JA | 5.0 | - | 45.0 | 10.00% | ||||
| Andscacs 0.95123 HCE - Revenge 4.0 | 3.5 | - | 46.5 | 7.00% | ||||
| Andscacs 0.95123 HCE - Velvet 8.1.1 | 4.0 | - | 46.0 | 8.00% | ||||
| Andscacs 0.95123 HCE - CSTal 2.0 | 3.0 | - | 47.0 | 6.00% | ||||
| Andscacs 0.95123 HCE - Igel 3.6.0 JA | 6.0 | - | 44.0 | 12.00% | ||||
| Andscacs 0.95123 HCE - Stockfish 200731 HCE dev | 4.5 | - | 45.5 | 9.00% | ||||
| Andscacs 0.95123 HCE - SlowChess Blitz 2.9 | 9.0 | - | 41.0 | 18.00% | ||||
| Andscacs 0.95123 HCE - Texel 1.12 | 7.5 | - | 42.5 | 15.00% | ||||
| Andscacs 0.95123 HCE - Patricia 5 JA | 7.5 | - | 42.5 | 15.00% | ||||
| Andscacs 0.95123 HCE - Wasp 7.00 | 8.0 | - | 42.0 | 16.00% | ||||
| Andscacs 0.95123 HCE - Tucano 12.00 JA | 10.5 | - | 39.5 | 21.00% | ||||
| Andscacs 0.95123 HCE - Nemorino 6.11 JA | 11.5 | - | 38.5 | 23.00% | ||||
| Andscacs 0.95123 HCE - Leorik 3.1.3 JA | 12.0 | - | 38.0 | 24.00% | ||||
| Andscacs 0.95123 HCE - Tcheran 9.0 | 12.0 | - | 38.0 | 24.00% | ||||
| Andscacs 0.95123 HCE - Xiphos 0.6.1 HCE JA | 18.5 | - | 31.5 | 37.00% | ||||
| Andscacs 0.95123 HCE - Booot 6.5 HCE | 16.0 | - | 34.0 | 32.00% | ||||
| Andscacs 0.95123 HCE - Laser 1.7 HCE | 22.0 | - | 28.0 | 44.00% | ||||
| Andscacs 0.95123 HCE - DanaSah 9.1 JA | 20.0 | - | 30.0 | 40.00% | ||||
| Andscacs 0.95123 HCE - Fizbo 2.0 | 21.5 | - | 28.5 | 43.00% | ||||
| Andscacs 0.95123 HCE - Petrel 3.1 JA | 26.0 | - | 24.0 | 52.00% | ||||
| Andscacs 0.95123 HCE - Critter 1.6a HCE | 33.0 | - | 17.0 | 66.00% | ||||
| Andscacs 0.95123 HCE - Vajolet2 2.8.0 HCE | 28.5 | - | 21.5 | 57.00% | ||||
| Andscacs 0.95123 HCE - Deep iCE 4.0.853 HCE JA | 32.5 | - | 17.5 | 65.00% | ||||
| Andscacs 0.95123 HCE - SmarThink 1.98 HCE | 37.5 | - | 12.5 | 75.00% | ||||
| Andscacs 0.95123 HCE - Hakkapeliitta TCEC v2 HCE | 38.5 | - | 11.5 | 77.00% | ||||
| Andscacs 0.95123 HCE - Spark 1.0 HCE | 42.0 | - | 8.0 | 84.00% | ||||
| 440.0 | - | 860.0 | 33.85% |
1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t053.pgn
www.shredderchess.com