etoc-g_t068
| Naum 4.6 HCE - Uralochka 3.42a JA | 1.5 | - | 48.5 | 3.00% | ||||
| Naum 4.6 HCE - Revenge 4.0 | 1.5 | - | 48.5 | 3.00% | ||||
| Naum 4.6 HCE - Velvet 8.1.1 | 2.5 | - | 47.5 | 5.00% | ||||
| Naum 4.6 HCE - CSTal 2.0 | 1.5 | - | 48.5 | 3.00% | ||||
| Naum 4.6 HCE - Igel 3.6.0 JA | 3.0 | - | 47.0 | 6.00% | ||||
| Naum 4.6 HCE - Stockfish 200731 HCE dev | 2.0 | - | 48.0 | 4.00% | ||||
| Naum 4.6 HCE - SlowChess Blitz 2.9 | 4.5 | - | 45.5 | 9.00% | ||||
| Naum 4.6 HCE - Texel 1.12 | 3.5 | - | 46.5 | 7.00% | ||||
| Naum 4.6 HCE - Patricia 5 JA | 3.0 | - | 47.0 | 6.00% | ||||
| Naum 4.6 HCE - Wasp 7.00 | 3.0 | - | 47.0 | 6.00% | ||||
| Naum 4.6 HCE - Tucano 12.00 JA | 2.0 | - | 48.0 | 4.00% | ||||
| Naum 4.6 HCE - Nemorino 6.11 JA | 3.5 | - | 46.5 | 7.00% | ||||
| Naum 4.6 HCE - Leorik 3.1.3 JA | 8.5 | - | 41.5 | 17.00% | ||||
| Naum 4.6 HCE - Tcheran 9.0 | 5.0 | - | 45.0 | 10.00% | ||||
| Naum 4.6 HCE - Xiphos 0.6.1 HCE JA | 10.0 | - | 40.0 | 20.00% | ||||
| Naum 4.6 HCE - Booot 6.5 HCE | 7.5 | - | 42.5 | 15.00% | ||||
| Naum 4.6 HCE - Laser 1.7 HCE | 8.0 | - | 42.0 | 16.00% | ||||
| Naum 4.6 HCE - DanaSah 9.1 JA | 11.5 | - | 38.5 | 23.00% | ||||
| Naum 4.6 HCE - Fizbo 2.0 | 9.5 | - | 40.5 | 19.00% | ||||
| Naum 4.6 HCE - Petrel 3.1 JA | 13.0 | - | 37.0 | 26.00% | ||||
| Naum 4.6 HCE - Critter 1.6a HCE | 14.5 | - | 35.5 | 29.00% | ||||
| Naum 4.6 HCE - Vajolet2 2.8.0 HCE | 20.0 | - | 30.0 | 40.00% | ||||
| Naum 4.6 HCE - Deep iCE 4.0.853 HCE JA | 22.0 | - | 28.0 | 44.00% | ||||
| Naum 4.6 HCE - SmarThink 1.98 HCE | 20.5 | - | 29.5 | 41.00% | ||||
| Naum 4.6 HCE - Hakkapeliitta TCEC v2 HCE | 32.0 | - | 18.0 | 64.00% | ||||
| Naum 4.6 HCE - Spark 1.0 HCE | 32.5 | - | 17.5 | 65.00% | ||||
| 246.0 | - | 1054.0 | 18.92% |
1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t068.pgn
www.shredderchess.com