etoc-g_t097
| Anubis 3.06 xb - Uralochka 3.42a JA | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Revenge 4.0 | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Velvet 8.1.1 | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - CSTal 2.0 | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Igel 3.6.0 JA | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Stockfish 200731 HCE dev | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - SlowChess Blitz 2.9 | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Texel 1.12 | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Patricia 5 JA | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Wasp 7.00 | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Tucano 12.00 JA | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Nemorino 6.11 JA | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Leorik 3.1.3 JA | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Tcheran 9.0 | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Xiphos 0.6.1 HCE JA | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Booot 6.5 HCE | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Laser 1.7 HCE | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - DanaSah 9.1 JA | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Petrel 3.1 JA | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Fizbo 2.0 | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Critter 1.6a HCE | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Vajolet2 2.8.0 HCE | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Deep iCE 4.0.853 HCE JA | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - SmarThink 1.98 HCE | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Hakkapeliitta TCEC v2 HCE | 0.0 | - | 0.0 | |||||
| Anubis 3.06 xb - Spark 1.0 HCE | 0.0 | - | 0.0 | |||||
| 0.0 | - | 0.0 |
0 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t097.pgn
www.shredderchess.com