etoc-g_t130
| Seer 250310 JA dev - Uralochka 3.42a JA | 23.0 | - | 27.0 | 46.00% | ||||
| Seer 250310 JA dev - Revenge 4.0 | 25.0 | - | 25.0 | 50.00% | ||||
| Seer 250310 JA dev - Velvet 8.1.1 | 28.5 | - | 21.5 | 57.00% | ||||
| Seer 250310 JA dev - CSTal 2.0 | 27.0 | - | 23.0 | 54.00% | ||||
| Seer 250310 JA dev - Igel 3.6.0 JA | 27.0 | - | 23.0 | 54.00% | ||||
| Seer 250310 JA dev - Stockfish 200731 HCE dev | 27.0 | - | 23.0 | 54.00% | ||||
| Seer 250310 JA dev - SlowChess Blitz 2.9 | 30.0 | - | 20.0 | 60.00% | ||||
| Seer 250310 JA dev - Texel 1.12 | 32.0 | - | 18.0 | 64.00% | ||||
| Seer 250310 JA dev - Patricia 5 JA | 31.0 | - | 19.0 | 62.00% | ||||
| Seer 250310 JA dev - Wasp 7.00 | 36.0 | - | 14.0 | 72.00% | ||||
| Seer 250310 JA dev - Tucano 12.00 JA | 36.5 | - | 13.5 | 73.00% | ||||
| Seer 250310 JA dev - Nemorino 6.11 JA | 40.5 | - | 9.5 | 81.00% | ||||
| Seer 250310 JA dev - Leorik 3.1.3 JA | 35.5 | - | 14.5 | 71.00% | ||||
| Seer 250310 JA dev - Tcheran 9.0 | 39.0 | - | 11.0 | 78.00% | ||||
| Seer 250310 JA dev - Xiphos 0.6.1 HCE JA | 44.0 | - | 6.0 | 88.00% | ||||
| Seer 250310 JA dev - Booot 6.5 HCE | 43.0 | - | 7.0 | 86.00% | ||||
| Seer 250310 JA dev - Laser 1.7 HCE | 44.0 | - | 6.0 | 88.00% | ||||
| Seer 250310 JA dev - DanaSah 9.1 JA | 43.5 | - | 6.5 | 87.00% | ||||
| Seer 250310 JA dev - Petrel 3.1 JA | 46.5 | - | 3.5 | 93.00% | ||||
| Seer 250310 JA dev - Fizbo 2.0 | 44.0 | - | 6.0 | 88.00% | ||||
| Seer 250310 JA dev - Critter 1.6a HCE | 48.0 | - | 2.0 | 96.00% | ||||
| Seer 250310 JA dev - Vajolet2 2.8.0 HCE | 46.0 | - | 4.0 | 92.00% | ||||
| Seer 250310 JA dev - Deep iCE 4.0.853 HCE JA | 47.5 | - | 2.5 | 95.00% | ||||
| Seer 250310 JA dev - SmarThink 1.98 HCE | 45.5 | - | 4.5 | 91.00% | ||||
| Seer 250310 JA dev - Hakkapeliitta TCEC v2 HCE | 48.5 | - | 1.5 | 97.00% | ||||
| Seer 250310 JA dev - Spark 1.0 HCE | 49.5 | - | 0.5 | 99.00% | ||||
| 988.0 | - | 312.0 | 76.00% |
1300 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t130.pgn
www.shredderchess.com