etoc-g_t141
| Sjeng c't 2010 HCE w32 - Uralochka 3.42a JA | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Revenge 4.0 | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Velvet 8.1.1 | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - CSTal 2.0 | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Igel 3.6.0 JA | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Stockfish 200731 HCE dev | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - SlowChess Blitz 2.9 | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Texel 1.12 | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Patricia 5 JA | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Wasp 7.00 | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Tucano 12.00 JA | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Nemorino 6.11 JA | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Leorik 3.1.3 JA | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Tcheran 9.0 | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Xiphos 0.6.1 HCE JA | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Booot 6.5 HCE | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Laser 1.7 HCE | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - DanaSah 9.1 JA | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Petrel 3.1 JA | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Fizbo 2.0 | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Critter 1.6a HCE | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Vajolet2 2.8.0 HCE | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Deep iCE 4.0.853 HCE JA | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - SmarThink 1.98 HCE | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Hakkapeliitta TCEC v2 HCE | 0.0 | - | 0.0 | |||||
| Sjeng c't 2010 HCE w32 - Spark 1.0 HCE | 0.0 | - | 0.0 | |||||
| 0.0 | - | 0.0 |
0 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t120.pgn
www.shredderchess.com