etoc-g_t147
| Hannibal 181202 HCE JA dev - Uralochka 3.42a JA | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Revenge 4.0 | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Velvet 8.1.1 | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - CSTal 2.0 | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Igel 3.6.0 JA | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Stockfish 200731 HCE dev | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - SlowChess Blitz 2.9 | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Texel 1.12 | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Patricia 5 JA | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Wasp 7.00 | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Tucano 12.00 JA | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Nemorino 6.11 JA | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Leorik 3.1.3 JA | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Tcheran 9.0 | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Xiphos 0.6.1 HCE JA | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Booot 6.5 HCE | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Laser 1.7 HCE | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - DanaSah 9.1 JA | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Petrel 3.1 JA | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Fizbo 2.0 | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Critter 1.6a HCE | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Vajolet2 2.8.0 HCE | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Deep iCE 4.0.853 HCE JA | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - SmarThink 1.98 HCE | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Hakkapeliitta TCEC v2 HCE | 0.0 | - | 0.0 | |||||
| Hannibal 181202 HCE JA dev - Spark 1.0 HCE | 0.0 | - | 0.0 | |||||
| 0.0 | - | 0.0 |
0 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t120.pgn
www.shredderchess.com