etoc-g_t149
| Spike 1.41 HCE - Uralochka 3.42a JA | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Revenge 4.0 | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Velvet 8.1.1 | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - CSTal 2.0 | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Igel 3.6.0 JA | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Stockfish 200731 HCE dev | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - SlowChess Blitz 2.9 | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Texel 1.12 | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Patricia 5 JA | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Wasp 7.00 | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Tucano 12.00 JA | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Nemorino 6.11 JA | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Leorik 3.1.3 JA | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Tcheran 9.0 | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Xiphos 0.6.1 HCE JA | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Booot 6.5 HCE | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Laser 1.7 HCE | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - DanaSah 9.1 JA | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Petrel 3.1 JA | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Fizbo 2.0 | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Critter 1.6a HCE | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Vajolet2 2.8.0 HCE | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Deep iCE 4.0.853 HCE JA | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - SmarThink 1.98 HCE | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Hakkapeliitta TCEC v2 HCE | 0.0 | - | 0.0 | |||||
| Spike 1.41 HCE - Spark 1.0 HCE | 0.0 | - | 0.0 | |||||
| 0.0 | - | 0.0 |
0 out of 1300 games played
Level: 5 Minutes/Game + 2 Seconds/Move
Games: Q:\etoc-g\etoc-g_t120.pgn
www.shredderchess.com