etoc-g_tourney-1
| Rank | Name | Ura | CST | Vel | Rev | Ige | Sto | Slo | Tex | Was | Tuc | Pat | Nem | Tch | Leo | Xip | Boo | Las | Dan | Pet | Cri | Fiz | Vaj | Dee | Sma | Hak | Spa | Points | S-B | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uralochka 3.42a JA | X | 16.5 | 17.5 | 19.5 | 16.5 | 18.5 | 19.5 | 22.5 | 26.0 | 22.5 | 22.5 | 25.0 | 26.5 | 26.0 | 28.0 | 27.5 | 31.5 | 28.5 | 28.0 | 31.0 | 30.5 | 30.0 | 30.5 | 30.0 | 30.0 | 31.0 | 635.5 / 794 | 228342.25 | 80.04% | |
| 2 | CSTal 2.0 | 14.5 | X | 16.5 | 14.5 | 17.0 | 17.0 | 18.5 | 18.0 | 22.5 | 20.0 | 22.0 | 23.0 | 26.0 | 25.0 | 26.5 | 22.5 | 29.0 | 28.0 | 27.0 | 30.0 | 30.0 | 28.0 | 30.0 | 29.0 | 30.5 | 30.5 | 595.5 / 794 | 211317.25 | 75.00% | |
| 3 | Velvet 8.1.1 | 13.5 | 14.5 | X | 15.5 | 17.0 | 16.5 | 18.5 | 18.5 | 22.5 | 20.0 | 22.0 | 23.0 | 25.0 | 23.0 | 26.5 | 27.0 | 28.0 | 28.0 | 29.0 | 30.0 | 30.0 | 29.5 | 26.5 | 31.0 | 29.5 | 30.0 | 594.5 / 794 | 210420.75 | 74.87% | |
| 4 | Revenge 4.0 | 11.5 | 16.5 | 15.5 | X | 15.5 | 19.5 | 19.0 | 19.0 | 23.0 | 21.0 | 20.5 | 22.5 | 21.0 | 22.5 | 24.5 | 29.0 | 27.5 | 26.5 | 26.5 | 30.5 | 28.0 | 29.5 | 30.5 | 31.0 | 30.5 | 29.5 | 590.5 / 794 | 208831.00 | 74.37% | |
| 5 | Igel 3.6.0 JA | 14.5 | 14.0 | 15.0 | 15.5 | X | 18.0 | 17.5 | 19.0 | 21.5 | 21.0 | 23.0 | 23.0 | 23.5 | 24.5 | 25.0 | 25.5 | 24.0 | 26.5 | 25.0 | 29.5 | 25.5 | 28.0 | 27.5 | 30.5 | 29.5 | 31.0 | 577.5 / 794 | 205574.25 | 72.73% | |
| 6 | Stockfish 200731 HCE dev | 13.5 | 15.0 | 15.5 | 12.5 | 14.0 | X | 14.0 | 18.0 | 18.5 | 17.5 | 19.5 | 24.5 | 22.0 | 23.5 | 23.5 | 26.0 | 26.0 | 26.0 | 26.5 | 27.5 | 29.5 | 28.5 | 27.0 | 30.5 | 29.5 | 30.5 | 559.0 / 794 | 195250.75 | 70.40% | |
| 7 | SlowChess Blitz 2.9 | 11.5 | 13.5 | 13.5 | 12.0 | 14.5 | 18.0 | X | 16.5 | 20.0 | 17.5 | 19.0 | 21.5 | 20.0 | 23.0 | 26.5 | 24.5 | 28.0 | 27.5 | 24.5 | 28.0 | 29.0 | 29.0 | 29.5 | 30.5 | 30.0 | 31.0 | 558.5 / 794 | 193272.75 | 70.34% | |
| 8 | Texel 1.12 | 8.5 | 14.0 | 13.5 | 13.0 | 13.0 | 14.0 | 15.5 | X | 18.5 | 17.5 | 17.0 | 19.0 | 20.5 | 21.5 | 25.5 | 22.0 | 22.0 | 26.0 | 26.0 | 29.0 | 28.5 | 28.0 | 27.5 | 30.5 | 29.5 | 30.0 | 530.0 / 794 | 181839.00 | 66.75% | |
| 9 | Wasp 7.00 | 6.0 | 9.5 | 9.5 | 9.0 | 10.5 | 13.5 | 12.0 | 13.5 | X | 17.0 | 15.5 | 19.5 | 21.0 | 18.5 | 24.0 | 23.0 | 24.5 | 25.0 | 24.0 | 29.0 | 28.0 | 29.5 | 29.5 | 29.0 | 29.5 | 30.5 | 500.5 / 794 | 165420.25 | 63.04% | |
| 10 | Tucano 12.00 | 9.5 | 12.0 | 12.0 | 11.0 | 11.0 | 14.5 | 14.5 | 14.5 | 15.0 | X | 17.0 | 18.0 | 22.0 | 19.0 | 21.0 | 23.5 | 22.5 | 22.5 | 23.5 | 26.5 | 27.0 | 26.0 | 24.0 | 30.5 | 30.5 | 29.5 | 497.0 / 794 | 169461.75 | 62.59% | |
| 11 | Patricia 5 JA | 9.5 | 10.0 | 10.0 | 11.5 | 9.0 | 12.5 | 13.0 | 15.0 | 16.5 | 15.0 | X | 20.0 | 20.5 | 22.5 | 22.0 | 23.0 | 24.0 | 23.0 | 23.5 | 26.0 | 25.0 | 24.0 | 29.0 | 29.0 | 28.5 | 31.5 | 493.5 / 794 | 166640.75 | 62.15% | |
| 12 | Nemorino 6.11 JA | 7.0 | 9.0 | 9.0 | 9.5 | 9.0 | 7.5 | 10.5 | 13.0 | 12.5 | 14.0 | 12.0 | X | 17.5 | 16.0 | 22.0 | 18.0 | 22.0 | 21.5 | 25.0 | 27.0 | 25.5 | 25.0 | 26.0 | 29.0 | 29.0 | 28.0 | 444.5 / 794 | 145198.25 | 55.98% | |
| 13 | Tcheran 9.0 | 5.5 | 6.0 | 7.0 | 11.0 | 8.5 | 10.0 | 12.0 | 11.5 | 11.0 | 10.0 | 11.5 | 14.5 | X | 17.5 | 20.0 | 20.0 | 21.0 | 22.0 | 20.5 | 23.5 | 24.5 | 25.0 | 26.5 | 28.0 | 27.0 | 27.0 | 421.0 / 794 | 137048.25 | 53.02% | |
| 14 | Leorik 3.1.3 JA | 6.0 | 7.0 | 9.0 | 9.5 | 7.5 | 8.5 | 9.0 | 10.5 | 13.5 | 13.0 | 9.5 | 16.0 | 14.5 | X | 16.0 | 24.0 | 19.0 | 20.0 | 20.5 | 25.5 | 23.5 | 24.0 | 26.5 | 25.5 | 27.5 | 31.0 | 416.5 / 794 | 134650.50 | 52.46% | |
| 15 | Xiphos 0.6.1 HCE JA | 4.0 | 5.5 | 5.5 | 7.5 | 7.0 | 8.5 | 5.5 | 6.5 | 8.0 | 11.0 | 10.0 | 9.0 | 11.0 | 15.0 | X | 16.5 | 17.0 | 20.5 | 17.5 | 25.0 | 22.5 | 24.0 | 23.0 | 26.5 | 27.0 | 28.5 | 362.0 / 794 | 111912.25 | 45.59% | |
| 16 | Booot 6.5 HCE | 4.5 | 9.5 | 5.0 | 3.0 | 6.5 | 6.0 | 7.5 | 10.0 | 9.0 | 8.5 | 9.0 | 13.0 | 11.0 | 8.0 | 14.5 | X | 17.5 | 17.0 | 18.0 | 25.5 | 24.0 | 24.5 | 26.0 | 25.5 | 27.0 | 29.0 | 359.0 / 793 | 110182.75 | 45.27% | |
| 17 | Laser 1.7 HCE JA | 0.5 | 3.0 | 4.0 | 4.5 | 8.0 | 6.0 | 4.0 | 10.0 | 6.5 | 9.5 | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 13.5 | X | 16.5 | 17.5 | 21.5 | 21.0 | 26.0 | 25.5 | 28.0 | 31.0 | 29.0 | 338.5 / 793 | 99206.25 | 42.69% | |
| 18 | DanaSah 9.1 JA | 3.5 | 4.0 | 4.0 | 5.5 | 5.5 | 6.0 | 4.5 | 6.0 | 6.0 | 8.5 | 8.0 | 9.5 | 9.0 | 11.0 | 11.5 | 14.0 | 15.5 | X | 18.0 | 19.0 | 22.0 | 18.5 | 24.5 | 24.5 | 25.0 | 28.0 | 311.5 / 793 | 93641.00 | 39.28% | |
| 19 | Petrel 3.1 JA | 4.0 | 5.0 | 3.0 | 5.5 | 7.0 | 4.5 | 7.5 | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | 10.5 | 10.5 | 14.5 | 14.0 | 14.5 | 14.0 | X | 17.5 | 21.0 | 22.5 | 22.5 | 20.0 | 26.5 | 25.0 | 304.5 / 794 | 93513.75 | 38.35% | |
| 20 | Critter 1.6a HCE | 1.0 | 2.0 | 2.0 | 1.5 | 2.5 | 3.5 | 3.0 | 2.0 | 2.0 | 4.5 | 5.0 | 5.0 | 8.5 | 6.5 | 7.0 | 6.5 | 10.5 | 13.0 | 14.5 | X | 17.5 | 18.5 | 17.0 | 22.0 | 22.0 | 26.5 | 224.0 / 794 | 60944.50 | 28.21% | |
| 21 | Fizbo 2.0 JA | 1.5 | 2.0 | 2.0 | 4.0 | 6.5 | 1.5 | 3.0 | 2.5 | 3.0 | 4.0 | 6.0 | 6.5 | 7.5 | 7.5 | 9.5 | 8.0 | 11.0 | 10.0 | 11.0 | 14.5 | X | 16.5 | 17.0 | 22.5 | 17.0 | 25.0 | 219.5 / 794 | 63446.00 | 27.64% | |
| 22 | Vajolet2 2.8.0 HCE | 2.0 | 4.0 | 2.5 | 2.5 | 3.0 | 2.5 | 2.0 | 3.0 | 2.5 | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 6.0 | 13.5 | 9.5 | 13.5 | 15.5 | X | 13.5 | 18.0 | 20.5 | 24.5 | 208.0 / 794 | 60610.00 | 26.20% | |
| 23 | Deep iCE 4.0.853 HCE | 1.5 | 2.0 | 4.5 | 1.5 | 3.5 | 4.0 | 1.5 | 3.5 | 2.5 | 7.0 | 3.0 | 6.0 | 5.5 | 5.5 | 9.0 | 6.0 | 6.5 | 7.5 | 9.5 | 15.0 | 15.0 | 18.5 | X | 20.5 | 21.5 | 23.5 | 204.0 / 794 | 57575.50 | 25.69% | |
| 24 | SmarThink 1.98 HCE | 2.0 | 3.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 3.0 | 5.5 | 5.5 | 5.5 | 4.0 | 7.5 | 12.0 | 10.0 | 9.5 | 14.0 | 11.5 | X | 13.5 | 24.0 | 146.0 / 794 | 39675.25 | 18.39% | |
| 25 | Hakkapeliitta TCEC v2 HCE | 2.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 2.5 | 1.5 | 3.5 | 3.0 | 5.0 | 4.5 | 5.0 | 5.0 | 1.0 | 7.0 | 5.5 | 10.0 | 15.0 | 11.5 | 10.5 | 18.5 | X | 20.0 | 140.0 / 794 | 37787.50 | 17.63% | |
| 26 | Spark 1.0 HCE | 1.0 | 0.5 | 1.0 | 1.5 | 1.0 | 1.5 | 1.0 | 2.0 | 1.5 | 2.5 | 0.5 | 3.0 | 5.0 | 1.0 | 2.5 | 2.0 | 2.0 | 4.0 | 7.0 | 5.5 | 7.0 | 7.5 | 8.5 | 8.0 | 12.0 | X | 89.0 / 793 | 26131.00 | 11.22% |
10320 out of 16250 games played
Level: 6 Minutes/Game + 2 Seconds/Move
Games: Q:\test\etoc-g_tourney-1.pgn
www.shredderchess.com