ETOC-G

Last changes: March 24th, 2026 (17:15)
back to Chess-Engines, Links

 

goto 20-ranks, 26 Standard-Engines, parameters

rankings, log, buglist
Download ETOC-G all games / test-runs (*.pgn): etoc-g_t001-t035.zip (63.050 games = 74.670Mb) ... check-file

Engine Version Instruction Start of test *.html *.sto points Rank m-avg. 1/0<50m
Tomcat 1.0 HCE JA t074 t074 PGN PNGS
Bobcat 8.0 HCE JA t073 t073 PGN PNGS
MinkoChess 1.3 HCE JA t072 t072 PGN PNGS
Quazar 0.4 HCE t071 t071 PGN PNGS
Nemo 1.0.1 HCE t070 t070 PGN PNGS
Equinox 3.30 HCE t069 t069 PGN PNGS
Lc0 0.32.1 791556 t068 t068 PGN PNGS
Jackal 2.0.0 MCTS t067 t067 PGN PNGS
Dragon by Komodo 3.3 MCTS t066 t066 PGN PNGS
Dragon by Komodo 3.3 t065 t065 PGN PNGS
Komodo 14.1 HCE MCTS t064 t064 PGN PNGS
Komodo 14.1 HCE t063 t063 PGN PNGS
Fritz 20 251024 (Ginkgo) t062 t062 PGN PNGS
Fritz 16 171113 HCE (Rybka) t061 t061 PGN PNGS
Hiarcs 15.4 HCE t060 t060 PGN PNGS
Shredder 13 HCE t059 t059 PGN PNGS
Shredder 12 HCE t058 t058 PGN PNGS
Dirty Catpaw HCE xb     t057 t057 PGN PNGS
EveAnn 3.7 xb     t056 t056 PGN PNGS
Zurichess  Nidwalden HCE dev t055 t055 PGN PNGS
Zurichess  Neuchatel HCE t054 t054 PGN PNGS
Myrddin  0.94 NNCe xb t053 t053 PGN PNGS
OliThink  5.11.9 NNCe JA v4 t052 t052 PGN PNGS
OliThink  5.11.9 HCE t051 t051 PGN PNGS
Andscacs 0.95198 HCE t050 t050 PGN PNGS
Chiron 5.01 HCE w32 t049 t049 PGN PNGS
Junior 13.8.04 HCE t048 t048 PGN PNGS
Naum 4.6 HCE t047 t047 PGN PNGS
Zappa Mexico II HCE t046 t046 PGN PNGS
Fire 10 JA t045 t045 PGN PNGS
Akimbo 1.1.0 JA dev t044 t044 PGN PNGS
CSTal Extreme t043 t043 PGN PNGS
Velvet 9.0.0 JA dev7 t042 t042 PGN PNGS
Pedone 3.1 t041 t041 PGN PNGS
Igel 3.6.3 JA dev   t040 t040 PGN PNGS
Caligula 7.0 NNCe JA xb bmi2 260326 t039 t039 PGN PNGS
Texel 1.13 a6 dev avx2-bmi2 260326 t038 t038 PGN PNGS
Patricia 5 xtremeEAS one available 260325 t037 t037 PGN PNGS
Tcheran 11.0 260216 v3 260324 t036 t036 PGN PNGS
Willow 4.0.0.1 v3 260323 t035 t035 840,0 PGN = 64,62% Major 90, PNGS 07/006 = +001
Tucano 12.17 JA dev avx2-zen2 260322 t034 t034 808,5 PGN = 62,15% Captain 83, PNGS 02/009 = -007
PlentyChess 7.0.37 Pre bmi2 260321 t033 t033 1.067,5 PGN = 82,12% Lieutenant General *** 74, PNGS 44/000 = +044
Leorik 3.2.1 one available 260320 t032 t032 750,5 PGN = 57,73% First Lieutenant 82, PNGS 09/005 = +004
Booot 7.4 avx-pext 260319 t031 t031 975,5 PGN = 75,04% Colonel 80, PNGS 19/001 = +018
Sophix 1.0 HCE one available 260318 t030 t030 553,0 PGN = 42,54% Staff Sergeant 86, PNGS 07/008 = -001
Wasp 4.50 HCE x64-modern 260318 t029 t029 431,5 PGN = 33,19% Specialist 84, PNGS 16/007 = +009
Petrel 3.3.1 JA avx2-zen2 260317 t028 t028 609,5 PGN = 46,88% Master Sergeant 88, PNGS 11/005 = +006
Laser 1.8 HCE JA dev avx2 260316 t027 t027 562,0 PGN = 43,23% Sergeant First Class 85, PNGS 06/008 = -002
Vajolet2 3.0 bmi 260315 t026 t026 472,5 PGN = 36,35% Corporal 83, PNGS 03/033 = -030
Uralochka 3.42a JA bmi2 260304-260315 StdT StdT 1.005,5 PGN = 77,35% Brigadier General * 82, PNGS 32/000 = +032
Revenge 4.0 bmi2 " " " 975,0 PGN = 75,00% Colonel 82, PNGS 37/000 = +037
CSTal 2.0 avx2 " " " 961,0 PGN = 73,93% Colonel 82, PNGS 14/000 = +014
Velvet 8.1.1 avx2 " " " 960,0 PGN = 73,85% Colonel 78, PNGS 38/000 = +038
Igel 3.6.0 JA bmi2 " " " 948,5 PGN = 72,97% Colonel 79, PNGS 14/000 = +014
Stockfish 200731 HCE dev bmi2 " " " 901,0 PGN = 69,31% Lieutenant Colonel 84, PNGS 55/000 = +055
SlowChess Blitz 2.9 avx2 " " " 878,0 PGN = 67,54% Major 87, PNGS 13/000 = +013
Texel 1.12 avx2-bmi " " " 864,5 PGN = 66,50% Major 83, PNGS 15/000 = +015
Patricia 5.0 JA avx2-zen2 " " " 824,5 PGN = 63,43% Captain 77, PNGS 51/000 = +051
Wasp 7.0 avx " " " 815,0 PGN = 62,70% Captain 81, PNGS 20/001 = +019
Tucano 12.00 JA bmi2 " " " 806,5 PGN = 62,04% Captain 83, PNGS 07/010 = -003
Nemorino 6.11 JA avx2 " " " 711,0 PGN = 54,70% Second Lieutenant 83, PNGS 07/015 = -008
Tcheran 9.0 x86_64 v3 " " " 683,0 PGN = 52,54% Second Lieutenant 84, PNGS 09/005 = +004
Leorik 3.1.3 JA 64bit compile " " " 681,0 PGN = 52,39% Second Lieutenant 82, PNGS 13/010 = +003
Xiphos 0.6.1 HCE JA bmi2 " " " 609,5 PGN = 46,89% Master Sergeant 85, PNGS 12/004 = +008
Booot 6.5 HCE popcnt " " " 596,0 PGN = 45,85% Sergeant First Class 82, PNGS 15/003 = +012
Laser 1.7 HCE bmi2 " " " 531,0 PGN = 40,85% Staff Sergeant 84, PNGS 07/013 = -006
DanaSah 9.1 JA avx2-zen2 " " " 490,5 PGN = 37,73% Sergeant 83, PNGS 11/019 = -008
Fizbo 2.0 bmi2 " " " 473,5 PGN = 36,43% Corporal 81, PNGS 06/011 = -005
Petrel 3.1 JA bmi2 " " " 460,0 PGN = 35,39% Corporal 88, PNGS 08/010 = -002
Critter 1.6a HCE 64bit compile " " " 377,5 PGN = 29,04% Private First Class 84, PNGS 04/045 = -041
Vajolet2 2.8.0 HCE bmi2 " " " 355,5 PGN = 27,35% Private 84, PNGS 08/030 = -022
Deep iCE 4.0.853 HCE JA 64bit compile " " " 331,0 PGN = 25,47% Private 80, PNGS 04/038 = -034
SmarThink 1.98 HCE x64_standalone " " " 257,0 PGN = 19,77% Private 78, PNGS 00/097 = -097
Hakkapeliitta TCEC v2 HCE one available " " " 245,0 PGN = 18,85% Private 80, PNGS 00/039 = -039
Spark 1.0 HCE win64-mp-corei " " " 159,0 PGN = 12,23% Private 79, PNGS 03/049 = -046
KnightX 4.8 HCE one available 260304 t025 t025 144,0 PGN = 11,08% Private 75, PNGS 00/143 = -143
Clockwork 260223 HCE dev v3 260303 t024 t024 669,5 PGN = 51,50% Sergeant Major 83, PNGS 14/019 = -005
Belette 3.0.0 HCE avx2-bmi2 260301 t023 t023 095,5 PGN = 07,35% Private 74, PNGS 01/111 = -110
Gaia 4.1.3 znver3 260228 t022 t022 937,5 PGN = 72,12% Colonel 97, PNGS 18/001 = +017
Vault 0.4.1 JA bmi2 260228 t021 t021 269,5 PGN = 20,73% Private 82, PNGS 01/118 = -117
Simbelmyne 1.10.0 HCE v3 260227 t020 t020 444,5 PGN = 34,19% Corporal 86, PNGS 01/073 = -072
Zangdar 6.1.1 BugFix 5950x 260226 t006-2 t006-2 925,0 PGN = 71,15% Lieutenant Colonel 83, PNGS 17/001 = +016
Seredina 1.2c avx2 260225 t019 t019 432,0 PGN = 33,23% Specialist 77, PNGS 02/098 = -096
Amoeba 3.4 HCE x64 260224 t018 t018 260,5 PGN = 20,04% Private 78, PNGS 01/173 = -172
Dump 2.3 HCE pext 260223 t017 t017 108,0 PGN = 08,31% Private 74, PNGS 01/191 = -190
Stash 37.10 HCE JA dev avx2-zen2 260223 t016 t016 743,5 PGN = 57,19% First Lieutenant 87, PNGS 09/014 = -005
Minic 3.41 znver3 260222 t015 t015 834,0 PGN = 64,15% Major 87, PNGS 06/010 = -004
Pluto 1.0.1 one available 260221 t014 t014 218,5 PGN = 16,81% Private 68, PNGS 01/268 = -267
Cheese 3.3.2 HCE win-pext 260220 t013 t013 161,0 PGN = 12,38% Private 76, PNGS 01/081 = -080
Isa 4.5 avx2 260219 t012 t012 471,0 PGN = 36,23% Corporal 81, PNGS 07/032 = -025
Orion 1.1 pop-avx 260218 t011 t011 387,5 PGN = 29,81% Private First Class 82, PNGS 02/042 = -040
KnightX 4.7 HCE one available 260217 t010 t010 125,5 PGN = 09,65% Private 74, PNGS 00/152 = -152
Demolito 251216 HCE one available 260217 t009 t009 369,0 PGN = 28,38% Private First Class 86, PNGS 01/043 = -042
Senpai 3.0.2 HCE one available 260216 t008 t008 453,0 PGN = 34,85% Corporal 89, PNGS 07/022 = -015
Prune 3.1.0 JA bmi2 260215 t007 t007 618,5 PGN = 47,58% Master Sergeant 83, PNGS 08/027 = -019
Zangdar 6.1 5950x 260214 t006 t006 927,0 PGN = 71,31% Lieutenant Colonel 81, PNGS 13/002 = +011
Monty 260208 dev v3 260213 t005 t005 842,0 PGN = 64,77% Major 92, PNGS 10/023 = -013
Wasp 7.14 dev avx 260212 t004 t004 825,5 PGN = 63,50% Captain 81, PNGS 32/002 = +030
Reckless 260109 dev avx2 260211 t003 t003 1.057,0 PGN = 81,31% Major General ** 73, PNGS 43/000 = +043
Stockfish 18 JA avx2-zen2 260210 t002 t002 1.084,0 PGN = 83,38% Lieutenant General *** 81, PNGS 42/000 = +042
Stockfish 17.1 JA avx2-zen2 260209 t001 t001 1.081,0 PGN = 83,15% Lieutenant General *** 78, PNGS 43/000 = +043

StdT = "Standard-Engines" tourney, + 25.0 points (50 draws simulated)!
m-avg = move-average
1/0<50 = 1:0 / 0:1 under 50 moves


20-ranks
goto start of site

  rank points / %
01# General Field Marshal ***** 1.300,0 (100,00%) - 1.144,0 ( 88,00%)
02# General of Engines **** 1.143,5 ( 87,97%) - 1.105,0 ( 85,00%)
03# Lieutenant General *** 1.104,5 ( 84,97%) - 1.066,0 ( 82,00%)
04# Major General ** 1.065,5 ( 81,97%) - 1.027,0 ( 79,00%)
05# Brigadier General * 1.026,5 ( 78,97%) -   988,0 ( 76,00%)
06# Colonel 987,5 ( 75,97%) -   936,0 ( 72,00%)
07# Lieutenant Colonel 935,5 ( 71,97%) -   884,0 ( 68,00%)
08# Major 883,5 ( 67,97%) -   832,0 ( 64,00%)
09# Captain 831,5 ( 63,97%) -   780,0 ( 60,00%)
10# First Lieutenant 779,5 ( 59,97%) -   728,0 ( 56,00%)
11# Second Lieutenant 727,5 ( 55,97%) -   676,0 ( 52,00%)
12# Sergeant Major 675,5 ( 51,97%) -   637,0 ( 49,00%)
13# Master Sergeant 636,5 ( 48,97%) -   598,0 ( 46,00%)
14# Sergeant First Class 597,5 ( 45,97%) -   559,0 ( 43,00%)
15# Staff Sergeant 558,5 ( 42,97%) -   520,0 ( 40,00%)
16# Sergeant 519,5 ( 39,97%) -   481,0 ( 37,00%)
17# Corporal 480,5 ( 36,97%) -   442,0 ( 34,00%)
18# Specialist 441,5 ( 33,97%) -   403,0 ( 31,00%)
19# Private First Class 402,5 ( 30,97%) -   364,0 ( 28,00%)
20# Private 363,5 ( 27,97%) -     0,0 (  0,00%)

01# = represents a goal!
02# = perhaps possible in 2026?


26 Standard-Engines
Seeding list changed, strongest "Standard Engine" at first a.s.o., March 15th, 2026 (09:45)
goto start of site


  Engine Version Instruction bytes of *.exe
01. Uralochka 3.42a JA bmi2 65.735.168
02. Revenge 4.0 bmi2 51.834.368
03. Velvet 8.1.1 avx2 51.263.488
04. CSTal 2.0 avx2 142.225.920
05. Igel 3.6.0 JA bmi2 47.998.464
06. Stockfish 200731 HCE dev bmi2 1.174.528
07. SlowChess Blitz 2.9 avx2 2.048.000
08. Texel 1.12 avx2-bmi 8.237.568
09. Patricia 5.0 JA avx2-zen2 4.536.320
10. Wasp 7.0 avx 5.077.006
11. Tucano 12.00 JA bmi2 21.244.416
12. Nemorino 6.11 JA avx2 4.978.176
13. Tcheran 9.0 x86_64 v3 2.159.104
14. Leorik 3.1.3 JA 64bit compile 11.527.454
15. Xiphos 0.6.1 HCE JA bmi2 190.464
16. Booot 6.5 HCE popcnt 588.288
17. Laser 1.7 HCE bmi2 1.130.496
18. DanaSah 9.1 JA avx2-zen2 430.952
19. Fizbo 2.0 bmi2 432.640
20. Petrel 3.1 JA bmi2 1.486.336
21. Critter 1.6a HCE 64bit compile 559.104
22. Vajolet2 2.8.0 HCE bmi2 1.271.296
23. Deep iCE 4.0.853 HCE JA 64bit compile 662.016
24. SmarThink 1.98 HCE x64_standalone 335.872
25. Hakkapeliitta TCEC v2 HCE one available 653.824
26. Spark 1.0 HCE win64-mp-corei 252.928

* the fastest available compile is listed at Pro-1







parameters
goto start of site

OS: Microsoft Windows 11 Pro 25H2
GUI: Shredder 12
Pro-1: AMD Ryzen™ 9 5950X with 16 cores, overclocked to 4.0Ghz, 64Gb Ram
Pro-2: Intel® Core™ i9-10900K with 10 cores, overclocked to 4.3Ghz, 32Gb Ram ... used only for test-things!
Updates: Live links are updated every 3 min., FTP-Software Fling Plus 5.04
Type: The engine to be tested plays against 26 "Standard-Engines2, 50 games per match x 26 = 1.300 games
Time-control 1: 5 minutes/game + 2 seconds/move - BLITZ - Pro-1
Time-control 2: 6 minutes/game + 2 seconds/move - BLITZ - Pro-2 ... used only for test-things!
5-man: syzygy, Nalimov, Gaviota, egbbs & Shredderbases
Book: FEOBOS v20.1 Contempt 3-5 tuned v2, *.bkt ... download (2,554 Mb)
Cores: 1 core per engine, Hyperthreading = off, Large-Pages = off
Settings: Hash tables = 256Mb, if possible contempt = 0, resign = off, ponder = off, learning = off
Replay games: Every draw less than 20 moves, every games with more than 299 moves
Games: *.pgn database will be available after each test-run
Compile: Fastest *.exe is used





by Frank Quisinsky, Germany
Contact form, Site-notice, Data Privacy Policy

This URL is a part of Frank's Chess Page