ETOC-G

Last changes: February 07th, 2026 (08:00)
back to Chess-Engines, Links

 

TalkChess (TC-85801)
goto 20-Ranks, 26 Standard-Engines, Parameters

logfile, own comments

 

Downloads:
etoc-g_v1.0.0.zip, *.pgn database before test: 16.250 games = 19,748Mb
Nr. of engines tested: 26

PreT = Preparation Tourney on system Pro-2
Will be repeated in the first half of 2026 on Pro-1

Engine Version Date of test *.html *.sto points Rank draws m-avg. won/lost <50m
     260211 002 002 0,0   %    
     260210 001 001 0,0   %    
Uralochka 3.42a JA 251221-260115  PreT  PreT 1.017,5  Brigadier General * 40.2% 83 38/00 = +38
CSTal 2.0 " " " 969,5 Colonel 44.6% 80 23/00 = +23
Velvet 8.1.1 " " " 962,0 Colonel 46.7% 78 30/00 = +30
Revenge 4.0 " " " 955,5 Colonel 47.8% 82 40/00 = +40
Igel 3.6.0 JA " " " 939,5 Colonel 50.3% 79 19/00 = +19
Stockfish 200731 HCE " " " 912,5 Lieutenant Colonel 48.9% 83 43/00 = +43
SlowChess Blitz 2.9 " " " 894,5 Lieutenant Colonel 49.5% 87 23/00 = +23
Texel 1.12 " " " 870,5 Major 50.3% 81 11/00 = +11
Patricia 5.0 JA " " " 818,0 Captain 50.2% 74 47/01 = +46
Tucano 12.00 " " " 818,0 Captain 47.8% 83 07/09 = -2
Wasp 7.0 " " " 815,5 Captain 45.5% 80 24/00 = +24
Nemorino 6.11 JA " " " 730,0 First Lieutenant 47.4% 83 05/12 = -7
Tcheran 9.0 " " " 685,0 Second Lieutenant 49.0% 83 07/09 = -2
Leorik 3.1.3 JA " " " 683,5 Second Lieutenant 50.0% 81 12/12 = 0
Booot 6.5 HCE " " " 600,0 Master Sergeant 42,4% 83 19/07 = +12
Xiphos 0.6.1 HCE JA " " " 595,5 Master Sergeant 44,7% 85 15/05 = +10
Laser 1.7 HCE JA " " " 553,5 Staff Sergeant 39,6% 85 11/10 = +1
DanaSah 9.1 JA " " " 509,0 Sergeant 40,6% 83 10/29 = -19
Petrel 3.1 JA " " " 485,5 Sergeant 40,6% 88 16/15 = +1
Fizbo 2.0 JA " " " 373,5 Private First Class 32,2% 79 02/40 = -38
Critter 1.6a HCE " " " 365,5 Private First Class 28,2% 84 04/38 = -34
Vajolet2 2.8.0 HCE " " " 345,0 Private 31,5% 85 03/19 = -16
Deep iCE 4.0.853 HCE " " " 330,0 Private 29,4% 81 02/57 = -55
SmarThink 1.98 HCE " " " 261,5 Private 22,3% 78 01/90 = -89
Hakkapeliitta TCEC v2 HCE " " " 243,0 Private 21,4% 81 03/35 = -32
Spark 1.0 HCE " " " 166,5 Private 16,7% 81 02/41 = -39




20-Ranks
goto start of site

Rank points/%
General Field Marshal ***** 1.300,0 (100,00%) - 1.144,0 ( 88,00%)
General of Engines **** 1.143,5 ( 87,97%) - 1.105,0 ( 85,00%)
Lieutenant General *** 1.104,5 ( 84,97%) - 1.066,0 ( 82,00%)
Major General ** 1.065,5 ( 81,97%) - 1.027,0 ( 79,00%)
Brigadier General * 1.026,5 ( 78,97%) -   988,0 ( 76,00%)
Colonel 987,5 ( 75,97%) -   936,0 ( 72,00%)
Lieutenant Colonel 935,5 ( 71,97%) -   884,0 ( 68,00%)
Major 883,5 ( 67,97%) -   832,0 ( 64,00%)
Captain 831,5 ( 63,97%) -   780,0 ( 60,00%)
First Lieutenant 779,5 ( 59,97%) -   728,0 ( 56,00%)
Second Lieutenant 727,5 ( 55,97%) -   676,0 ( 52,00%)
Sergeant Major 675,5 ( 51,97%) -   637,0 ( 49,00%)
Master Sergeant 636,5 ( 48,97%) -   598,0 ( 46,00%)
Sergeant First Class 597,5 ( 45,97%) -   559,0 ( 43,00%)
Staff Sergeant 558,5 ( 42,97%) -   520,0 ( 40,00%)
Sergeant 519,5 ( 39,97%) -   481,0 ( 37,00%)
Corporal 480,5 ( 36,97%) -   442,0 ( 34,00%)
Specialist 441,5 ( 33,97%) -   403,0 ( 31,00%)
Private First Class 402,5 ( 30,97%) -   364,0 ( 28,00%)
Private 363,5 ( 27,97%) -     0,0 (  0,00%)




26 Standard-Engines
goto start of site


  Engine Version Processor-Instruction bytes of *.exe
01. Uralochka 3.42a JA    
02. CSTal 2.0 AVX2 142.225.920
03. Velvet 8.1.1    
04. Revenge 4.0 BMI2 51.834.368
05. Igel 3.6.0 JA BMI2 47.998.464
06. Stockfish 200731 HCE dev    
07. SlowChess Blitz 2.9 AVX2 2.048.000
08. Texel 1.12    
09. Patricia 5.0 JA AVX2 / ZEN2 4.536.320
10. Tucano 12.00    
11. Wasp 7.0    
12. Nemorino 6.11 JA AVX2 4.978.176
13. Tcheran 9.0    
14. Leorik 3.1.3 JA 64bit compile 11.527.454
15. Booot 6.5 HCE POPCNT 588.288
16. Xiphos 0.6.1 HCE JA    
17. Laser 1.7 HCE BMI2 1.130.496
18. DanaSah 9.1 JA AVX2 / ZEN2 430.952
19. Petrel 3.1 JA BMI2 1.486.336
20. Fizbo 2.0 BMI2 432.640
21. Critter 1.6a HCE 64bit compile 559.104
22. Vajolet2 2.8.0 HCE    
23. Deep iCE 4.0.853 HCE    
24. SmarThink 1.98 HCE x64_standalone compile 335.872
25. Hakkapeliitta TCEC v2 HCE 1 compile available 653.824
26. Spark 1.0 HCE win64-mp-corei compile 252.928

* Standard-Engines: Preparation tourney results + 25,0 points for each of the Standard-Engines
* the fastest available compile is listed at Pro-1






Parameters
goto start of site

OS: Microsoft Windows 11 Pro 25H2
GUI: Shredder 12
Pro-1: AMD Ryzen™ 9 5950X with 16 cores, overclocked to 4.0Ghz
Pro-2: Intel® Core™ i9-10900K with 10 cores, overclocked to 4.3Ghz
Updates: Live links are updated every 2 min., FTP-Software Fling Plus 5.04
Type: The engine to be tested plays against 26 Standard-Engines, 50 games per match x 26 = 1.300 games
Time-control 1: 5 minutes/game + 2 seconds/move - BLITZ - Pro-1
Time-control 2: 6 minutes/game + 2 seconds/move - BLITZ - Pro-2 ... used only for test-things!
5-man: syzygy, Nalimov, Gaviota, egbbs & Shredderbases
Book: FEOBOS v20.1 Contempt 3-5 tuned v2, *.bkt
Cores: 1 core per engine, Hyperthreading = off, Large-Pages = off
Settings: Hash tables = 256Mb, if possible contempt = 0, resign = off, ponder = off, learning = off
Replay games: Every draw less than 20 moves, every draw with more than 299 moves
Games: *.pgn game database will be available after a test-run
Compile: Fastest *.exe is used





by Frank Quisinsky, Germany
Contact form, Site-notice, Data Privacy Policy

This URL is a part of Frank's Chess Page